Philadelphia 76ers · Forward
LeBron James
- Team
- Philadelphia 76ers
- Position
- Forward
- Jersey
- #23
- Height
- 6' 9"
- Weight
- 250 lb
- Country
- USA
- College
- St. Vincent-St. Mary HS (OH)
- Draft
- 2003 · Round 1, Pick 1
Averages
2026-27 Regular Season · 11 Games. Per game.
15.1Points
7.2Rebounds
6.9Assists
0.8Threes
1.2Steals
0.7Blocks
32.5Minutes
44.3%Field Goal %
22.5%3-Point %
71.7%Free Throw %
Last 5 Games
The most recent games he played, newest first.
| Date | Opponent | Result | Min | Pts | Reb | Ast | 3PM | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | vs. IND | W 131–124 | 33 | 15 | 7 | 11 | 0 | 0 | 1 | 2 |
| Nov 10 | vs. BOS | L 101–123 | 29 | 11 | 8 | 5 | 1 | 0 | 0 | 1 |
| Nov 8 | @ CHI | W 127–121 | 33 | 22 | 5 | 5 | 2 | 1 | 0 | 3 |
| Nov 6 | @ CLE | L 95–119 | 32 | 8 | 7 | 3 | 0 | 2 | 1 | 6 |
| Nov 4 | @ DET | W 112–106 | 33 | 13 | 10 | 8 | 1 | 1 | 1 | 3 |
Season by Season
Regular season averages per game. Since 2004-05, where our box scores start.
| Season | Team | G | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|---|
| 2026-27 | PHI | 11 | 32.5 | 15.1 | 7.2 | 6.9 | 0.8 |
| 2025-26 | LAL | 60 | 33.2 | 20.9 | 6.1 | 7.2 | 1.3 |
| 2024-25 | LAL | 70 | 35.0 | 24.4 | 7.8 | 8.2 | 2.1 |
| 2023-24 | LAL | 73 | 35.4 | 25.6 | 7.4 | 8.2 | 2.1 |
| 2022-23 | LAL | 56 | 35.7 | 28.9 | 8.3 | 6.8 | 2.2 |
| 2021-22 | LAL | 56 | 37.2 | 30.3 | 8.2 | 6.2 | 2.9 |
| 2020-21 | LAL | 45 | 33.4 | 25.0 | 7.7 | 7.8 | 2.3 |
| 2019-20 | LAL | 67 | 34.6 | 25.3 | 7.8 | 10.2 | 2.2 |
| 2018-19 | LAL | 55 | 35.2 | 27.4 | 8.5 | 8.3 | 2.0 |
| 2017-18 | CLE | 82 | 36.9 | 27.5 | 8.6 | 9.1 | 1.8 |
| 2016-17 | CLE | 74 | 37.8 | 26.4 | 8.6 | 8.7 | 1.7 |
| 2015-16 | CLE | 76 | 35.6 | 25.3 | 7.4 | 6.8 | 1.1 |
| 2014-15 | CLE | 69 | 36.1 | 25.3 | 6.0 | 7.4 | 1.7 |
| 2013-14 | MIA | 77 | 37.7 | 27.1 | 6.9 | 6.3 | 1.5 |
| 2012-13 | MIA | 76 | 37.9 | 26.8 | 8.0 | 7.2 | 1.4 |
| 2011-12 | MIA | 62 | 37.5 | 27.1 | 7.9 | 6.2 | 0.9 |
| 2010-11 | MIA | 79 | 38.8 | 26.7 | 7.5 | 7.0 | 1.2 |
| 2009-10 | CLE | 76 | 39.0 | 29.7 | 7.3 | 8.6 | 1.7 |
| 2008-09 | CLE | 81 | 37.7 | 28.4 | 7.6 | 7.2 | 1.6 |
| 2007-08 | CLE | 75 | 40.4 | 30.0 | 7.9 | 7.2 | 1.5 |
| 2006-07 | CLE | 78 | 40.9 | 27.3 | 6.7 | 6.0 | 1.3 |
| 2005-06 | CLE | 79 | 42.5 | 31.4 | 7.0 | 6.6 | 1.6 |
| 2004-05 | CLE | 80 | 42.3 | 27.2 | 7.3 | 7.2 | 1.4 |
Career Highs and Milestones
Counted from every game in our box scores, playoffs included.
61Career High in PointsMar 3, 2014 vs. CHA
20Career High in ReboundsApr 24, 2023 vs. MEM
19Career High in AssistsFeb 9, 2018 @ ATL
68830-Point Games
10740-Point Games
764Double-Doubles
154Triple-Doubles
1,557Regular Season Games
303Playoff Games
NBA data from BallDontLie. Phins is not affiliated with the NBA or its teams.