NFL · 2026 Season
Standings
Through Week 10. Results from nflverse, updated every morning.
AFC
AFC East
| Team | W | L | Pct | Diff | Streak |
|---|---|---|---|---|---|
| Buffalo Bills | 8 | 1 | 0.889 | +88 | W5 |
| New England Patriots | 5 | 5 | 0.500 | -21 | L2 |
| New York Jets | 2 | 8 | 0.200 | -60 | L5 |
| Miami Dolphins | 1 | 8 | 0.111 | -76 | L3 |
AFC North
| Team | W | L | Pct | Diff | Streak |
|---|---|---|---|---|---|
| Cincinnati Bengals | 6 | 2 | 0.750 | +65 | W4 |
| Pittsburgh Steelers | 6 | 2 | 0.750 | +36 | W4 |
| Cleveland Browns | 6 | 4 | 0.600 | -32 | W1 |
| Baltimore Ravens | 4 | 5 | 0.444 | -47 | L4 |
AFC South
| Team | W | L | Pct | Diff | Streak |
|---|---|---|---|---|---|
| Jacksonville Jaguars | 7 | 2 | 0.778 | +125 | W3 |
| Houston Texans | 3 | 6 | 0.333 | +14 | L1 |
| Indianapolis Colts | 3 | 7 | 0.300 | -63 | W1 |
| Tennessee Titans | 1 | 8 | 0.111 | -72 | L3 |
AFC West
| Team | W | L | Pct | Diff | Streak |
|---|---|---|---|---|---|
| Kansas City Chiefs | 7 | 2 | 0.778 | +81 | W2 |
| Denver Broncos | 7 | 2 | 0.778 | +12 | W5 |
| Las Vegas Raiders | 4 | 5 | 0.444 | -30 | L1 |
| Los Angeles Chargers | 0 | 8 | 0.000 | -98 | L8 |
NFC
NFC East
| Team | W | L | Pct | Diff | Streak |
|---|---|---|---|---|---|
| New York Giants | 5 | 3 | 0.611 | +7 | L1 |
| Dallas Cowboys | 4 | 5 | 0.444 | +10 | W1 |
| Washington Commanders | 3 | 5 | 0.389 | -27 | W1 |
| Philadelphia Eagles | 2 | 7 | 0.222 | -73 | L7 |
NFC North
| Team | W | L | Pct | Diff | Streak |
|---|---|---|---|---|---|
| Detroit Lions | 7 | 2 | 0.778 | +58 | W5 |
| Chicago Bears | 7 | 2 | 0.778 | +57 | W4 |
| Minnesota Vikings | 7 | 2 | 0.778 | +50 | W1 |
| Green Bay Packers | 6 | 4 | 0.600 | +5 | L1 |
NFC South
| Team | W | L | Pct | Diff | Streak |
|---|---|---|---|---|---|
| Carolina Panthers | 4 | 5 | 0.444 | -17 | W1 |
| Tampa Bay Buccaneers | 3 | 6 | 0.333 | +24 | L1 |
| New Orleans Saints | 3 | 6 | 0.333 | -34 | L1 |
| Atlanta Falcons | 3 | 7 | 0.300 | -57 | L3 |
NFC West
| Team | W | L | Pct | Diff | Streak |
|---|---|---|---|---|---|
| San Francisco 49ers | 7 | 1 | 0.875 | +79 | W1 |
| Los Angeles Rams | 6 | 4 | 0.600 | +61 | W4 |
| Seattle Seahawks | 5 | 4 | 0.556 | +40 | W1 |
| Arizona Cardinals | 3 | 7 | 0.300 | -105 | L2 |
Team Stats
Per game this regular season. Offense first, then what each defense has allowed. Sorted by yards per game.
| Team | Yds | Pass | Rush | Yds Allowed |
|---|---|---|---|---|
| Lions | 408 | 273 | 135 | 356 |
| 49ers | 407 | 263 | 144 | 319 |
| Chiefs | 401 | 265 | 136 | 326 |
| Bills | 400 | 247 | 153 | 350 |
| Bears | 399 | 257 | 142 | 327 |
| Rams | 397 | 264 | 133 | 296 |
| Bengals | 395 | 311 | 85 | 361 |
| Cowboys | 375 | 272 | 103 | 406 |
| Jaguars | 372 | 255 | 118 | 329 |
| Panthers | 372 | 272 | 101 | 342 |
| Patriots | 362 | 248 | 114 | 363 |
| Texans | 362 | 274 | 87 | 366 |
| Giants | 356 | 244 | 113 | 317 |
| Packers | 351 | 284 | 67 | 340 |
| Seahawks | 348 | 233 | 115 | 253 |
| Ravens | 342 | 205 | 138 | 342 |
| Jets | 342 | 236 | 106 | 346 |
| Commanders | 342 | 225 | 117 | 364 |
| Steelers | 340 | 224 | 116 | 344 |
| Browns | 339 | 242 | 98 | 346 |
| Falcons | 339 | 205 | 134 | 371 |
| Saints | 332 | 241 | 90 | 379 |
| Raiders | 325 | 254 | 71 | 399 |
| Buccaneers | 322 | 158 | 164 | 306 |
| Chargers | 316 | 202 | 114 | 353 |
| Cardinals | 315 | 219 | 96 | 362 |
| Colts | 305 | 184 | 121 | 370 |
| Dolphins | 300 | 187 | 113 | 330 |
| Vikings | 291 | 183 | 109 | 303 |
| Titans | 291 | 190 | 100 | 406 |
| Broncos | 284 | 192 | 91 | 374 |
| Eagles | 282 | 193 | 89 | 365 |
NFL data from nflverse. Phins is not affiliated with the NFL or its teams.