Cleveland Browns · Quarterback
Deshaun Watson
- Number
- 4
- Age
- 31
- Height
- 6′3″
- Weight
- 223 lb
- College
- Clemson
- Drafted
- 2017, Round 1, Pick 12
This Season
2026, 9 games. Per game.
235Passing Yards
0.8Passing TDs
65%Completion Rate
0.4Interceptions
30Rushing Yards
Game by Game
Every game this season, newest first.
| Week | Opponent | Cmp | Att | Pass Yds | TD | INT | Car | Rush Yds |
|---|---|---|---|---|---|---|---|---|
| Week 10 | Texans | 25 | 40 | 312 | 0 | 1 | 8 | 49 |
| Week 8 | Steelers | 27 | 39 | 324 | 0 | 0 | 3 | 2 |
| Week 7 | Titans | 25 | 36 | 308 | 0 | 1 | 3 | 19 |
| Week 6 | Ravens | 16 | 26 | 164 | 0 | 0 | 8 | 29 |
| Week 5 | Jets | 15 | 33 | 155 | 1 | 0 | 6 | 40 |
| Week 4 | Steelers | 24 | 33 | 268 | 1 | 1 | 7 | 22 |
| Week 3 | Panthers | 16 | 30 | 144 | 2 | 0 | 11 | 45 |
| Week 2 | Buccaneers | 24 | 30 | 238 | 2 | 0 | 7 | 22 |
| Week 1 | Jaguars | 16 | 22 | 205 | 1 | 1 | 6 | 38 |
Season by Season
Regular season totals, since 1999.
| Season | Team | G | Pct | Pass Yds | TD | INT |
|---|---|---|---|---|---|---|
| 2026 | CLE | 9 | 65.1 | 2,118 | 7 | 4 |
| 2024 | CLE | 7 | 63.4 | 1,148 | 5 | 3 |
| 2023 | CLE | 6 | 61.4 | 1,115 | 7 | 4 |
| 2022 | CLE | 6 | 58.2 | 1,102 | 7 | 5 |
| 2020 | HOU | 16 | 70.2 | 4,823 | 33 | 7 |
| 2019 | HOU | 15 | 67.3 | 3,852 | 26 | 12 |
| 2018 | HOU | 16 | 68.3 | 4,165 | 26 | 9 |
| 2017 | HOU | 7 | 61.8 | 1,699 | 19 | 8 |
| Career | 82 | 66.1 | 20,022 | 130 | 52 | |
| Playoffs | 3 | 63.5 | 870 | 4 | 1 |
Career Highs
One game, regular season and playoffs.
426Passing Yards2019, Week 5, vs. ATL
5Passing TDs2017, Week 5, vs. KC
76Rushing Yards2018, Wild Card Round, vs. IND
NFL data from nflverse. Phins is not affiliated with the NFL or its teams.