Anthony Hamilton
- UFC Record
- 3-7
- Age
- 46
- Height
- 6'5"
- Reach
- 76"
- Stance
- Orthodox
- Born In
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 0 | 1 |
| Losses | 3 | 2 | 2 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Grappler. Leans on takedowns, control and submissions.
- Terry MartinMiddleweight · 2-4
- Papy AbediMiddleweight · 1-3
- Mike BrownFeatherweight · 2-4
- Julius WalkerLight Heavyweight · 2-31537
- Aaron SimpsonWelterweight · 7-4
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Adam WieczorekUnanimous DecisionNov 18, 2017UFC Fight Night: Werdum vs. Tybura
Heavyweight Bout · Scheduled for 3 rounds
| Anthony Hamilton | Adam Wieczorek | |
|---|---|---|
| 1456 | Classic Elo Going In | 1500 |
| 32 of 57 | Significant Strikes | 42 of 95 |
| 44 of 75 | Total Strikes | 73 of 129 |
| 2 of 9 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:58 | Control Time | 2:11 |
Lossvs. Daniel SpitzKO/TKO · R1 0:24Sep 16, 2017UFC Fight Night: Rockhold vs. Branch
Heavyweight Bout · Scheduled for 3 rounds
| Anthony Hamilton | Daniel Spitz | |
|---|---|---|
| 1471 | Classic Elo Going In | 1483 |
| 0 of 1 | Significant Strikes | 5 of 6 |
| 0 of 1 | Total Strikes | 5 of 6 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Lossvs. Marcel FortunaKO/TKO · R1 3:10Feb 4, 2017UFC Fight Night: Bermudez vs. The Korean Zombie
Heavyweight Bout · Scheduled for 3 rounds
| Anthony Hamilton | Marcel Fortuna | |
|---|---|---|
| 1487 | Classic Elo Going In | 1500 |
| 14 of 37 | Significant Strikes | 15 of 30 |
| 18 of 42 | Total Strikes | 17 of 32 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:25 | Control Time | 0:01 |
Lossvs. Francis NgannouSubmission · R1 1:57Dec 9, 2016UFC Fight Night: Lewis vs. Abdurakhimov
Heavyweight Bout · Scheduled for 3 rounds
| Anthony Hamilton | Francis Ngannou | |
|---|---|---|
| 1501 | Classic Elo Going In | 1546 |
| 0 of 3 | Significant Strikes | 1 of 1 |
| 0 of 3 | Total Strikes | 1 of 1 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:43 | Control Time | 0:07 |
Winvs. Damian GrabowskiKO/TKO · R1 0:14Jul 30, 2016UFC 201: Lawler vs. Woodley
Heavyweight Bout · Scheduled for 3 rounds
| Anthony Hamilton | Damian Grabowski | |
|---|---|---|
| 1485 | Classic Elo Going In | 1485 |
| 9 of 16 | Significant Strikes | 1 of 3 |
| 11 of 18 | Total Strikes | 2 of 4 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Lossvs. Shamil AbdurakhimovUnanimous DecisionFeb 21, 2016UFC Fight Night: Cowboy vs Cowboy
Heavyweight Bout · Scheduled for 3 rounds
| Anthony Hamilton | Shamil Abdurakhimov | |
|---|---|---|
| 1502 | Classic Elo Going In | 1484 |
| 40 of 77 | Significant Strikes | 62 of 104 |
| 48 of 86 | Total Strikes | 89 of 132 |
| 0 of 4 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:15 | Control Time | 0:04 |
Winvs. Daniel OmielanczukUnanimous DecisionApr 11, 2015UFC Fight Night: Gonzaga vs Cro Cop 2
Heavyweight Bout · Scheduled for 3 rounds
| Anthony Hamilton | Daniel Omielanczuk | |
|---|---|---|
| 1485 | Classic Elo Going In | 1500 |
| 83 of 100 | Significant Strikes | 36 of 44 |
| 113 of 131 | Total Strikes | 81 of 91 |
| 3 of 4 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 12:24 | Control Time | 1:29 |
Lossvs. Todd DuffeeKO/TKO · R1 0:33Dec 6, 2014UFC 181: Hendricks vs Lawler II
Heavyweight Bout · Scheduled for 3 rounds
| Anthony Hamilton | Todd Duffee | |
|---|---|---|
| 1500 | Classic Elo Going In | 1517 |
| 2 of 6 | Significant Strikes | 8 of 16 |
| 2 of 6 | Total Strikes | 8 of 16 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Winvs. Ruan PottsKO/TKO · R2 4:17Aug 30, 2014UFC 177: Dillashaw vs Soto
Heavyweight Bout · Scheduled for 3 rounds
| Anthony Hamilton | Ruan Potts | |
|---|---|---|
| 1484 | Classic Elo Going In | 1485 |
| 60 of 64 | Significant Strikes | 10 of 29 |
| 82 of 87 | Total Strikes | 24 of 45 |
| 5 of 6 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:50 | Control Time | 0:01 |
Lossvs. Aleksei OleinikSubmission · R1 2:18Jun 28, 2014UFC Fight Night: Swanson vs Stephens
Heavyweight Bout · Scheduled for 3 rounds
| Anthony Hamilton | Aleksei Oleinik | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 6 of 14 | Significant Strikes | 10 of 22 |
| 6 of 14 | Total Strikes | 13 of 26 |
| 0 of 1 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:18 | Control Time | 0:42 |