Francimar Barroso
- UFC Record
- 4-4
- Age
- 46
- Height
- 6'1"
- Reach
- 75"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 0 | 4 |
| Losses | 0 | 1 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Gian VillanteSplit DecisionJan 20, 2018UFC 220: Miocic vs. Ngannou
Light Heavyweight Bout · Scheduled for 3 rounds
| Francimar Barroso | Gian Villante | |
|---|---|---|
| 1458 | Fighter Elo Going In | 1438 |
| 1512 | Classic Elo Going In | 1487 |
| 74 of 128 | Significant Strikes | 74 of 209 |
| 74 of 128 | Total Strikes | 74 of 209 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Lossvs. Aleksandar RakicUnanimous DecisionSep 2, 2017UFC Fight Night: Volkov vs. Struve
Light Heavyweight Bout · Scheduled for 3 rounds
| Francimar Barroso | Aleksandar Rakic | |
|---|---|---|
| 1439 | Fighter Elo Going In | 1456 |
| 1530 | Classic Elo Going In | 1500 |
| 24 of 55 | Significant Strikes | 46 of 150 |
| 36 of 69 | Total Strikes | 75 of 179 |
| 2 of 14 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:36 | Control Time | 0:13 |
Winvs. Darren StewartUnanimous DecisionMar 18, 2017UFC Fight Night: Manuwa vs. Anderson
Light Heavyweight Bout · Scheduled for 3 rounds
| Francimar Barroso | Darren Stewart | |
|---|---|---|
| 1421 | Fighter Elo Going In | 1434 |
| 1514 | Classic Elo Going In | 1500 |
| 28 of 62 | Significant Strikes | 31 of 73 |
| 46 of 82 | Total Strikes | 55 of 102 |
| 7 of 12 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:40 | Control Time | 3:59 |
Lossvs. Nikita KrylovSubmission · R2 3:11May 8, 2016UFC Fight Night: Overeem vs Arlovski
Light Heavyweight Bout · Scheduled for 3 rounds
| Francimar Barroso | Nikita Krylov | |
|---|---|---|
| 1482 | Fighter Elo Going In | 1573 |
| 1530 | Classic Elo Going In | 1533 |
| 22 of 36 | Significant Strikes | 58 of 88 |
| 34 of 51 | Total Strikes | 115 of 152 |
| 2 of 7 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:40 | Control Time | 4:02 |
Winvs. Elvis MutapcicUnanimous DecisionJan 17, 2016UFC Fight Night: Dillashaw vs Cruz
Light Heavyweight Bout · Scheduled for 3 rounds
| Francimar Barroso | Elvis Mutapcic | |
|---|---|---|
| 1423 | Fighter Elo Going In | 1394 |
| 1515 | Classic Elo Going In | 1500 |
| 57 of 95 | Significant Strikes | 38 of 120 |
| 90 of 132 | Total Strikes | 65 of 148 |
| 1 of 10 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:13 | Control Time | 0:00 |
Winvs. Ryan JimmoUnanimous DecisionMay 30, 2015UFC Fight Night: Condit vs Alves
Light Heavyweight Bout · Scheduled for 3 rounds
| Francimar Barroso | Ryan Jimmo | |
|---|---|---|
| 1429 | Fighter Elo Going In | 1493 |
| 1499 | Classic Elo Going In | 1504 |
| 46 of 96 | Significant Strikes | 35 of 61 |
| 67 of 117 | Total Strikes | 46 of 74 |
| 0 of 14 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:36 | Control Time | 0:23 |
Lossvs. Hans StringerSplit DecisionMar 23, 2014UFC Fight Night: Shogun vs Henderson 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Francimar Barroso | Hans Stringer | |
|---|---|---|
| 1468 | Fighter Elo Going In | 1439 |
| 1515 | Classic Elo Going In | 1500 |
| 36 of 67 | Significant Strikes | 44 of 77 |
| 76 of 114 | Total Strikes | 98 of 135 |
| 3 of 8 | Takedowns | 1 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:01 | Control Time | 5:51 |
Winvs. Ednaldo OliveiraUnanimous DecisionAug 3, 2013UFC 163: Aldo vs Jung
Light Heavyweight Bout · Scheduled for 3 rounds
| Francimar Barroso | Ednaldo Oliveira | |
|---|---|---|
| 1365 | Fighter Elo Going In | 1420 |
| 1500 | Classic Elo Going In | 1485 |
| 31 of 63 | Significant Strikes | 19 of 71 |
| 69 of 103 | Total Strikes | 30 of 84 |
| 2 of 5 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:39 | Control Time | 3:13 |