Jacob Volkmann
- UFC Record
- 6-4
- Age
- 46
- Height
- 5'9"
- Reach
- 71"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 1 | 5 |
| Losses | 0 | 3 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. King GreenSubmission · R3 4:25Feb 2, 2013UFC 156: Aldo vs Edgar
Lightweight Bout · Scheduled for 3 rounds
| Jacob Volkmann | King Green | |
|---|---|---|
| 1526 | Fighter Elo Going In | 1474 |
| 1549 | Classic Elo Going In | 1500 |
| 6 of 51 | Significant Strikes | 54 of 90 |
| 11 of 60 | Total Strikes | 69 of 106 |
| 4 of 12 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 5:38 | Control Time | 4:34 |
Winvs. Shane RollerSubmission · R1 2:38Oct 5, 2012UFC on FX: Browne vs Bigfoot
Lightweight Bout · Scheduled for 3 rounds
| Jacob Volkmann | Shane Roller | |
|---|---|---|
| 1499 | Fighter Elo Going In | 1365 |
| 1536 | Classic Elo Going In | 1486 |
| 8 of 25 | Significant Strikes | 0 of 7 |
| 14 of 32 | Total Strikes | 0 of 7 |
| 1 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:23 | Control Time | 0:00 |
Lossvs. Paul SassSubmission · R1 1:54May 26, 2012UFC 146: Dos Santos vs Mir
Lightweight Bout · Scheduled for 3 rounds
| Jacob Volkmann | Paul Sass | |
|---|---|---|
| 1533 | Fighter Elo Going In | 1652 |
| 1553 | Classic Elo Going In | 1531 |
| 2 of 5 | Significant Strikes | 1 of 4 |
| 3 of 6 | Total Strikes | 2 of 7 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 1:31 | Control Time | 0:01 |
Winvs. Efrain EscuderoUnanimous DecisionDec 30, 2011UFC 141: Lesnar vs Overeem
Lightweight Bout · Scheduled for 3 rounds
| Jacob Volkmann | Efrain Escudero | |
|---|---|---|
| 1506 | Fighter Elo Going In | 1557 |
| 1538 | Classic Elo Going In | 1514 |
| 17 of 35 | Significant Strikes | 7 of 18 |
| 85 of 108 | Total Strikes | 53 of 64 |
| 3 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 4 |
| 11:20 | Control Time | 1:15 |
Winvs. Danny CastilloUnanimous DecisionAug 14, 2011UFC Live: Hardy vs Lytle
Lightweight Bout · Scheduled for 3 rounds
| Jacob Volkmann | Danny Castillo | |
|---|---|---|
| 1450 | Fighter Elo Going In | 1503 |
| 1522 | Classic Elo Going In | 1517 |
| 6 of 16 | Significant Strikes | 22 of 30 |
| 39 of 51 | Total Strikes | 47 of 57 |
| 3 of 5 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 6 | Submission Attempts | 0 |
| 7:48 | Control Time | 3:05 |
Winvs. Antonio McKeeSplit DecisionJan 1, 2011UFC 125: Resolution
Lightweight Bout · Scheduled for 3 rounds
| Jacob Volkmann | Antonio McKee | |
|---|---|---|
| 1451 | Fighter Elo Going In | 1254 |
| 1506 | Classic Elo Going In | 1500 |
| 10 of 47 | Significant Strikes | 25 of 55 |
| 21 of 58 | Total Strikes | 41 of 75 |
| 1 of 2 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 4:26 | Control Time | 2:48 |
Winvs. Paul KellyUnanimous DecisionAug 1, 2010UFC Live: Jones vs Matyushenko
Lightweight Bout · Scheduled for 3 rounds
| Jacob Volkmann | Paul Kelly | |
|---|---|---|
| 1408 | Fighter Elo Going In | 1515 |
| 1488 | Classic Elo Going In | 1532 |
| 32 of 79 | Significant Strikes | 24 of 61 |
| 61 of 111 | Total Strikes | 45 of 85 |
| 6 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 2 |
| 7:51 | Control Time | 3:55 |
Winvs. Ronys TorresSplit DecisionMar 31, 2010UFC Fight Night: Florian vs Gomi
Lightweight Bout · Scheduled for 3 rounds
| Jacob Volkmann | Ronys Torres | |
|---|---|---|
| 1430 | Fighter Elo Going In | 1416 |
| 1471 | Classic Elo Going In | 1485 |
| 24 of 57 | Significant Strikes | 20 of 50 |
| 79 of 125 | Total Strikes | 32 of 63 |
| 5 of 6 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 10:02 | Control Time | 3:06 |
Lossvs. Martin KampmannSubmission · R1 4:03Jan 2, 2010UFC 108: Evans vs Silva
Welterweight Bout · Scheduled for 3 rounds
| Jacob Volkmann | Martin Kampmann | |
|---|---|---|
| 1437 | Fighter Elo Going In | 1548 |
| 1484 | Classic Elo Going In | 1552 |
| 13 of 36 | Significant Strikes | 14 of 34 |
| 14 of 38 | Total Strikes | 24 of 44 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:02 | Control Time | 1:44 |
Lossvs. Paulo ThiagoUnanimous DecisionNov 21, 2009UFC 106: Ortiz vs Griffin 2
Welterweight Bout · Scheduled for 3 rounds
| Jacob Volkmann | Paulo Thiago | |
|---|---|---|
| 1471 | Fighter Elo Going In | 1691 |
| 1500 | Classic Elo Going In | 1508 |
| 16 of 38 | Significant Strikes | 34 of 77 |
| 83 of 115 | Total Strikes | 53 of 103 |
| 1 of 4 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 2 |
| 1 | Submission Attempts | 0 |
| 6:06 | Control Time | 6:00 |