Ken Shamrock
- UFC Record
- 6-5 (2 NC)
- Age
- 62
- Height
- 6'1"
- Reach
- 72"
- Stance
- Orthodox
- Born In
- United States
- Title Defenses
- 1
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 4 | 0 |
| Losses | 4 | 0 | 1 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Grappler. Leans on takedowns, control and submissions.
- Mike van ArsdaleLight Heavyweight · 2-2
- Karlos VemolaMiddleweight · 2-4
- Travis LutterMiddleweight · 2-4
- Dennis HallmanLightweight · 4-5
- Jeff MonsonHeavyweight · 4-3
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Tito OrtizKO/TKO · R1 2:23Oct 10, 2006Ortiz vs Shamrock 3: The Final Chapter
Light Heavyweight Bout · Scheduled for 3 rounds
| Ken Shamrock | Tito Ortiz | |
|---|---|---|
| 1534 | Classic Elo Going In | 1630 |
| 0 of 0 | Significant Strikes | 18 of 29 |
| 7 of 7 | Total Strikes | 38 of 52 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 2:06 |
Lossvs. Tito OrtizKO/TKO · R1 1:18Jul 8, 2006UFC 61: Bitter Rivals
Light Heavyweight Bout · Scheduled for 3 rounds
| Ken Shamrock | Tito Ortiz | |
|---|---|---|
| 1546 | Classic Elo Going In | 1618 |
| 0 of 3 | Significant Strikes | 11 of 11 |
| 3 of 6 | Total Strikes | 22 of 23 |
| 0 of 0 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 1:04 |
Lossvs. Rich FranklinKO/TKO · R1 2:42Apr 9, 2005The Ultimate Fighter: Team Couture vs. Team Liddell Finale
Light Heavyweight Bout · Scheduled for 3 rounds
| Ken Shamrock | Rich Franklin | |
|---|---|---|
| 1563 | Classic Elo Going In | 1549 |
| 0 of 4 | Significant Strikes | 23 of 36 |
| 0 of 4 | Total Strikes | 25 of 38 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:26 | Control Time | 0:17 |
Winvs. Kimo LeopoldoKO/TKO · R1 1:26Jun 19, 2004UFC 48: Payback
Heavyweight Bout · Scheduled for 3 rounds
| Ken Shamrock | Kimo Leopoldo | |
|---|---|---|
| 1550 | Classic Elo Going In | 1493 |
| 12 of 15 | Significant Strikes | 4 of 5 |
| 14 of 17 | Total Strikes | 4 of 6 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 0:06 |
Lossvs. Tito OrtizKO/TKO · R3 5:00Title FightNov 22, 2002UFC 40: Vendetta
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Ken Shamrock | Tito Ortiz | |
|---|---|---|
| 1564 | Classic Elo Going In | 1596 |
| 12 of 44 | Significant Strikes | 74 of 126 |
| 48 of 84 | Total Strikes | 155 of 214 |
| 0 of 1 | Takedowns | 3 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:01 | Control Time | 10:27 |
Winvs. Brian JohnstonSubmission · R1 5:48Dec 7, 1996UFC - Ultimate Ultimate '96
Open Weight Bout · Scheduled for 1 rounds
| Ken Shamrock | Brian Johnston | |
|---|---|---|
| 1550 | Classic Elo Going In | 1505 |
| 22 of 39 | Significant Strikes | 1 of 3 |
| 70 of 91 | Total Strikes | 12 of 15 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| – | Control Time | – |
Lossvs. Dan SevernSplit DecisionTitle FightMay 17, 1996UFC 9: Motor City Madness
UFC Superfight Championship Bout · Title Fight · Scheduled for 1 rounds
| Ken Shamrock | Dan Severn | |
|---|---|---|
| 1565 | Classic Elo Going In | 1592 |
| 18 of 81 | Significant Strikes | 16 of 75 |
| 59 of 122 | Total Strikes | 32 of 94 |
| 0 of 1 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| – | Control Time | – |
Winvs. Kimo LeopoldoSubmission · R1 4:24Title FightFeb 16, 1996UFC 8: David vs Goliath
UFC Superfight Championship Bout · Title Fight · Scheduled for 1 rounds
| Ken Shamrock | Kimo Leopoldo | |
|---|---|---|
| 1552 | Classic Elo Going In | 1487 |
| 0 of 1 | Significant Strikes | 4 of 5 |
| 13 of 14 | Total Strikes | 5 of 6 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| – | Control Time | – |
NCvs. Oleg TaktarovOther · R2Title FightSep 8, 1995UFC 7: The Brawl in Buffalo
UFC Superfight Championship Bout · Title Fight · Scheduled for 1 rounds
| Ken Shamrock | Oleg Taktarov | |
|---|---|---|
| 1552 | Classic Elo Going In | 1547 |
| 29 of 58 | Significant Strikes | 4 of 22 |
| 180 of 222 | Total Strikes | 110 of 128 |
| 1 of 1 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| – | Control Time | – |
Winvs. Dan SevernSubmission · R1 2:14Title FightJul 14, 1995UFC 6: Clash of the Titans
UFC Superfight Championship Bout · Title Fight · Scheduled for 1 rounds
| Ken Shamrock | Dan Severn | |
|---|---|---|
| 1535 | Classic Elo Going In | 1566 |
| 2 of 5 | Significant Strikes | 2 of 2 |
| 2 of 5 | Total Strikes | 2 of 2 |
| 0 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| – | Control Time | – |
NCvs. Royce GracieOther · R2Title FightApr 7, 1995UFC 5: The Return of the Beast
UFC Superfight Championship Bout · Title Fight · Scheduled for 1 rounds
| Ken Shamrock | Royce Gracie | |
|---|---|---|
| 1531 | Classic Elo Going In | 1610 |
| 10 of 22 | Significant Strikes | 3 of 12 |
| 98 of 123 | Total Strikes | 355 of 366 |
| 1 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| – | Control Time | – |
Winvs. Christophe LeningerKO/TKO · R1 4:49Sep 9, 1994UFC 3: The American Dream
Open Weight Bout · Scheduled for 1 rounds
| Ken Shamrock | Christophe Leninger | |
|---|---|---|
| 1516 | Classic Elo Going In | 1500 |
| 8 of 9 | Significant Strikes | 1 of 2 |
| 16 of 20 | Total Strikes | 21 of 23 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| – | Control Time | – |
Winvs. Felix Lee MitchellSubmission · R1 4:34Sep 9, 1994UFC 3: The American Dream
Open Weight Bout · Scheduled for 1 rounds
| Ken Shamrock | Felix Lee Mitchell | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 4 of 4 | Significant Strikes | 3 of 3 |
| 7 of 7 | Total Strikes | 21 of 22 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| – | Control Time | – |