Mark Coleman
- UFC Record
- 7-5
- Age
- 61
- Height
- 6'1"
- Reach
- 75"
- Stance
- Orthodox
- Born In
- United States
- Title Defenses
- 0
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 3 | 1 |
| Losses | 2 | 1 | 2 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Grappler. Leans on takedowns, control and submissions.
- Isaac DulgarianFeatherweight · 2-21504
- Tony DeSouzaWelterweight · 3-3
- Jailton AlmeidaHeavyweight · 8-31671
- Kimo LeopoldoHeavyweight · 2-4
- Rei TsuruyaFlyweight · 3-11660
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Randy CoutureSubmission · R2 1:09Feb 6, 2010UFC 109: Relentless
Light Heavyweight Bout · Scheduled for 3 rounds
| Mark Coleman | Randy Couture | |
|---|---|---|
| 1533 | Classic Elo Going In | 1592 |
| 10 of 21 | Significant Strikes | 44 of 67 |
| 16 of 27 | Total Strikes | 68 of 93 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 3:38 |
Winvs. Stephan BonnarUnanimous DecisionJul 11, 2009UFC 100
Light Heavyweight Bout · Scheduled for 3 rounds
| Mark Coleman | Stephan Bonnar | |
|---|---|---|
| 1517 | Classic Elo Going In | 1517 |
| 20 of 36 | Significant Strikes | 26 of 60 |
| 59 of 82 | Total Strikes | 68 of 103 |
| 3 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 9:49 | Control Time | 2:40 |
Lossvs. Mauricio RuaKO/TKO · R3 4:36Jan 17, 2009UFC 93: Franklin vs Henderson
Light Heavyweight Bout · Scheduled for 3 rounds
| Mark Coleman | Mauricio Rua | |
|---|---|---|
| 1536 | Classic Elo Going In | 1486 |
| 31 of 69 | Significant Strikes | 62 of 102 |
| 71 of 113 | Total Strikes | 106 of 148 |
| 7 of 9 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 2 |
| 6:11 | Control Time | 3:30 |
Lossvs. Pedro RizzoSplit DecisionJan 8, 1999UFC 18: The Road to the Heavyweight Title
Heavyweight Bout · Scheduled for 1 rounds
| Mark Coleman | Pedro Rizzo | |
|---|---|---|
| 1553 | Classic Elo Going In | 1518 |
| 25 of 53 | Significant Strikes | 16 of 29 |
| 58 of 86 | Total Strikes | 29 of 43 |
| 2 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| – | Control Time | – |
Lossvs. Pete WilliamsKO/TKO · R2May 15, 1998UFC 17: Redemption
Heavyweight Bout · Scheduled for 1 rounds
| Mark Coleman | Pete Williams | |
|---|---|---|
| 1573 | Classic Elo Going In | 1500 |
| 26 of 49 | Significant Strikes | 22 of 42 |
| 54 of 79 | Total Strikes | 36 of 56 |
| 3 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| – | Control Time | – |
Lossvs. Maurice SmithUnanimous DecisionTitle FightJul 27, 1997UFC 14: Showdown
UFC Heavyweight Title Bout · Title Fight · Scheduled for 1 rounds
| Mark Coleman | Maurice Smith | |
|---|---|---|
| 1593 | Classic Elo Going In | 1500 |
| 19 of 43 | Significant Strikes | 55 of 65 |
| 47 of 80 | Total Strikes | 129 of 139 |
| 2 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| – | Control Time | – |
Winvs. Dan SevernSubmission · R1 2:57Title FightFeb 7, 1997UFC 12: Judgement Day
UFC Heavyweight Title Bout · Title Fight · Scheduled for 1 rounds
| Mark Coleman | Dan Severn | |
|---|---|---|
| 1575 | Classic Elo Going In | 1607 |
| 4 of 12 | Significant Strikes | 2 of 4 |
| 12 of 21 | Total Strikes | 16 of 18 |
| 0 of 0 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| – | Control Time | – |
Winvs. Julian SanchezSubmission · R1 0:45Sep 20, 1996UFC 11: The Proving Ground
Open Weight Bout · Scheduled for 1 rounds
| Mark Coleman | Julian Sanchez | |
|---|---|---|
| 1562 | Classic Elo Going In | 1500 |
| 7 of 7 | Significant Strikes | 0 of 0 |
| 8 of 8 | Total Strikes | 0 of 0 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| – | Control Time | – |
Winvs. Brian JohnstonKO/TKO · R1 2:20Sep 20, 1996UFC 11: The Proving Ground
Open Weight Bout · Scheduled for 1 rounds
| Mark Coleman | Brian Johnston | |
|---|---|---|
| 1548 | Classic Elo Going In | 1503 |
| 9 of 10 | Significant Strikes | 3 of 5 |
| 21 of 22 | Total Strikes | 3 of 6 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| – | Control Time | – |
Winvs. Moti HorensteinKO/TKO · R1 2:43Jul 12, 1996UFC 10: The Tournament
Open Weight Bout · Scheduled for 1 rounds
| Mark Coleman | Moti Horenstein | |
|---|---|---|
| 1534 | Classic Elo Going In | 1500 |
| 25 of 30 | Significant Strikes | 0 of 1 |
| 33 of 38 | Total Strikes | 19 of 21 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| – | Control Time | – |
Winvs. Gary GoodridgeSubmission · R1 7:00Jul 12, 1996UFC 10: The Tournament
Open Weight Bout · Scheduled for 1 rounds
| Mark Coleman | Gary Goodridge | |
|---|---|---|
| 1519 | Classic Elo Going In | 1500 |
| 33 of 48 | Significant Strikes | 3 of 7 |
| 51 of 70 | Total Strikes | 8 of 13 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| – | Control Time | – |
Winvs. Don FryeKO/TKO · R1 11:34Jul 12, 1996UFC 10: The Tournament
UFC 10 Tournament Title Bout · Scheduled for 1 rounds
| Mark Coleman | Don Frye | |
|---|---|---|
| 1500 | Classic Elo Going In | 1560 |
| 34 of 60 | Significant Strikes | 1 of 6 |
| 71 of 105 | Total Strikes | 17 of 22 |
| 3 of 5 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| – | Control Time | – |