Wanderlei Silva
- UFC Record
- 5-7
- Age
- 50
- Height
- 5'11"
- Reach
- 74"
- Stance
- Orthodox
- Born In
- Brazil
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 4 | 0 | 1 |
| Losses | 3 | 0 | 4 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- Matt DwyerWelterweight · 1-3
- Hugo VianaBantamweight · 3-3
- Ryan BenoitFlyweight · 3-6
- Chuck LiddellLight Heavyweight · 16-7
- Daron CruickshankLightweight · 6-6
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Brian StannKO/TKO · R2 4:08Mar 2, 2013UFC on FUEL TV: Silva vs. Stann
Light Heavyweight Bout · Scheduled for 5 rounds
| Wanderlei Silva | Brian Stann | |
|---|---|---|
| 1485 | Classic Elo Going In | 1533 |
| 43 of 83 | Significant Strikes | 43 of 76 |
| 49 of 97 | Total Strikes | 65 of 103 |
| 0 of 2 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:36 | Control Time | 0:54 |
Lossvs. Rich FranklinUnanimous DecisionJun 23, 2012UFC 147: Silva vs Franklin 2
Catch Weight Bout · Scheduled for 5 rounds
| Wanderlei Silva | Rich Franklin | |
|---|---|---|
| 1497 | Classic Elo Going In | 1594 |
| 58 of 187 | Significant Strikes | 122 of 336 |
| 80 of 213 | Total Strikes | 126 of 342 |
| 0 of 0 | Takedowns | 1 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:39 | Control Time | 0:48 |
Winvs. Cung LeKO/TKO · R2 4:49Nov 19, 2011UFC 139: Shogun vs Henderson
Middleweight Bout · Scheduled for 3 rounds
| Wanderlei Silva | Cung Le | |
|---|---|---|
| 1480 | Classic Elo Going In | 1500 |
| 43 of 104 | Significant Strikes | 32 of 81 |
| 51 of 112 | Total Strikes | 32 of 81 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:13 | Control Time | 0:00 |
Lossvs. Chris LebenKO/TKO · R1 0:27Jul 2, 2011UFC 132: Cruz vs Faber
Middleweight Bout · Scheduled for 3 rounds
| Wanderlei Silva | Chris Leben | |
|---|---|---|
| 1494 | Classic Elo Going In | 1551 |
| 3 of 8 | Significant Strikes | 9 of 10 |
| 3 of 8 | Total Strikes | 12 of 13 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Winvs. Michael BispingUnanimous DecisionFeb 20, 2010UFC 110: Nogueira vs Velasquez
Middleweight Bout · Scheduled for 3 rounds
| Wanderlei Silva | Michael Bisping | |
|---|---|---|
| 1473 | Classic Elo Going In | 1583 |
| 42 of 165 | Significant Strikes | 32 of 137 |
| 47 of 171 | Total Strikes | 38 of 144 |
| 1 of 1 | Takedowns | 5 of 9 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:00 | Control Time | 0:42 |
Lossvs. Rich FranklinUnanimous DecisionJun 13, 2009UFC 99: The Comeback
Catch Weight Bout · Scheduled for 3 rounds
| Wanderlei Silva | Rich Franklin | |
|---|---|---|
| 1483 | Classic Elo Going In | 1604 |
| 38 of 137 | Significant Strikes | 52 of 150 |
| 55 of 157 | Total Strikes | 67 of 167 |
| 1 of 1 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:33 | Control Time | 1:18 |
Lossvs. Quinton JacksonKO/TKO · R1 3:21Dec 27, 2008UFC 92: The Ultimate 2008
Light Heavyweight Bout · Scheduled for 3 rounds
| Wanderlei Silva | Quinton Jackson | |
|---|---|---|
| 1497 | Classic Elo Going In | 1538 |
| 7 of 26 | Significant Strikes | 11 of 20 |
| 7 of 26 | Total Strikes | 11 of 20 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Winvs. Keith JardineKO/TKO · R1 0:36May 24, 2008UFC 84: Ill Will
Light Heavyweight Bout · Scheduled for 3 rounds
| Wanderlei Silva | Keith Jardine | |
|---|---|---|
| 1478 | Classic Elo Going In | 1550 |
| 11 of 18 | Significant Strikes | 1 of 4 |
| 11 of 18 | Total Strikes | 1 of 4 |
| 0 of 0 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:09 | Control Time | 0:00 |
Lossvs. Chuck LiddellUnanimous DecisionDec 29, 2007UFC 79: Nemesis
Light Heavyweight Bout · Scheduled for 3 rounds
| Wanderlei Silva | Chuck Liddell | |
|---|---|---|
| 1488 | Classic Elo Going In | 1635 |
| 44 of 177 | Significant Strikes | 58 of 175 |
| 45 of 178 | Total Strikes | 59 of 179 |
| 0 of 0 | Takedowns | 2 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 1:09 |
Lossvs. Tito OrtizUnanimous DecisionTitle FightApr 14, 2000UFC 25: Ultimate Japan 3
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Wanderlei Silva | Tito Ortiz | |
|---|---|---|
| 1503 | Classic Elo Going In | 1524 |
| 10 of 27 | Significant Strikes | 20 of 43 |
| 170 of 191 | Total Strikes | 131 of 163 |
| 0 of 1 | Takedowns | 4 of 6 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:07 | Control Time | 19:13 |
Winvs. Tony PetarraKO/TKO · R1 2:53May 7, 1999UFC 20: Battle for the Gold
Middleweight Bout · Scheduled for 1 rounds
| Wanderlei Silva | Tony Petarra | |
|---|---|---|
| 1486 | Classic Elo Going In | 1500 |
| 25 of 32 | Significant Strikes | 4 of 5 |
| 32 of 39 | Total Strikes | 6 of 7 |
| 0 of 0 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| – | Control Time | – |
Lossvs. Vitor BelfortKO/TKO · R1 0:44Oct 16, 1998UFC - Ultimate Brazil
Middleweight Bout · Scheduled for 1 rounds
| Wanderlei Silva | Vitor Belfort | |
|---|---|---|
| 1500 | Classic Elo Going In | 1547 |
| 1 of 2 | Significant Strikes | 7 of 13 |
| 1 of 2 | Total Strikes | 7 of 13 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| – | Control Time | – |