Anthony Perosh
- UFC Record
- 5-7
- Age
- 54
- Height
- 6'3"
- Reach
- 75"
- Stance
- Orthodox
- Country
- Australia
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 3 | 0 |
| Losses | 5 | 0 | 2 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Grappler. Leans on takedowns, control and submissions.
- Eric SchaferMiddleweight · 3-6
- Joe StevensonFeatherweight · 8-8
- Yan CabralLightweight · 2-3
- Matt WimanLightweight · 10-8
- Kuniyoshi HironakaWelterweight · 1-3
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Gian VillanteKO/TKO · R1 2:56Nov 14, 2015UFC 193: Rousey vs Holm
Light Heavyweight Bout · Scheduled for 3 rounds
| Anthony Perosh | Gian Villante | |
|---|---|---|
| 1490 | Classic Elo Going In | 1502 |
| 6 of 32 | Significant Strikes | 19 of 34 |
| 7 of 33 | Total Strikes | 19 of 34 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:01 |
Lossvs. Sean O'ConnellKO/TKO · R1 0:56May 9, 2015UFC Fight Night: Miocic vs Hunt
Light Heavyweight Bout · Scheduled for 3 rounds
| Anthony Perosh | Sean O'Connell | |
|---|---|---|
| 1507 | Classic Elo Going In | 1485 |
| 3 of 5 | Significant Strikes | 20 of 38 |
| 3 of 5 | Total Strikes | 20 of 38 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Guto InocenteSubmission · R1 3:46Nov 7, 2014UFC Fight Night: Rockhold vs Bisping
Light Heavyweight Bout · Scheduled for 3 rounds
| Anthony Perosh | Guto Inocente | |
|---|---|---|
| 1492 | Classic Elo Going In | 1485 |
| 11 of 17 | Significant Strikes | 1 of 3 |
| 26 of 34 | Total Strikes | 1 of 3 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:41 | Control Time | 0:00 |
Lossvs. Ryan BaderUnanimous DecisionDec 6, 2013UFC Fight Night: Hunt vs Bigfoot
Light Heavyweight Bout · Scheduled for 3 rounds
| Anthony Perosh | Ryan Bader | |
|---|---|---|
| 1505 | Classic Elo Going In | 1558 |
| 9 of 37 | Significant Strikes | 70 of 100 |
| 11 of 39 | Total Strikes | 156 of 188 |
| 0 of 2 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 12:16 |
Winvs. Vinny MagalhaesKO/TKO · R1 0:14Aug 3, 2013UFC 163: Aldo vs Jung
Light Heavyweight Bout · Scheduled for 3 rounds
| Anthony Perosh | Vinny Magalhaes | |
|---|---|---|
| 1490 | Classic Elo Going In | 1476 |
| 8 of 13 | Significant Strikes | 1 of 1 |
| 8 of 13 | Total Strikes | 1 of 1 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 0:00 |
Lossvs. Ryan JimmoKO/TKO · R1 0:07Jul 21, 2012UFC 149: Faber vs Barao
Light Heavyweight Bout · Scheduled for 3 rounds
| Anthony Perosh | Ryan Jimmo | |
|---|---|---|
| 1506 | Classic Elo Going In | 1500 |
| 0 of 1 | Significant Strikes | 2 of 2 |
| 0 of 1 | Total Strikes | 2 of 2 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Winvs. Nick PennerKO/TKO · R1 4:59Mar 2, 2012UFC on FX: Alves vs Kampmann
Light Heavyweight Bout · Scheduled for 3 rounds
| Anthony Perosh | Nick Penner | |
|---|---|---|
| 1490 | Classic Elo Going In | 1500 |
| 25 of 45 | Significant Strikes | 5 of 22 |
| 35 of 57 | Total Strikes | 9 of 26 |
| 2 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:28 | Control Time | 0:10 |
Winvs. Cyrille DiabateSubmission · R2 3:09Nov 5, 2011UFC 138: Leben vs Munoz
Light Heavyweight Bout · Scheduled for 3 rounds
| Anthony Perosh | Cyrille Diabate | |
|---|---|---|
| 1472 | Classic Elo Going In | 1515 |
| 17 of 38 | Significant Strikes | 17 of 37 |
| 20 of 43 | Total Strikes | 27 of 49 |
| 2 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 4:04 | Control Time | 0:15 |
Winvs. Tom BlackledgeSubmission · R1 2:45Feb 26, 2011UFC 127: Penn vs Fitch
Light Heavyweight Bout · Scheduled for 3 rounds
| Anthony Perosh | Tom Blackledge | |
|---|---|---|
| 1454 | Classic Elo Going In | 1500 |
| 7 of 13 | Significant Strikes | 8 of 13 |
| 11 of 18 | Total Strikes | 8 of 13 |
| 1 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:08 | Control Time | 0:09 |
Lossvs. Mirko FilipovicTKO (Doctor's Stoppage) · R2 5:00Feb 20, 2010UFC 110: Nogueira vs Velasquez
Heavyweight Bout · Scheduled for 3 rounds
| Anthony Perosh | Mirko Filipovic | |
|---|---|---|
| 1469 | Classic Elo Going In | 1488 |
| 9 of 25 | Significant Strikes | 29 of 63 |
| 10 of 26 | Total Strikes | 65 of 102 |
| 0 of 11 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:39 | Control Time | 3:32 |
Lossvs. Christian WellischUnanimous DecisionDec 30, 2006UFC 66: Liddell vs Ortiz 2
Heavyweight Bout · Scheduled for 3 rounds
| Anthony Perosh | Christian Wellisch | |
|---|---|---|
| 1485 | Classic Elo Going In | 1485 |
| 48 of 107 | Significant Strikes | 61 of 206 |
| 76 of 137 | Total Strikes | 98 of 249 |
| 3 of 11 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 4:17 | Control Time | 2:58 |
Lossvs. Jeff MonsonKO/TKO · R1 2:42Jul 8, 2006UFC 61: Bitter Rivals
Heavyweight Bout · Scheduled for 3 rounds
| Anthony Perosh | Jeff Monson | |
|---|---|---|
| 1500 | Classic Elo Going In | 1520 |
| 8 of 17 | Significant Strikes | 18 of 26 |
| 10 of 19 | Total Strikes | 25 of 33 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:09 | Control Time | 1:03 |