Matt Wiman
- UFC Record
- 10-8
- Age
- 43
- Height
- 5'10"
- Reach
- 68"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 3 | 5 |
| Losses | 4 | 0 | 4 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Jordan LeavittKO/TKO · R1 0:22Dec 5, 2020UFC Fight Night: Hermansson vs. Vettori
Lightweight Bout · Scheduled for 3 rounds
| Matt Wiman | Jordan Leavitt | |
|---|---|---|
| 1219 | Fighter Elo Going In | 1504 |
| 1532 | Classic Elo Going In | 1500 |
| 0 of 2 | Significant Strikes | 1 of 1 |
| 0 of 2 | Total Strikes | 1 of 1 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Lossvs. Joe SoleckiUnanimous DecisionDec 7, 2019UFC Fight Night: Overeem vs. Rozenstruik
Lightweight Bout · Scheduled for 3 rounds
| Matt Wiman | Joe Solecki | |
|---|---|---|
| 1249 | Fighter Elo Going In | 1488 |
| 1550 | Classic Elo Going In | 1500 |
| 10 of 22 | Significant Strikes | 56 of 70 |
| 20 of 33 | Total Strikes | 177 of 217 |
| 0 of 0 | Takedowns | 4 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 12:29 |
Lossvs. Luis PenaKO/TKO · R3 1:14Jun 22, 2019UFC Fight Night: Moicano vs. The Korean Zombie
Lightweight Bout · Scheduled for 3 rounds
| Matt Wiman | Luis Pena | |
|---|---|---|
| 1368 | Fighter Elo Going In | 1521 |
| 1569 | Classic Elo Going In | 1516 |
| 24 of 42 | Significant Strikes | 87 of 148 |
| 28 of 46 | Total Strikes | 98 of 160 |
| 1 of 3 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:14 | Control Time | 7:32 |
Winvs. Isaac Vallie-FlaggUnanimous DecisionNov 22, 2014UFC Fight Night: Edgar vs Swanson
Lightweight Bout · Scheduled for 3 rounds
| Matt Wiman | Isaac Vallie-Flagg | |
|---|---|---|
| 1420 | Fighter Elo Going In | 1237 |
| 1556 | Classic Elo Going In | 1486 |
| 68 of 101 | Significant Strikes | 80 of 121 |
| 104 of 140 | Total Strikes | 120 of 165 |
| 0 of 3 | Takedowns | 0 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:05 | Control Time | 5:36 |
Lossvs. TJ GrantKO/TKO · R1 4:51Jan 26, 2013UFC on FOX: Johnson vs Dodson
Lightweight Bout · Scheduled for 3 rounds
| Matt Wiman | TJ Grant | |
|---|---|---|
| 1541 | Fighter Elo Going In | 1537 |
| 1573 | Classic Elo Going In | 1550 |
| 18 of 57 | Significant Strikes | 54 of 93 |
| 18 of 58 | Total Strikes | 56 of 96 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:10 |
Winvs. Paul SassSubmission · R1 3:48Sep 29, 2012UFC on FUEL TV: Struve vs Miocic
Lightweight Bout · Scheduled for 3 rounds
| Matt Wiman | Paul Sass | |
|---|---|---|
| 1555 | Fighter Elo Going In | 1591 |
| 1557 | Classic Elo Going In | 1548 |
| 3 of 4 | Significant Strikes | 6 of 10 |
| 7 of 8 | Total Strikes | 14 of 19 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:40 | Control Time | 2:56 |
Winvs. Mac DanzigUnanimous DecisionOct 1, 2011UFC Live: Cruz vs Johnson
Lightweight Bout · Scheduled for 3 rounds
| Matt Wiman | Mac Danzig | |
|---|---|---|
| 1566 | Fighter Elo Going In | 1480 |
| 1543 | Classic Elo Going In | 1502 |
| 93 of 141 | Significant Strikes | 66 of 107 |
| 119 of 169 | Total Strikes | 193 of 255 |
| 2 of 7 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 4:06 | Control Time | 4:57 |
Lossvs. Dennis SiverUnanimous DecisionJul 2, 2011UFC 132: Cruz vs Faber
Lightweight Bout · Scheduled for 3 rounds
| Matt Wiman | Dennis Siver | |
|---|---|---|
| 1537 | Fighter Elo Going In | 1575 |
| 1559 | Classic Elo Going In | 1557 |
| 26 of 73 | Significant Strikes | 31 of 111 |
| 34 of 86 | Total Strikes | 128 of 213 |
| 5 of 16 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 7:33 | Control Time | 1:29 |
Winvs. Cole MillerUnanimous DecisionJan 22, 2011UFC Fight Night: Fight for the Troops 2
Lightweight Bout · Scheduled for 3 rounds
| Matt Wiman | Cole Miller | |
|---|---|---|
| 1542 | Fighter Elo Going In | 1561 |
| 1543 | Classic Elo Going In | 1558 |
| 76 of 165 | Significant Strikes | 22 of 53 |
| 106 of 208 | Total Strikes | 60 of 102 |
| 1 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 10:56 | Control Time | 0:03 |
Winvs. Mac DanzigSubmission · R1 1:45Jun 12, 2010UFC 115: Liddell vs Franklin
Lightweight Bout · Scheduled for 3 rounds
| Matt Wiman | Mac Danzig | |
|---|---|---|
| 1541 | Fighter Elo Going In | 1495 |
| 1528 | Classic Elo Going In | 1497 |
| 4 of 12 | Significant Strikes | 4 of 8 |
| 6 of 14 | Total Strikes | 9 of 15 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:24 | Control Time | 0:57 |
Winvs. Shane NelsonUnanimous DecisionDec 12, 2009UFC 107: Penn vs Sanchez
Lightweight Bout · Scheduled for 3 rounds
| Matt Wiman | Shane Nelson | |
|---|---|---|
| 1516 | Fighter Elo Going In | 1477 |
| 1512 | Classic Elo Going In | 1512 |
| 55 of 130 | Significant Strikes | 20 of 85 |
| 82 of 164 | Total Strikes | 45 of 115 |
| 2 of 5 | Takedowns | 1 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 5:38 | Control Time | 1:17 |
Lossvs. Sam StoutUnanimous DecisionApr 18, 2009UFC 97: Redemption
Lightweight Bout · Scheduled for 3 rounds
| Matt Wiman | Sam Stout | |
|---|---|---|
| 1499 | Fighter Elo Going In | 1415 |
| 1531 | Classic Elo Going In | 1471 |
| 46 of 104 | Significant Strikes | 62 of 186 |
| 61 of 119 | Total Strikes | 87 of 219 |
| 4 of 11 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 2 | Submission Attempts | 0 |
| 4:25 | Control Time | 2:39 |
Lossvs. Jim MillerUnanimous DecisionDec 10, 2008UFC Fight Night - Fight for the Troops
Lightweight Bout · Scheduled for 3 rounds
| Matt Wiman | Jim Miller | |
|---|---|---|
| 1601 | Fighter Elo Going In | 1687 |
| 1548 | Classic Elo Going In | 1516 |
| 20 of 56 | Significant Strikes | 61 of 137 |
| 34 of 73 | Total Strikes | 110 of 193 |
| 1 of 3 | Takedowns | 4 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:51 | Control Time | 10:39 |
Winvs. Thiago TavaresKO/TKO · R2 1:57Jun 7, 2008UFC 85: Bedlam
Lightweight Bout · Scheduled for 3 rounds
| Matt Wiman | Thiago Tavares | |
|---|---|---|
| 1579 | Fighter Elo Going In | 1623 |
| 1532 | Classic Elo Going In | 1529 |
| 18 of 34 | Significant Strikes | 13 of 35 |
| 54 of 73 | Total Strikes | 39 of 77 |
| 2 of 4 | Takedowns | 1 of 3 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 3 |
| 1:13 | Control Time | 4:22 |
Winvs. Justin BuchholzSubmission · R1 2:56Jan 23, 2008UFC Fight Night: Swick vs Burkman
Lightweight Bout · Scheduled for 3 rounds
| Matt Wiman | Justin Buchholz | |
|---|---|---|
| 1536 | Fighter Elo Going In | 1446 |
| 1517 | Classic Elo Going In | 1500 |
| 6 of 9 | Significant Strikes | 3 of 10 |
| 24 of 30 | Total Strikes | 3 of 10 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 2:40 | Control Time | 0:00 |
Winvs. Michihiro OmigawaUnanimous DecisionSep 22, 2007UFC 76: Knockout
Lightweight Bout · Scheduled for 3 rounds
| Matt Wiman | Michihiro Omigawa | |
|---|---|---|
| 1589 | Fighter Elo Going In | 1353 |
| 1501 | Classic Elo Going In | 1500 |
| 59 of 108 | Significant Strikes | 33 of 64 |
| 109 of 167 | Total Strikes | 78 of 114 |
| 4 of 5 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 11:26 | Control Time | 1:51 |
Winvs. Brian GeraghtyKO/TKO · R1 2:09Jun 23, 2007The Ultimate Fighter: Team Pulver vs. Team Penn Finale
Lightweight Bout · Scheduled for 3 rounds
| Matt Wiman | Brian Geraghty | |
|---|---|---|
| 1493 | Fighter Elo Going In | 1408 |
| 1485 | Classic Elo Going In | 1500 |
| 21 of 33 | Significant Strikes | 1 of 4 |
| 25 of 37 | Total Strikes | 7 of 10 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:44 | Control Time | 0:00 |
Lossvs. Spencer FisherKO/TKO · R2 1:43May 27, 2006UFC 60: Hughes vs Gracie
Lightweight Bout · Scheduled for 3 rounds
| Matt Wiman | Spencer Fisher | |
|---|---|---|
| 1447 | Fighter Elo Going In | 1513 |
| 1500 | Classic Elo Going In | 1513 |
| 10 of 19 | Significant Strikes | 27 of 39 |
| 29 of 42 | Total Strikes | 44 of 58 |
| 1 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 4 | Submission Attempts | 0 |
| 3:23 | Control Time | 1:56 |