Kenny Robertson
- UFC Record
- 4-5
- Age
- 42
- Height
- 5'10"
- Reach
- 74"
- Stance
- Orthodox
- Born In
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 2 | 1 |
| Losses | 1 | 0 | 4 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Grappler. Leans on takedowns, control and submissions.
- Nikita KrylovLight Heavyweight · 12-111445
- Rafael Dos AnjosLightweight · 21-161416
- Krzysztof SoszynskiLight Heavyweight · 6-3
- Alex OliveiraWelterweight · 11-10
- Mac DanzigLightweight · 5-8
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Roan CarneiroSplit DecisionSep 17, 2016UFC Fight Night: Poirier vs. Johnson
Welterweight Bout · Scheduled for 3 rounds
| Kenny Robertson | Roan Carneiro | |
|---|---|---|
| 1510 | Classic Elo Going In | 1491 |
| 28 of 134 | Significant Strikes | 33 of 70 |
| 45 of 153 | Total Strikes | 43 of 80 |
| 0 of 0 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:10 | Control Time | 2:37 |
Lossvs. Ben SaundersSplit DecisionJul 25, 2015UFC on FOX: Dillashaw vs. Barao II
Welterweight Bout · Scheduled for 3 rounds
| Kenny Robertson | Ben Saunders | |
|---|---|---|
| 1525 | Classic Elo Going In | 1548 |
| 91 of 186 | Significant Strikes | 98 of 204 |
| 98 of 195 | Total Strikes | 172 of 284 |
| 2 of 3 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:21 | Control Time | 0:00 |
Winvs. Sultan AlievKO/TKO · R1 2:42Jan 24, 2015UFC on FOX: Gustafsson vs Johnson
Welterweight Bout · Scheduled for 3 rounds
| Kenny Robertson | Sultan Aliev | |
|---|---|---|
| 1509 | Classic Elo Going In | 1500 |
| 14 of 33 | Significant Strikes | 8 of 14 |
| 14 of 33 | Total Strikes | 8 of 14 |
| 0 of 3 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:29 | Control Time | 0:22 |
Winvs. Ildemar AlcantaraUnanimous DecisionJul 5, 2014UFC 175: Weidman vs Machida
Welterweight Bout · Scheduled for 3 rounds
| Kenny Robertson | Ildemar Alcantara | |
|---|---|---|
| 1492 | Classic Elo Going In | 1529 |
| 70 of 110 | Significant Strikes | 22 of 65 |
| 135 of 195 | Total Strikes | 25 of 71 |
| 3 of 10 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 8:40 | Control Time | 0:44 |
Winvs. Thiago PerpetuoSubmission · R1 1:45Mar 23, 2014UFC Fight Night: Shogun vs Henderson 2
Welterweight Bout · Scheduled for 3 rounds
| Kenny Robertson | Thiago Perpetuo | |
|---|---|---|
| 1474 | Classic Elo Going In | 1499 |
| 9 of 14 | Significant Strikes | 0 of 1 |
| 17 of 22 | Total Strikes | 1 of 2 |
| 1 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:03 | Control Time | 0:29 |
Lossvs. Sean PiersonMajority DecisionJun 15, 2013UFC 161: Evans vs Henderson
Welterweight Bout · Scheduled for 3 rounds
| Kenny Robertson | Sean Pierson | |
|---|---|---|
| 1489 | Classic Elo Going In | 1522 |
| 65 of 119 | Significant Strikes | 36 of 92 |
| 139 of 218 | Total Strikes | 58 of 119 |
| 1 of 6 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:41 | Control Time | 1:33 |
Winvs. Brock JardineSubmission · R1 2:57Feb 23, 2013UFC 157: Rousey vs Carmouche
Welterweight Bout · Scheduled for 3 rounds
| Kenny Robertson | Brock Jardine | |
|---|---|---|
| 1472 | Classic Elo Going In | 1486 |
| 9 of 13 | Significant Strikes | 1 of 3 |
| 27 of 32 | Total Strikes | 1 of 3 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 1 |
| 2:36 | Control Time | 0:00 |
Lossvs. Aaron SimpsonUnanimous DecisionJul 11, 2012UFC on FUEL TV: Munoz vs Weidman
Welterweight Bout · Scheduled for 3 rounds
| Kenny Robertson | Aaron Simpson | |
|---|---|---|
| 1486 | Classic Elo Going In | 1541 |
| 29 of 50 | Significant Strikes | 48 of 70 |
| 42 of 63 | Total Strikes | 97 of 135 |
| 0 of 6 | Takedowns | 6 of 14 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:22 | Control Time | 10:25 |
Lossvs. Mike PierceKO/TKO · R2 0:29Feb 5, 2011UFC 126: Silva vs Belfort
Welterweight Bout · Scheduled for 3 rounds
| Kenny Robertson | Mike Pierce | |
|---|---|---|
| 1500 | Classic Elo Going In | 1537 |
| 12 of 36 | Significant Strikes | 19 of 37 |
| 24 of 51 | Total Strikes | 33 of 51 |
| 0 of 0 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:13 | Control Time | 3:58 |