Roan Carneiro
- UFC Record
- 4-5
- Age
- 48
- Height
- 5'11"
- Reach
- 76"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 1 | 2 |
| Losses | 1 | 2 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Ryan LaFlareUnanimous DecisionFeb 11, 2017UFC 208: Holm vs. De Randamie
Welterweight Bout · Scheduled for 3 rounds
| Roan Carneiro | Ryan LaFlare | |
|---|---|---|
| 1468 | Fighter Elo Going In | 1521 |
| 1508 | Classic Elo Going In | 1566 |
| 19 of 50 | Significant Strikes | 29 of 91 |
| 25 of 56 | Total Strikes | 51 of 116 |
| 0 of 4 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:52 | Control Time | 5:09 |
Winvs. Kenny RobertsonSplit DecisionSep 17, 2016UFC Fight Night: Poirier vs. Johnson
Welterweight Bout · Scheduled for 3 rounds
| Roan Carneiro | Kenny Robertson | |
|---|---|---|
| 1423 | Fighter Elo Going In | 1489 |
| 1491 | Classic Elo Going In | 1510 |
| 33 of 70 | Significant Strikes | 28 of 134 |
| 43 of 80 | Total Strikes | 45 of 153 |
| 2 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:37 | Control Time | 3:10 |
Lossvs. Derek BrunsonKO/TKO · R1 2:38Feb 21, 2016UFC Fight Night: Cowboy vs Cowboy
Middleweight Bout · Scheduled for 3 rounds
| Roan Carneiro | Derek Brunson | |
|---|---|---|
| 1501 | Fighter Elo Going In | 1607 |
| 1504 | Classic Elo Going In | 1564 |
| 0 of 13 | Significant Strikes | 23 of 51 |
| 0 of 13 | Total Strikes | 27 of 57 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:42 |
Winvs. Mark MunozSubmission · R1 1:40Feb 28, 2015UFC 184: Rousey vs Zingano
Middleweight Bout · Scheduled for 3 rounds
| Roan Carneiro | Mark Munoz | |
|---|---|---|
| 1446 | Fighter Elo Going In | 1485 |
| 1485 | Classic Elo Going In | 1551 |
| 1 of 3 | Significant Strikes | 0 of 1 |
| 2 of 4 | Total Strikes | 0 of 1 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:53 | Control Time | 0:00 |
Lossvs. Ryo ChonanSplit DecisionSep 6, 2008UFC 88: Breakthrough
Welterweight Bout · Scheduled for 3 rounds
| Roan Carneiro | Ryo Chonan | |
|---|---|---|
| 1607 | Fighter Elo Going In | 1507 |
| 1502 | Classic Elo Going In | 1487 |
| 18 of 38 | Significant Strikes | 23 of 58 |
| 68 of 92 | Total Strikes | 72 of 111 |
| 2 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 5:19 | Control Time | 7:40 |
Lossvs. Kevin BurnsSubmission · R2 3:50Jun 7, 2008UFC 85: Bedlam
Welterweight Bout · Scheduled for 3 rounds
| Roan Carneiro | Kevin Burns | |
|---|---|---|
| 1640 | Fighter Elo Going In | 1413 |
| 1519 | Classic Elo Going In | 1500 |
| 12 of 30 | Significant Strikes | 8 of 13 |
| 36 of 57 | Total Strikes | 55 of 61 |
| 2 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 7:04 | Control Time | 0:54 |
Winvs. Tony DeSouzaKO/TKO · R2 3:33Dec 29, 2007UFC 79: Nemesis
Welterweight Bout · Scheduled for 3 rounds
| Roan Carneiro | Tony DeSouza | |
|---|---|---|
| 1524 | Fighter Elo Going In | 1399 |
| 1502 | Classic Elo Going In | 1513 |
| 24 of 27 | Significant Strikes | 9 of 15 |
| 73 of 77 | Total Strikes | 37 of 44 |
| 3 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 1 |
| 4:48 | Control Time | 2:18 |
Lossvs. Jon FitchSubmission · R2 1:07Jun 12, 2007UFC Fight Night: Stout vs Fisher
Welterweight Bout · Scheduled for 3 rounds
| Roan Carneiro | Jon Fitch | |
|---|---|---|
| 1485 | Fighter Elo Going In | 1741 |
| 1515 | Classic Elo Going In | 1576 |
| 4 of 10 | Significant Strikes | 18 of 34 |
| 5 of 11 | Total Strikes | 54 of 70 |
| 2 of 4 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 3:36 | Control Time | 1:13 |
Winvs. Rich ClementiUnanimous DecisionApr 5, 2007UFC Fight Night: Stevenson vs Guillard
Welterweight Bout · Scheduled for 3 rounds
| Roan Carneiro | Rich Clementi | |
|---|---|---|
| 1330 | Fighter Elo Going In | 1383 |
| 1500 | Classic Elo Going In | 1485 |
| 22 of 36 | Significant Strikes | 9 of 27 |
| 59 of 77 | Total Strikes | 59 of 77 |
| 7 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 4 | Submission Attempts | 0 |
| 11:51 | Control Time | 0:09 |