CB Dollaway
- UFC Record
- 11-9
- Age
- 43
- Height
- 6'2"
- Reach
- 76"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500.
The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
As well as results, it counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 2 | 6 |
| Losses | 5 | 2 | 2 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Grappler. Leans on takedowns, control and submissions.
- Chris WeidmanMiddleweight · 12-81471
- Justin ScogginsFlyweight · 4-5
- Dennis BermudezLightweight · 10-7
- Tim ElliottFlyweight · 11-121339
- Danny CastilloLightweight · 7-7
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Khalid MurtazalievKO/TKO · R2 5:00Sep 15, 2018UFC Fight Night: Hunt vs. Oleinik
Middleweight Bout · Scheduled for 3 rounds
| CB Dollaway | Khalid Murtazaliev | |
|---|---|---|
| 1463 | Fighter Elo Going In | 1452 |
| 1545 | Classic Elo Going In | 1500 |
| 4 of 19 | Significant Strikes | 48 of 69 |
| 23 of 38 | Total Strikes | 53 of 74 |
| 2 of 3 | Takedowns | 5 of 5 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 1:38 | Control Time | 5:58 |
Winvs. Hector LombardDisqualification · R1 5:00Mar 3, 2018UFC 222: Cyborg vs. Kunitskaya
Middleweight Bout · Scheduled for 3 rounds
| CB Dollaway | Hector Lombard | |
|---|---|---|
| 1502 | Fighter Elo Going In | 1448 |
| 1532 | Classic Elo Going In | 1476 |
| 13 of 19 | Significant Strikes | 19 of 33 |
| 13 of 19 | Total Strikes | 19 of 33 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Ed HermanUnanimous DecisionJul 7, 2017The Ultimate Fighter: Redemption Finale
Light Heavyweight Bout · Scheduled for 3 rounds
| CB Dollaway | Ed Herman | |
|---|---|---|
| 1456 | Fighter Elo Going In | 1392 |
| 1515 | Classic Elo Going In | 1534 |
| 54 of 72 | Significant Strikes | 24 of 41 |
| 111 of 134 | Total Strikes | 48 of 68 |
| 6 of 6 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 3 |
| 9:33 | Control Time | 2:45 |
Lossvs. Nate MarquardtKO/TKO · R2 0:28Dec 19, 2015UFC on FOX: Dos Anjos vs. Cowboy 2
Middleweight Bout · Scheduled for 3 rounds
| CB Dollaway | Nate Marquardt | |
|---|---|---|
| 1542 | Fighter Elo Going In | 1456 |
| 1531 | Classic Elo Going In | 1533 |
| 15 of 35 | Significant Strikes | 16 of 27 |
| 15 of 35 | Total Strikes | 16 of 27 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:04 |
Lossvs. Michael BispingUnanimous DecisionApr 25, 2015UFC 186: Johnson vs Horiguchi
Middleweight Bout · Scheduled for 3 rounds
| CB Dollaway | Michael Bisping | |
|---|---|---|
| 1521 | Fighter Elo Going In | 1589 |
| 1545 | Classic Elo Going In | 1579 |
| 47 of 131 | Significant Strikes | 75 of 202 |
| 49 of 134 | Total Strikes | 80 of 207 |
| 2 of 8 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:17 | Control Time | 0:22 |
Lossvs. Lyoto MachidaKO/TKO · R1 1:02Dec 20, 2014UFC Fight Night: Machida vs Dollaway
Middleweight Bout · Scheduled for 5 rounds
| CB Dollaway | Lyoto Machida | |
|---|---|---|
| 1576 | Fighter Elo Going In | 1693 |
| 1559 | Classic Elo Going In | 1611 |
| 0 of 2 | Significant Strikes | 12 of 19 |
| 0 of 2 | Total Strikes | 12 of 19 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:04 |
Winvs. Francis CarmontUnanimous DecisionMay 31, 2014UFC Fight Night: Munoz vs Mousasi
Middleweight Bout · Scheduled for 3 rounds
| CB Dollaway | Francis Carmont | |
|---|---|---|
| 1529 | Fighter Elo Going In | 1586 |
| 1542 | Classic Elo Going In | 1571 |
| 44 of 79 | Significant Strikes | 29 of 86 |
| 64 of 109 | Total Strikes | 41 of 100 |
| 3 of 4 | Takedowns | 1 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 6:09 | Control Time | 1:26 |
Winvs. Cezar FerreiraKO/TKO · R1 0:39Mar 23, 2014UFC Fight Night: Shogun vs Henderson 2
Middleweight Bout · Scheduled for 3 rounds
| CB Dollaway | Cezar Ferreira | |
|---|---|---|
| 1512 | Fighter Elo Going In | 1530 |
| 1525 | Classic Elo Going In | 1546 |
| 12 of 16 | Significant Strikes | 3 of 8 |
| 13 of 17 | Total Strikes | 3 of 8 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 0:00 |
Lossvs. Tim BoetschSplit DecisionOct 19, 2013UFC 166: Velasquez vs Dos Santos 3
Middleweight Bout · Scheduled for 3 rounds
| CB Dollaway | Tim Boetsch | |
|---|---|---|
| 1527 | Fighter Elo Going In | 1547 |
| 1541 | Classic Elo Going In | 1536 |
| 57 of 118 | Significant Strikes | 41 of 76 |
| 84 of 145 | Total Strikes | 65 of 108 |
| 3 of 8 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 3:56 | Control Time | 2:00 |
Winvs. Daniel SarafianSplit DecisionJan 19, 2013UFC on FX: Belfort vs Bisping
Middleweight Bout · Scheduled for 3 rounds
| CB Dollaway | Daniel Sarafian | |
|---|---|---|
| 1513 | Fighter Elo Going In | 1431 |
| 1526 | Classic Elo Going In | 1500 |
| 62 of 152 | Significant Strikes | 38 of 98 |
| 73 of 164 | Total Strikes | 41 of 102 |
| 2 of 6 | Takedowns | 0 of 6 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 2:25 | Control Time | 1:57 |
Winvs. Jason MillerUnanimous DecisionMay 26, 2012UFC 146: Dos Santos vs Mir
Middleweight Bout · Scheduled for 3 rounds
| CB Dollaway | Jason Miller | |
|---|---|---|
| 1506 | Fighter Elo Going In | 1336 |
| 1512 | Classic Elo Going In | 1474 |
| 29 of 53 | Significant Strikes | 14 of 34 |
| 99 of 149 | Total Strikes | 29 of 59 |
| 4 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 12:24 | Control Time | 0:04 |
Lossvs. Jared HammanKO/TKO · R2 3:38Aug 14, 2011UFC Live: Hardy vs Lytle
Middleweight Bout · Scheduled for 3 rounds
| CB Dollaway | Jared Hamman | |
|---|---|---|
| 1552 | Fighter Elo Going In | 1439 |
| 1530 | Classic Elo Going In | 1484 |
| 19 of 40 | Significant Strikes | 53 of 113 |
| 28 of 51 | Total Strikes | 109 of 184 |
| 3 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:54 | Control Time | 3:39 |
Lossvs. Mark MunozKO/TKO · R1 0:54Mar 3, 2011UFC Live: Sanchez vs Kampmann
Middleweight Bout · Scheduled for 3 rounds
| CB Dollaway | Mark Munoz | |
|---|---|---|
| 1589 | Fighter Elo Going In | 1530 |
| 1546 | Classic Elo Going In | 1537 |
| 2 of 5 | Significant Strikes | 4 of 7 |
| 2 of 5 | Total Strikes | 4 of 7 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:12 | Control Time | 0:05 |
Winvs. Joe DoerksenSubmission · R1 2:13Sep 25, 2010UFC 119: Mir vs Cro Cop
Middleweight Bout · Scheduled for 3 rounds
| CB Dollaway | Joe Doerksen | |
|---|---|---|
| 1593 | Fighter Elo Going In | 1390 |
| 1533 | Classic Elo Going In | 1464 |
| 1 of 2 | Significant Strikes | 1 of 1 |
| 1 of 2 | Total Strikes | 6 of 6 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:09 | Control Time | 1:36 |
Winvs. Goran ReljicUnanimous DecisionFeb 20, 2010UFC 110: Nogueira vs Velasquez
Middleweight Bout · Scheduled for 3 rounds
| CB Dollaway | Goran Reljic | |
|---|---|---|
| 1583 | Fighter Elo Going In | 1605 |
| 1517 | Classic Elo Going In | 1518 |
| 25 of 73 | Significant Strikes | 20 of 50 |
| 72 of 124 | Total Strikes | 40 of 70 |
| 5 of 7 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 3 |
| 6:20 | Control Time | 2:06 |
Winvs. Jay SilvaUnanimous DecisionSep 16, 2009UFC Fight Night: Diaz vs Guillard
Middleweight Bout · Scheduled for 3 rounds
| CB Dollaway | Jay Silva | |
|---|---|---|
| 1503 | Fighter Elo Going In | 1459 |
| 1501 | Classic Elo Going In | 1500 |
| 32 of 55 | Significant Strikes | 19 of 44 |
| 67 of 93 | Total Strikes | 61 of 91 |
| 6 of 10 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 2 |
| 10:19 | Control Time | 1:19 |
Lossvs. Tom LawlorSubmission · R1 0:55Jul 11, 2009UFC 100
Middleweight Bout · Scheduled for 3 rounds
| CB Dollaway | Tom Lawlor | |
|---|---|---|
| 1533 | Fighter Elo Going In | 1630 |
| 1517 | Classic Elo Going In | 1516 |
| 1 of 5 | Significant Strikes | 0 of 1 |
| 4 of 8 | Total Strikes | 0 of 1 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:21 | Control Time | 0:00 |
Winvs. Mike MassenzioKO/TKO · R1 3:01Dec 27, 2008UFC 92: The Ultimate 2008
Middleweight Bout · Scheduled for 3 rounds
| CB Dollaway | Mike Massenzio | |
|---|---|---|
| 1598 | Fighter Elo Going In | 1549 |
| 1501 | Classic Elo Going In | 1517 |
| 9 of 19 | Significant Strikes | 3 of 6 |
| 29 of 40 | Total Strikes | 8 of 12 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 2 |
| 2:00 | Control Time | 0:05 |
Winvs. Jesse TaylorSubmission · R1 3:58Jul 19, 2008UFC: Silva vs Irvin
Middleweight Bout · Scheduled for 3 rounds
| CB Dollaway | Jesse Taylor | |
|---|---|---|
| 1531 | Fighter Elo Going In | 1453 |
| 1484 | Classic Elo Going In | 1500 |
| 4 of 7 | Significant Strikes | 4 of 13 |
| 9 of 12 | Total Strikes | 25 of 40 |
| 0 of 1 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:17 | Control Time | 2:19 |
Lossvs. Amir SadollahSubmission · R1 3:02Jun 21, 2008The Ultimate Fighter: Team Rampage vs Team Forrest Finale
Ultimate Fighter 7 Middleweight Tournament Title Bout · Title Fight · Scheduled for 3 rounds
| CB Dollaway | Amir Sadollah | |
|---|---|---|
| 1527 | Fighter Elo Going In | 1483 |
| 1500 | Classic Elo Going In | 1500 |
| 6 of 16 | Significant Strikes | 2 of 5 |
| 11 of 22 | Total Strikes | 5 of 8 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 2:11 | Control Time | 0:00 |