Mark Munoz
- UFC Record
- 9-6
- Age
- 48
- Height
- 6'0"
- Reach
- 71"
- Stance
- Orthodox
- Country
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 4 | 0 | 5 |
| Losses | 3 | 2 | 1 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Grappler. Leans on takedowns, control and submissions.
- Dustin OrtizFlyweight · 8-6
- Tito OrtizLight Heavyweight · 15-11-1
- Dong Hyun KimWelterweight · 13-4
- Joe RiggsMiddleweight · 5-7
- Vladimir MatyushenkoLight Heavyweight · 7-5
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Luke BarnattUnanimous DecisionMay 16, 2015UFC Fight Night: Edgar vs Faber
Middleweight Bout · Scheduled for 3 rounds
| Mark Munoz | Luke Barnatt | |
|---|---|---|
| 1532 | Classic Elo Going In | 1512 |
| 35 of 71 | Significant Strikes | 42 of 96 |
| 43 of 79 | Total Strikes | 98 of 154 |
| 9 of 16 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:53 | Control Time | 0:05 |
Lossvs. Roan CarneiroSubmission · R1 1:40Feb 28, 2015UFC 184: Rousey vs Zingano
Middleweight Bout · Scheduled for 3 rounds
| Mark Munoz | Roan Carneiro | |
|---|---|---|
| 1551 | Classic Elo Going In | 1485 |
| 0 of 1 | Significant Strikes | 1 of 3 |
| 0 of 1 | Total Strikes | 2 of 4 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 0:53 |
Lossvs. Gegard MousasiSubmission · R1 3:57May 31, 2014UFC Fight Night: Munoz vs Mousasi
Middleweight Bout · Scheduled for 5 rounds
| Mark Munoz | Gegard Mousasi | |
|---|---|---|
| 1570 | Classic Elo Going In | 1504 |
| 3 of 9 | Significant Strikes | 18 of 29 |
| 3 of 9 | Total Strikes | 30 of 47 |
| 0 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:13 | Control Time | 1:32 |
Lossvs. Lyoto MachidaKO/TKO · R1 3:10Oct 26, 2013UFC Fight Night: Machida vs Munoz
Middleweight Bout · Scheduled for 5 rounds
| Mark Munoz | Lyoto Machida | |
|---|---|---|
| 1585 | Classic Elo Going In | 1600 |
| 0 of 3 | Significant Strikes | 5 of 10 |
| 0 of 3 | Total Strikes | 5 of 10 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:01 |
Winvs. Tim BoetschUnanimous DecisionJul 6, 2013UFC 162: Silva vs Weidman
Middleweight Bout · Scheduled for 3 rounds
| Mark Munoz | Tim Boetsch | |
|---|---|---|
| 1570 | Classic Elo Going In | 1551 |
| 69 of 102 | Significant Strikes | 23 of 41 |
| 132 of 171 | Total Strikes | 50 of 69 |
| 5 of 10 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 3 |
| 9:26 | Control Time | 2:59 |
Lossvs. Chris WeidmanKO/TKO · R2 1:37Jul 11, 2012UFC on FUEL TV: Munoz vs Weidman
Middleweight Bout · Scheduled for 5 rounds
| Mark Munoz | Chris Weidman | |
|---|---|---|
| 1587 | Classic Elo Going In | 1566 |
| 0 of 7 | Significant Strikes | 28 of 37 |
| 1 of 8 | Total Strikes | 46 of 59 |
| 0 of 0 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 2 |
| 0:00 | Control Time | 5:12 |
Winvs. Chris LebenKO/TKO · R2 5:00Nov 5, 2011UFC 138: Leben vs Munoz
Middleweight Bout · Scheduled for 5 rounds
| Mark Munoz | Chris Leben | |
|---|---|---|
| 1571 | Classic Elo Going In | 1564 |
| 39 of 74 | Significant Strikes | 12 of 35 |
| 55 of 92 | Total Strikes | 61 of 88 |
| 5 of 9 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 6:17 | Control Time | 1:26 |
Winvs. Demian MaiaUnanimous DecisionJun 11, 2011UFC 131: Dos Santos vs Carwin
Middleweight Bout · Scheduled for 3 rounds
| Mark Munoz | Demian Maia | |
|---|---|---|
| 1554 | Classic Elo Going In | 1590 |
| 44 of 81 | Significant Strikes | 32 of 78 |
| 75 of 115 | Total Strikes | 40 of 87 |
| 3 of 7 | Takedowns | 0 of 7 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 5:22 | Control Time | 1:52 |
Winvs. CB DollawayKO/TKO · R1 0:54Mar 3, 2011UFC Live: Sanchez vs Kampmann
Middleweight Bout · Scheduled for 3 rounds
| Mark Munoz | CB Dollaway | |
|---|---|---|
| 1537 | Classic Elo Going In | 1546 |
| 4 of 7 | Significant Strikes | 2 of 5 |
| 4 of 7 | Total Strikes | 2 of 5 |
| 0 of 0 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:12 |
Winvs. Aaron SimpsonUnanimous DecisionNov 20, 2010UFC 123: Rampage vs Machida
Middleweight Bout · Scheduled for 3 rounds
| Mark Munoz | Aaron Simpson | |
|---|---|---|
| 1521 | Classic Elo Going In | 1531 |
| 76 of 156 | Significant Strikes | 43 of 118 |
| 92 of 174 | Total Strikes | 70 of 146 |
| 1 of 4 | Takedowns | 5 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:57 | Control Time | 3:15 |
Lossvs. Yushin OkamiSplit DecisionAug 1, 2010UFC Live: Jones vs Matyushenko
Middleweight Bout · Scheduled for 3 rounds
| Mark Munoz | Yushin Okami | |
|---|---|---|
| 1534 | Classic Elo Going In | 1589 |
| 16 of 44 | Significant Strikes | 22 of 83 |
| 19 of 48 | Total Strikes | 101 of 162 |
| 1 of 15 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:27 | Control Time | 5:02 |
Winvs. Kendall GroveKO/TKO · R2 2:50Apr 10, 2010UFC 112: Invincible
Middleweight Bout · Scheduled for 3 rounds
| Mark Munoz | Kendall Grove | |
|---|---|---|
| 1517 | Classic Elo Going In | 1539 |
| 25 of 60 | Significant Strikes | 9 of 26 |
| 38 of 75 | Total Strikes | 36 of 55 |
| 1 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 3 |
| 3:43 | Control Time | 1:48 |
Winvs. Ryan JensenKO/TKO · R1 2:30Jan 2, 2010UFC 108: Evans vs Silva
Middleweight Bout · Scheduled for 3 rounds
| Mark Munoz | Ryan Jensen | |
|---|---|---|
| 1503 | Classic Elo Going In | 1474 |
| 16 of 28 | Significant Strikes | 9 of 16 |
| 22 of 39 | Total Strikes | 10 of 17 |
| 1 of 1 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:23 | Control Time | 0:21 |
Winvs. Nick CatoneSplit DecisionAug 29, 2009UFC 102: Couture vs Nogueira
Middleweight Bout · Scheduled for 3 rounds
| Mark Munoz | Nick Catone | |
|---|---|---|
| 1486 | Classic Elo Going In | 1501 |
| 53 of 102 | Significant Strikes | 38 of 82 |
| 75 of 127 | Total Strikes | 55 of 99 |
| 2 of 12 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 1 |
| 4:05 | Control Time | 3:11 |
Lossvs. Matt HamillKO/TKO · R1 3:53Mar 7, 2009UFC 96: Jackson vs Jardine
Light Heavyweight Bout · Scheduled for 3 rounds
| Mark Munoz | Matt Hamill | |
|---|---|---|
| 1500 | Classic Elo Going In | 1546 |
| 14 of 37 | Significant Strikes | 23 of 47 |
| 14 of 37 | Total Strikes | 40 of 64 |
| 0 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:19 |