Vladimir Matyushenko
- UFC Record
- 7-5
- Age
- 55
- Height
- 6'0"
- Reach
- 74"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 0 | 4 |
| Losses | 3 | 1 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Ryan BaderSubmission · R1 0:50Jan 26, 2013UFC on FOX: Johnson vs Dodson
Light Heavyweight Bout · Scheduled for 3 rounds
| Vladimir Matyushenko | Ryan Bader | |
|---|---|---|
| 1421 | Fighter Elo Going In | 1639 |
| 1547 | Classic Elo Going In | 1559 |
| 0 of 4 | Significant Strikes | 3 of 6 |
| 1 of 5 | Total Strikes | 3 of 6 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:14 | Control Time | 0:06 |
Lossvs. Alexander GustafssonKO/TKO · R1 2:13Dec 30, 2011UFC 141: Lesnar vs Overeem
Light Heavyweight Bout · Scheduled for 3 rounds
| Vladimir Matyushenko | Alexander Gustafsson | |
|---|---|---|
| 1524 | Fighter Elo Going In | 1696 |
| 1563 | Classic Elo Going In | 1551 |
| 5 of 8 | Significant Strikes | 10 of 21 |
| 7 of 11 | Total Strikes | 14 of 26 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:04 |
Winvs. Jason BrilzKO/TKO · R1 0:20Apr 30, 2011UFC 129: St-Pierre vs Shields
Light Heavyweight Bout · Scheduled for 3 rounds
| Vladimir Matyushenko | Jason Brilz | |
|---|---|---|
| 1500 | Fighter Elo Going In | 1522 |
| 1549 | Classic Elo Going In | 1514 |
| 8 of 9 | Significant Strikes | 1 of 1 |
| 8 of 9 | Total Strikes | 1 of 1 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Winvs. Alexandre FerreiraKO/TKO · R1 2:20Nov 13, 2010UFC 122: Marquardt vs Okami
Light Heavyweight Bout · Scheduled for 3 rounds
| Vladimir Matyushenko | Alexandre Ferreira | |
|---|---|---|
| 1456 | Fighter Elo Going In | 1400 |
| 1534 | Classic Elo Going In | 1500 |
| 19 of 33 | Significant Strikes | 6 of 10 |
| 33 of 48 | Total Strikes | 9 of 13 |
| 2 of 2 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:38 | Control Time | 0:00 |
Lossvs. Jon JonesKO/TKO · R1 1:52Aug 1, 2010UFC Live: Jones vs Matyushenko
Light Heavyweight Bout · Scheduled for 3 rounds
| Vladimir Matyushenko | Jon Jones | |
|---|---|---|
| 1534 | Fighter Elo Going In | 1802 |
| 1550 | Classic Elo Going In | 1550 |
| 0 of 5 | Significant Strikes | 15 of 16 |
| 0 of 5 | Total Strikes | 17 of 18 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:54 |
Winvs. Eliot MarshallSplit DecisionMar 21, 2010UFC Live: Vera vs Jones
Light Heavyweight Bout · Scheduled for 3 rounds
| Vladimir Matyushenko | Eliot Marshall | |
|---|---|---|
| 1529 | Fighter Elo Going In | 1551 |
| 1534 | Classic Elo Going In | 1547 |
| 28 of 91 | Significant Strikes | 19 of 97 |
| 35 of 98 | Total Strikes | 19 of 97 |
| 2 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:30 | Control Time | 0:00 |
Winvs. Igor PokrajacUnanimous DecisionSep 19, 2009UFC 103: Franklin vs Belfort
Light Heavyweight Bout · Scheduled for 3 rounds
| Vladimir Matyushenko | Igor Pokrajac | |
|---|---|---|
| 1441 | Fighter Elo Going In | 1441 |
| 1519 | Classic Elo Going In | 1500 |
| 44 of 106 | Significant Strikes | 17 of 65 |
| 100 of 167 | Total Strikes | 28 of 78 |
| 4 of 5 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 6:43 | Control Time | 0:42 |
Lossvs. Andrei ArlovskiKO/TKO · R1 1:59Sep 26, 2003UFC 44: Undisputed
Heavyweight Bout · Scheduled for 3 rounds
| Vladimir Matyushenko | Andrei Arlovski | |
|---|---|---|
| 1607 | Fighter Elo Going In | 1579 |
| 1536 | Classic Elo Going In | 1504 |
| 5 of 17 | Significant Strikes | 9 of 20 |
| 5 of 17 | Total Strikes | 26 of 39 |
| 0 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:35 |
Winvs. Pedro RizzoUnanimous DecisionFeb 28, 2003UFC 41: Onslaught
Heavyweight Bout · Scheduled for 3 rounds
| Vladimir Matyushenko | Pedro Rizzo | |
|---|---|---|
| 1518 | Fighter Elo Going In | 1553 |
| 1519 | Classic Elo Going In | 1542 |
| 24 of 38 | Significant Strikes | 12 of 37 |
| 94 of 113 | Total Strikes | 29 of 54 |
| 5 of 19 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:10 | Control Time | 1:18 |
Winvs. Travis WiuffKO/TKO · R1 4:10Nov 22, 2002UFC 40: Vendetta
Heavyweight Bout · Scheduled for 3 rounds
| Vladimir Matyushenko | Travis Wiuff | |
|---|---|---|
| 1449 | Fighter Elo Going In | 1461 |
| 1503 | Classic Elo Going In | 1500 |
| 24 of 32 | Significant Strikes | 0 of 0 |
| 56 of 66 | Total Strikes | 3 of 3 |
| 2 of 3 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 3:17 | Control Time | 0:03 |
Lossvs. Tito OrtizUnanimous DecisionSep 28, 2001UFC 33: Victory in Vegas
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Vladimir Matyushenko | Tito Ortiz | |
|---|---|---|
| 1498 | Fighter Elo Going In | 1801 |
| 1516 | Classic Elo Going In | 1583 |
| 19 of 49 | Significant Strikes | 64 of 84 |
| 103 of 138 | Total Strikes | 248 of 269 |
| 1 of 6 | Takedowns | 5 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:10 | Control Time | 21:32 |
Winvs. Yuki KondoUnanimous DecisionJun 29, 2001UFC 32: Showdown in the Meadowlands
Light Heavyweight Bout · Scheduled for 3 rounds
| Vladimir Matyushenko | Yuki Kondo | |
|---|---|---|
| 1391 | Fighter Elo Going In | 1519 |
| 1500 | Classic Elo Going In | 1501 |
| 17 of 28 | Significant Strikes | 1 of 3 |
| 119 of 146 | Total Strikes | 79 of 83 |
| 3 of 3 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 14:14 | Control Time | 0:00 |