Joe Riggs
- UFC Record
- 5-7
- Age
- 44
- Height
- 6'0"
- Reach
- 70"
- Stance
- Southpaw
- Born In
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 1 | 1 |
| Losses | 2 | 4 | 1 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Grappler. Leans on takedowns, control and submissions.
- Dong Hyun KimWelterweight · 13-4
- Vladimir MatyushenkoLight Heavyweight · 7-5
- Tito OrtizLight Heavyweight · 15-11-1
- Dominique SteeleWelterweight · 1-4
- Mark MunozMiddleweight · 9-6
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Chris CamozziKO/TKO · R1 0:26Feb 21, 2016UFC Fight Night: Cowboy vs Cowboy
Middleweight Bout · Scheduled for 3 rounds
| Joe Riggs | Chris Camozzi | |
|---|---|---|
| 1495 | Classic Elo Going In | 1493 |
| 0 of 0 | Significant Strikes | 11 of 13 |
| 0 of 0 | Total Strikes | 11 of 13 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:01 |
Winvs. Ron StallingsDisqualification · R2 2:28Sep 5, 2015UFC 191: Johnson vs Dodson 2
Middleweight Bout · Scheduled for 3 rounds
| Joe Riggs | Ron Stallings | |
|---|---|---|
| 1478 | Classic Elo Going In | 1500 |
| 35 of 61 | Significant Strikes | 24 of 36 |
| 47 of 74 | Total Strikes | 32 of 46 |
| 2 of 2 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:59 | Control Time | 0:26 |
Lossvs. Patrick CoteUnanimous DecisionApr 25, 2015UFC 186: Johnson vs Horiguchi
Welterweight Bout · Scheduled for 3 rounds
| Joe Riggs | Patrick Cote | |
|---|---|---|
| 1494 | Classic Elo Going In | 1496 |
| 21 of 35 | Significant Strikes | 21 of 48 |
| 47 of 61 | Total Strikes | 110 of 151 |
| 2 of 2 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 4:20 | Control Time | 6:24 |
Lossvs. Ben SaundersSubmission · R1 0:57Dec 13, 2014UFC on FOX: Dos Santos vs Miocic
Welterweight Bout · Scheduled for 3 rounds
| Joe Riggs | Ben Saunders | |
|---|---|---|
| 1509 | Classic Elo Going In | 1533 |
| 2 of 3 | Significant Strikes | 4 of 7 |
| 2 of 3 | Total Strikes | 4 of 7 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:19 | Control Time | 0:00 |
Lossvs. Diego SanchezKO/TKO · R1 1:45Dec 13, 2006UFC Fight Night: Sanchez vs Riggs
Welterweight Bout · Scheduled for 3 rounds
| Joe Riggs | Diego Sanchez | |
|---|---|---|
| 1522 | Classic Elo Going In | 1577 |
| 3 of 6 | Significant Strikes | 6 of 10 |
| 3 of 6 | Total Strikes | 6 of 10 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:04 |
Winvs. Jason Von FlueSubmission · R1 2:01Aug 17, 2006UFC Fight Night 6
Welterweight Bout · Scheduled for 3 rounds
| Joe Riggs | Jason Von Flue | |
|---|---|---|
| 1506 | Classic Elo Going In | 1498 |
| 1 of 4 | Significant Strikes | 0 of 2 |
| 1 of 4 | Total Strikes | 9 of 11 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:38 | Control Time | 0:40 |
Lossvs. Mike SwickSubmission · R1 2:19May 27, 2006UFC 60: Hughes vs Gracie
Middleweight Bout · Scheduled for 3 rounds
| Joe Riggs | Mike Swick | |
|---|---|---|
| 1521 | Classic Elo Going In | 1545 |
| 1 of 4 | Significant Strikes | 5 of 12 |
| 2 of 5 | Total Strikes | 6 of 13 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:27 | Control Time | 0:10 |
Winvs. Nick DiazUnanimous DecisionFeb 4, 2006UFC 57: Liddell vs Couture 3
Welterweight Bout · Scheduled for 3 rounds
| Joe Riggs | Nick Diaz | |
|---|---|---|
| 1504 | Classic Elo Going In | 1528 |
| 51 of 116 | Significant Strikes | 38 of 106 |
| 69 of 135 | Total Strikes | 126 of 200 |
| 3 of 8 | Takedowns | 0 of 7 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 2:04 | Control Time | 3:23 |
Lossvs. Matt HughesSubmission · R1 3:28Nov 19, 2005UFC 56: Full Force
Welterweight Bout · Scheduled for 3 rounds
| Joe Riggs | Matt Hughes | |
|---|---|---|
| 1516 | Classic Elo Going In | 1619 |
| 1 of 5 | Significant Strikes | 8 of 13 |
| 1 of 5 | Total Strikes | 9 of 14 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:00 | Control Time | 2:03 |
Winvs. Chris LytleTKO (Doctor's Stoppage) · R2 2:00Oct 7, 2005UFC 55: Fury
Welterweight Bout · Scheduled for 3 rounds
| Joe Riggs | Chris Lytle | |
|---|---|---|
| 1500 | Classic Elo Going In | 1487 |
| 15 of 25 | Significant Strikes | 3 of 8 |
| 26 of 37 | Total Strikes | 52 of 63 |
| 1 of 1 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:57 | Control Time | 3:06 |
Lossvs. Ivan SalaverrySubmission · R1 2:42Apr 16, 2005UFC 52: Couture vs Liddell 2
Middleweight Bout · Scheduled for 3 rounds
| Joe Riggs | Ivan Salaverry | |
|---|---|---|
| 1516 | Classic Elo Going In | 1519 |
| 6 of 11 | Significant Strikes | 2 of 7 |
| 7 of 12 | Total Strikes | 5 of 11 |
| 1 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:20 | Control Time | 0:00 |
Winvs. Joe DoerksenKO/TKO · R2 3:39Aug 21, 2004UFC 49: Unfinished Business
Middleweight Bout · Scheduled for 3 rounds
| Joe Riggs | Joe Doerksen | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 29 of 55 | Significant Strikes | 6 of 7 |
| 44 of 71 | Total Strikes | 22 of 24 |
| 2 of 3 | Takedowns | 2 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:04 | Control Time | 0:45 |