Joe Doerksen
- UFC Record
- 2-7
- Age
- 49
- Height
- 6'0"
- Reach
- 75"
- Stance
- Orthodox
- Born In
- Canada
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 2 | 0 |
| Losses | 3 | 1 | 3 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Grappler. Leans on takedowns, control and submissions.
- Dan MillerMiddleweight · 6-7
- Dustin HazelettLightweight · 5-5
- Hermes FrancaLightweight · 6-5
- Godofredo PepeyFeatherweight · 5-6
- Ramiz BrahimajWelterweight · 5-51486
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Dan MillerSplit DecisionDec 11, 2010UFC 124: St-Pierre vs Koscheck 2
Middleweight Bout · Scheduled for 3 rounds
| Joe Doerksen | Dan Miller | |
|---|---|---|
| 1451 | Classic Elo Going In | 1515 |
| 12 of 29 | Significant Strikes | 18 of 47 |
| 135 of 162 | Total Strikes | 121 of 186 |
| 0 of 0 | Takedowns | 5 of 5 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 1 |
| 1:18 | Control Time | 11:55 |
Lossvs. CB DollawaySubmission · R1 2:13Sep 25, 2010UFC 119: Mir vs Cro Cop
Middleweight Bout · Scheduled for 3 rounds
| Joe Doerksen | CB Dollaway | |
|---|---|---|
| 1464 | Classic Elo Going In | 1533 |
| 1 of 1 | Significant Strikes | 1 of 2 |
| 6 of 6 | Total Strikes | 1 of 2 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 1:36 | Control Time | 0:09 |
Winvs. Tom LawlorSubmission · R2 2:10May 8, 2010UFC 113: Machida vs Shogun 2
Middleweight Bout · Scheduled for 3 rounds
| Joe Doerksen | Tom Lawlor | |
|---|---|---|
| 1445 | Classic Elo Going In | 1516 |
| 44 of 94 | Significant Strikes | 42 of 92 |
| 53 of 103 | Total Strikes | 47 of 97 |
| 0 of 1 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 0:31 | Control Time | 0:24 |
Lossvs. Jason MacDonaldKO/TKO · R2 0:54Apr 19, 2008UFC 83: Serra vs St-Pierre 2
Middleweight Bout · Scheduled for 3 rounds
| Joe Doerksen | Jason MacDonald | |
|---|---|---|
| 1458 | Classic Elo Going In | 1521 |
| 4 of 6 | Significant Strikes | 13 of 17 |
| 11 of 13 | Total Strikes | 25 of 29 |
| 1 of 1 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 2 |
| 3:48 | Control Time | 1:32 |
Lossvs. Ed HermanKO/TKO · R3 0:39Nov 17, 2007UFC 78: Validation
Middleweight Bout · Scheduled for 3 rounds
| Joe Doerksen | Ed Herman | |
|---|---|---|
| 1473 | Classic Elo Going In | 1501 |
| 9 of 19 | Significant Strikes | 43 of 74 |
| 16 of 26 | Total Strikes | 89 of 122 |
| 1 of 5 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 1 |
| 3 | Submission Attempts | 0 |
| 1:55 | Control Time | 6:33 |
Lossvs. Nate MarquardtUnanimous DecisionMar 4, 2006UFC 58: USA vs Canada
Middleweight Bout · Scheduled for 3 rounds
| Joe Doerksen | Nate Marquardt | |
|---|---|---|
| 1487 | Classic Elo Going In | 1518 |
| 26 of 80 | Significant Strikes | 56 of 103 |
| 71 of 125 | Total Strikes | 71 of 118 |
| 2 of 8 | Takedowns | 5 of 5 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 1:41 | Control Time | 6:45 |
Lossvs. Matt LindlandUnanimous DecisionAug 20, 2005UFC 54: Boiling Point
Middleweight Bout · Scheduled for 3 rounds
| Joe Doerksen | Matt Lindland | |
|---|---|---|
| 1500 | Classic Elo Going In | 1565 |
| 8 of 15 | Significant Strikes | 19 of 43 |
| 22 of 30 | Total Strikes | 70 of 102 |
| 2 of 5 | Takedowns | 4 of 4 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 4 |
| 1:23 | Control Time | 12:04 |
Winvs. Patrick CoteSubmission · R3 2:35Apr 16, 2005UFC 52: Couture vs Liddell 2
Middleweight Bout · Scheduled for 3 rounds
| Joe Doerksen | Patrick Cote | |
|---|---|---|
| 1484 | Classic Elo Going In | 1487 |
| 9 of 24 | Significant Strikes | 37 of 54 |
| 35 of 55 | Total Strikes | 49 of 66 |
| 4 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 4 | Submission Attempts | 0 |
| 5:27 | Control Time | 4:39 |
Lossvs. Joe RiggsKO/TKO · R2 3:39Aug 21, 2004UFC 49: Unfinished Business
Middleweight Bout · Scheduled for 3 rounds
| Joe Doerksen | Joe Riggs | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 6 of 7 | Significant Strikes | 29 of 55 |
| 22 of 24 | Total Strikes | 44 of 71 |
| 2 of 7 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:45 | Control Time | 6:04 |