Godofredo Pepey
- UFC Record
- 5-6
- Age
- 39
- Height
- 5'7"
- Reach
- 73"
- Stance
- Orthodox
- Born In
- Brazil
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 3 | 1 |
| Losses | 3 | 0 | 3 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- Dan MillerMiddleweight · 6-7
- Jason KnightFeatherweight · 4-5
- Seth BaczynskiWelterweight · 5-6
- Roosevelt RobertsLightweight · 4-5
- Pete SellWelterweight · 2-5
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Mirsad BekticKO/TKO · R1 2:47Jan 27, 2018UFC Fight Night: Jacare vs. Brunson 2
Featherweight Bout · Scheduled for 3 rounds
| Godofredo Pepey | Mirsad Bektic | |
|---|---|---|
| 1506 | Classic Elo Going In | 1545 |
| 5 of 17 | Significant Strikes | 12 of 33 |
| 5 of 17 | Total Strikes | 12 of 34 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:04 |
Lossvs. Shane BurgosUnanimous DecisionJul 22, 2017UFC Fight Night: Weidman vs. Gastelum
Featherweight Bout · Scheduled for 3 rounds
| Godofredo Pepey | Shane Burgos | |
|---|---|---|
| 1521 | Classic Elo Going In | 1532 |
| 51 of 177 | Significant Strikes | 102 of 197 |
| 52 of 178 | Total Strikes | 144 of 243 |
| 0 of 14 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 3 |
| 0 | Submission Attempts | 0 |
| 1:31 | Control Time | 0:57 |
Winvs. Mike de la TorreSubmission · R1 3:03Sep 24, 2016UFC Fight Night: Cyborg vs. Lansberg
Featherweight Bout · Scheduled for 3 rounds
| Godofredo Pepey | Mike de la Torre | |
|---|---|---|
| 1505 | Classic Elo Going In | 1503 |
| 24 of 39 | Significant Strikes | 6 of 18 |
| 27 of 43 | Total Strikes | 17 of 30 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:34 | Control Time | 0:14 |
Lossvs. Darren ElkinsUnanimous DecisionJul 23, 2016UFC on FOX: Holm vs. Shevchenko
Featherweight Bout · Scheduled for 3 rounds
| Godofredo Pepey | Darren Elkins | |
|---|---|---|
| 1519 | Classic Elo Going In | 1579 |
| 20 of 38 | Significant Strikes | 33 of 57 |
| 67 of 99 | Total Strikes | 206 of 256 |
| 0 of 0 | Takedowns | 5 of 6 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:02 | Control Time | 11:46 |
Winvs. Andre FiliSubmission · R1 3:14Mar 21, 2015UFC Fight Night: Maia vs LaFlare
Featherweight Bout · Scheduled for 3 rounds
| Godofredo Pepey | Andre Fili | |
|---|---|---|
| 1502 | Classic Elo Going In | 1515 |
| 1 of 4 | Significant Strikes | 1 of 6 |
| 5 of 8 | Total Strikes | 3 of 9 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:10 | Control Time | 2:09 |
Winvs. Dashon JohnsonSubmission · R1 4:29Sep 13, 2014UFC Fight Night: Bigfoot vs Arlovski
Featherweight Bout · Scheduled for 3 rounds
| Godofredo Pepey | Dashon Johnson | |
|---|---|---|
| 1486 | Classic Elo Going In | 1484 |
| 8 of 20 | Significant Strikes | 7 of 11 |
| 9 of 21 | Total Strikes | 11 of 15 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:58 |
Winvs. Noad LahatKO/TKO · R1 2:39Mar 23, 2014UFC Fight Night: Shogun vs Henderson 2
Featherweight Bout · Scheduled for 3 rounds
| Godofredo Pepey | Noad Lahat | |
|---|---|---|
| 1469 | Classic Elo Going In | 1500 |
| 5 of 23 | Significant Strikes | 11 of 22 |
| 5 of 23 | Total Strikes | 12 of 23 |
| 0 of 0 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:18 | Control Time | 0:04 |
Lossvs. Sam SiciliaKO/TKO · R1 1:42Nov 9, 2013UFC Fight Night: Belfort vs Henderson 2
Featherweight Bout · Scheduled for 3 rounds
| Godofredo Pepey | Sam Sicilia | |
|---|---|---|
| 1485 | Classic Elo Going In | 1483 |
| 3 of 5 | Significant Strikes | 11 of 15 |
| 4 of 6 | Total Strikes | 18 of 22 |
| 0 of 2 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:11 | Control Time | 0:54 |
Lossvs. Felipe ArantesKO/TKO · R1 3:32Jun 8, 2013UFC on FUEL TV: Nogueira vs. Werdum
Featherweight Bout · Scheduled for 3 rounds
| Godofredo Pepey | Felipe Arantes | |
|---|---|---|
| 1501 | Classic Elo Going In | 1501 |
| 4 of 13 | Significant Strikes | 27 of 35 |
| 24 of 33 | Total Strikes | 35 of 45 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:01 | Control Time | 2:11 |
Winvs. Milton VieiraSplit DecisionJan 19, 2013UFC on FX: Belfort vs Bisping
Featherweight Bout · Scheduled for 3 rounds
| Godofredo Pepey | Milton Vieira | |
|---|---|---|
| 1484 | Classic Elo Going In | 1500 |
| 36 of 76 | Significant Strikes | 17 of 34 |
| 104 of 153 | Total Strikes | 58 of 84 |
| 0 of 1 | Takedowns | 5 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:12 | Control Time | 6:00 |
Lossvs. Rony JasonUnanimous DecisionJun 23, 2012UFC 147: Silva vs Franklin 2
Ultimate Fighter Brazil 1 Featherweight Tournament Title Bout · Scheduled for 3 rounds
| Godofredo Pepey | Rony Jason | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 32 of 83 | Significant Strikes | 36 of 76 |
| 74 of 129 | Total Strikes | 60 of 100 |
| 0 of 4 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:05 | Control Time | 4:29 |