Roosevelt Roberts
- UFC Record
- 4-5
- Age
- 32
- Height
- 6'2"
- Reach
- 73"
- Stance
- Orthodox
- Born In
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 2 | 2 |
| Losses | 1 | 2 | 2 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- Pete SellWelterweight · 2-5
- Carlston HarrisWelterweight · 4-41324
- Damian StasiakBantamweight · 2-4
- Godofredo PepeyFeatherweight · 5-6
- Thiago MoisesLightweight · 8-81400
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Ludovit KleinUnanimous DecisionSep 28, 2024UFC Fight Night: Moicano vs. Saint Denis
Lightweight Bout · Scheduled for 3 rounds
| Roosevelt Roberts | Ludovit Klein | |
|---|---|---|
| 1497 | Classic Elo Going In | 1563 |
| 24 of 60 | Significant Strikes | 45 of 95 |
| 58 of 104 | Total Strikes | 107 of 181 |
| 0 of 3 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:43 | Control Time | 8:51 |
Lossvs. Mateusz RebeckiSubmission · R1 3:08Nov 11, 2023UFC 295: Prochazka vs. Pereira
Lightweight Bout · Scheduled for 3 rounds
| Roosevelt Roberts | Mateusz Rebecki | |
|---|---|---|
| 1512 | Classic Elo Going In | 1532 |
| 2 of 7 | Significant Strikes | 10 of 16 |
| 6 of 12 | Total Strikes | 28 of 38 |
| 0 of 0 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:13 | Control Time | 2:14 |
Lossvs. Ignacio BahamondesKO/TKO · R3 4:55Aug 21, 2021UFC Fight Night: Cannonier vs. Gastelum
Lightweight Bout · Scheduled for 3 rounds
| Roosevelt Roberts | Ignacio Bahamondes | |
|---|---|---|
| 1530 | Classic Elo Going In | 1486 |
| 55 of 168 | Significant Strikes | 105 of 228 |
| 65 of 185 | Total Strikes | 124 of 260 |
| 0 of 12 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:44 | Control Time | 1:38 |
Lossvs. Jim MillerSubmission · R1 2:25Jun 20, 2020UFC Fight Night: Blaydes vs. Volkov
Catch Weight Bout · Scheduled for 3 rounds
| Roosevelt Roberts | Jim Miller | |
|---|---|---|
| 1545 | Classic Elo Going In | 1555 |
| 1 of 2 | Significant Strikes | 2 of 3 |
| 7 of 8 | Total Strikes | 9 of 10 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:26 | Control Time | 1:48 |
Winvs. Brok WeaverSubmission · R2 3:26May 30, 2020UFC Fight Night: Woodley vs. Burns
Lightweight Bout · Scheduled for 3 rounds
| Roosevelt Roberts | Brok Weaver | |
|---|---|---|
| 1530 | Classic Elo Going In | 1515 |
| 40 of 61 | Significant Strikes | 14 of 48 |
| 54 of 76 | Total Strikes | 26 of 62 |
| 1 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 3:04 | Control Time | 2:20 |
Winvs. Alexander YakovlevUnanimous DecisionNov 9, 2019UFC Fight Night: Zabit vs. Kattar
Lightweight Bout · Scheduled for 3 rounds
| Roosevelt Roberts | Alexander Yakovlev | |
|---|---|---|
| 1515 | Classic Elo Going In | 1498 |
| 28 of 98 | Significant Strikes | 20 of 49 |
| 56 of 128 | Total Strikes | 38 of 71 |
| 0 of 0 | Takedowns | 3 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:54 | Control Time | 6:19 |
Lossvs. Vinc PichelUnanimous DecisionJun 29, 2019UFC Fight Night: Ngannou vs. Dos Santos
Lightweight Bout · Scheduled for 3 rounds
| Roosevelt Roberts | Vinc Pichel | |
|---|---|---|
| 1531 | Classic Elo Going In | 1533 |
| 31 of 87 | Significant Strikes | 60 of 101 |
| 34 of 90 | Total Strikes | 81 of 122 |
| 2 of 3 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 2:34 | Control Time | 5:59 |
Winvs. Thomas GiffordUnanimous DecisionApr 27, 2019UFC Fight Night: Jacare vs. Hermansson
Lightweight Bout · Scheduled for 3 rounds
| Roosevelt Roberts | Thomas Gifford | |
|---|---|---|
| 1515 | Classic Elo Going In | 1500 |
| 53 of 85 | Significant Strikes | 30 of 70 |
| 95 of 132 | Total Strikes | 86 of 130 |
| 2 of 4 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 9:11 | Control Time | 1:41 |
Winvs. Darrell HorcherSubmission · R1 4:50Nov 30, 2018The Ultimate Fighter: Heavy Hitters Finale
Lightweight Bout · Scheduled for 3 rounds
| Roosevelt Roberts | Darrell Horcher | |
|---|---|---|
| 1500 | Classic Elo Going In | 1488 |
| 16 of 35 | Significant Strikes | 10 of 33 |
| 23 of 42 | Total Strikes | 19 of 43 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:56 |