Carlston Harris
- UFC Record
- 4-4
- Age
- 39
- Height
- 6'0"
- Reach
- 76"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 2 | 1 |
| Losses | 3 | 0 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Jake MatthewsUnanimous DecisionMay 30, 2026UFC Fight Night: Song vs. Figueiredo
Welterweight Bout · Scheduled for 3 rounds
| Carlston Harris | Jake Matthews | |
|---|---|---|
| 1361 | Fighter Elo Going In | 1555 |
| 1517 | Classic Elo Going In | 1584 |
| 27 of 75 | Significant Strikes | 55 of 96 |
| 40 of 88 | Total Strikes | 109 of 173 |
| 0 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:27 | Control Time | 9:30 |
Lossvs. Santiago PonzinibbioKO/TKO · R3 3:13Jan 11, 2025UFC Fight Night: Dern vs. Ribas 2
Welterweight Bout · Scheduled for 3 rounds
| Carlston Harris | Santiago Ponzinibbio | |
|---|---|---|
| 1423 | Fighter Elo Going In | 1483 |
| 1532 | Classic Elo Going In | 1555 |
| 73 of 196 | Significant Strikes | 76 of 175 |
| 78 of 211 | Total Strikes | 76 of 175 |
| 0 of 5 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:17 | Control Time | 0:38 |
Lossvs. Khaos WilliamsKO/TKO · R1 1:30May 18, 2024UFC Fight Night: Barboza vs. Murphy
Welterweight Bout · Scheduled for 3 rounds
| Carlston Harris | Khaos Williams | |
|---|---|---|
| 1471 | Fighter Elo Going In | 1447 |
| 1548 | Classic Elo Going In | 1549 |
| 14 of 30 | Significant Strikes | 12 of 20 |
| 14 of 30 | Total Strikes | 12 of 20 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:01 |
Winvs. Jeremiah WellsSubmission · R3 1:50Aug 5, 2023UFC Fight Night: Sandhagen vs. Font
Welterweight Bout · Scheduled for 3 rounds
| Carlston Harris | Jeremiah Wells | |
|---|---|---|
| 1460 | Fighter Elo Going In | 1553 |
| 1530 | Classic Elo Going In | 1565 |
| 5 of 19 | Significant Strikes | 18 of 48 |
| 19 of 36 | Total Strikes | 41 of 78 |
| 0 of 1 | Takedowns | 3 of 5 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 0:13 | Control Time | 9:26 |
Winvs. Jared GoodenUnanimous DecisionMar 11, 2023UFC Fight Night: Yan vs. Dvalishvili
Welterweight Bout · Scheduled for 3 rounds
| Carlston Harris | Jared Gooden | |
|---|---|---|
| 1415 | Fighter Elo Going In | 1371 |
| 1516 | Classic Elo Going In | 1473 |
| 63 of 110 | Significant Strikes | 51 of 84 |
| 140 of 194 | Total Strikes | 93 of 126 |
| 5 of 12 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 9:38 | Control Time | 0:02 |
Lossvs. Shavkat RakhmonovKO/TKO · R1 4:10Feb 5, 2022UFC Fight Night: Hermansson vs. Strickland
Welterweight Bout · Scheduled for 3 rounds
| Carlston Harris | Shavkat Rakhmonov | |
|---|---|---|
| 1583 | Fighter Elo Going In | 1793 |
| 1532 | Classic Elo Going In | 1538 |
| 10 of 27 | Significant Strikes | 13 of 28 |
| 15 of 35 | Total Strikes | 16 of 31 |
| 0 of 0 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:44 | Control Time | 0:52 |
Winvs. Impa KasanganayKO/TKO · R1 2:38Sep 18, 2021UFC Fight Night: Smith vs. Spann
Welterweight Bout · Scheduled for 3 rounds
| Carlston Harris | Impa Kasanganay | |
|---|---|---|
| 1444 | Fighter Elo Going In | 1496 |
| 1516 | Classic Elo Going In | 1515 |
| 24 of 46 | Significant Strikes | 6 of 21 |
| 24 of 48 | Total Strikes | 6 of 21 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:21 | Control Time | 0:00 |
Winvs. Christian AguileraSubmission · R1 2:52May 8, 2021UFC Fight Night: Rodriguez vs. Waterson
Welterweight Bout · Scheduled for 3 rounds
| Carlston Harris | Christian Aguilera | |
|---|---|---|
| 1370 | Fighter Elo Going In | 1446 |
| 1500 | Classic Elo Going In | 1501 |
| 5 of 13 | Significant Strikes | 1 of 10 |
| 6 of 16 | Total Strikes | 5 of 15 |
| 0 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:52 | Control Time | 0:32 |