Santiago Ponzinibbio
- UFC Record
- 12-9
- Age
- 40
- Height
- 6'0"
- Reach
- 73"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 7 | 0 | 5 |
| Losses | 5 | 0 | 4 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Sam PattersonKO/TKO · R2 3:06Jul 25, 2026UFC Fight Night: Ankalaev vs. Guskov
Welterweight Bout · Scheduled for 3 rounds
| Santiago Ponzinibbio | Sam Patterson | |
|---|---|---|
| 1408 | Fighter Elo Going In | 1514 |
| 1554 | Classic Elo Going In | 1532 |
| 14 of 86 | Significant Strikes | 64 of 132 |
| 14 of 86 | Total Strikes | 65 of 133 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:08 |
Lossvs. Daniel RodriguezKO/TKO · R3 1:12May 3, 2025UFC Fight Night: Sandhagen vs. Figueiredo
Welterweight Bout · Scheduled for 3 rounds
| Santiago Ponzinibbio | Daniel Rodriguez | |
|---|---|---|
| 1490 | Fighter Elo Going In | 1502 |
| 1570 | Classic Elo Going In | 1562 |
| 49 of 111 | Significant Strikes | 66 of 166 |
| 50 of 115 | Total Strikes | 70 of 170 |
| 1 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:44 | Control Time | 0:08 |
Winvs. Carlston HarrisKO/TKO · R3 3:13Jan 11, 2025UFC Fight Night: Dern vs. Ribas 2
Welterweight Bout · Scheduled for 3 rounds
| Santiago Ponzinibbio | Carlston Harris | |
|---|---|---|
| 1483 | Fighter Elo Going In | 1423 |
| 1555 | Classic Elo Going In | 1532 |
| 76 of 175 | Significant Strikes | 73 of 196 |
| 76 of 175 | Total Strikes | 78 of 211 |
| 0 of 0 | Takedowns | 0 of 5 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:38 | Control Time | 0:17 |
Lossvs. Muslim SalikhovSplit DecisionJul 13, 2024UFC Fight Night: Namajunas vs. Cortez
Welterweight Bout · Scheduled for 3 rounds
| Santiago Ponzinibbio | Muslim Salikhov | |
|---|---|---|
| 1440 | Fighter Elo Going In | 1442 |
| 1573 | Classic Elo Going In | 1540 |
| 41 of 117 | Significant Strikes | 46 of 121 |
| 42 of 118 | Total Strikes | 69 of 146 |
| 2 of 5 | Takedowns | 0 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:29 | Control Time | 0:00 |
Lossvs. Kevin HollandKO/TKO · R3 3:16Apr 8, 2023UFC 287: Pereira vs. Adesanya 2
Welterweight Bout · Scheduled for 3 rounds
| Santiago Ponzinibbio | Kevin Holland | |
|---|---|---|
| 1538 | Fighter Elo Going In | 1589 |
| 1590 | Classic Elo Going In | 1557 |
| 44 of 104 | Significant Strikes | 66 of 197 |
| 44 of 104 | Total Strikes | 67 of 198 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:07 | Control Time | 0:03 |
Winvs. Alex MoronoKO/TKO · R3 2:29Dec 10, 2022UFC 282: Blachowicz vs. Ankalaev
Catch Weight Bout · Scheduled for 3 rounds
| Santiago Ponzinibbio | Alex Morono | |
|---|---|---|
| 1498 | Fighter Elo Going In | 1499 |
| 1573 | Classic Elo Going In | 1595 |
| 66 of 155 | Significant Strikes | 38 of 131 |
| 66 of 155 | Total Strikes | 38 of 131 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:08 |
Lossvs. Michel PereiraSplit DecisionMay 21, 2022UFC Fight Night: Holm vs. Vieira
Welterweight Bout · Scheduled for 3 rounds
| Santiago Ponzinibbio | Michel Pereira | |
|---|---|---|
| 1517 | Fighter Elo Going In | 1655 |
| 1591 | Classic Elo Going In | 1551 |
| 105 of 220 | Significant Strikes | 110 of 216 |
| 106 of 221 | Total Strikes | 110 of 216 |
| 1 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:18 | Control Time | 0:01 |
Lossvs. Geoff NealSplit DecisionDec 11, 2021UFC 269: Oliveira vs. Poirier
Welterweight Bout · Scheduled for 3 rounds
| Santiago Ponzinibbio | Geoff Neal | |
|---|---|---|
| 1540 | Fighter Elo Going In | 1599 |
| 1610 | Classic Elo Going In | 1549 |
| 91 of 229 | Significant Strikes | 85 of 161 |
| 91 of 229 | Total Strikes | 86 of 162 |
| 1 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:23 | Control Time | 0:03 |
Winvs. Miguel BaezaUnanimous DecisionJun 5, 2021UFC Fight Night: Rozenstruik vs. Sakai
Welterweight Bout · Scheduled for 3 rounds
| Santiago Ponzinibbio | Miguel Baeza | |
|---|---|---|
| 1512 | Fighter Elo Going In | 1645 |
| 1596 | Classic Elo Going In | 1549 |
| 121 of 270 | Significant Strikes | 104 of 249 |
| 122 of 271 | Total Strikes | 104 of 249 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Lossvs. Li JingliangKO/TKO · R1 4:25Jan 16, 2021UFC Fight Night: Holloway vs. Kattar
Welterweight Bout · Scheduled for 3 rounds
| Santiago Ponzinibbio | Li Jingliang | |
|---|---|---|
| 1550 | Fighter Elo Going In | 1507 |
| 1614 | Classic Elo Going In | 1569 |
| 11 of 18 | Significant Strikes | 21 of 50 |
| 11 of 18 | Total Strikes | 21 of 50 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Winvs. Neil MagnyKO/TKO · R4 2:36Nov 17, 2018UFC Fight Night: Magny vs. Ponzinibbio
Welterweight Bout · Scheduled for 5 rounds
| Santiago Ponzinibbio | Neil Magny | |
|---|---|---|
| 1603 | Fighter Elo Going In | 1667 |
| 1597 | Classic Elo Going In | 1622 |
| 79 of 177 | Significant Strikes | 72 of 251 |
| 81 of 179 | Total Strikes | 72 of 251 |
| 0 of 0 | Takedowns | 0 of 2 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:41 | Control Time | 0:00 |
Winvs. Mike PerryUnanimous DecisionDec 16, 2017UFC Fight Night: Lawler vs. Dos Anjos
Welterweight Bout · Scheduled for 3 rounds
| Santiago Ponzinibbio | Mike Perry | |
|---|---|---|
| 1608 | Fighter Elo Going In | 1633 |
| 1582 | Classic Elo Going In | 1549 |
| 78 of 200 | Significant Strikes | 51 of 136 |
| 81 of 203 | Total Strikes | 51 of 136 |
| 3 of 3 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:58 | Control Time | 0:29 |
Winvs. Gunnar NelsonKO/TKO · R1 1:22Jul 16, 2017UFC Fight Night: Nelson vs. Ponzinibbio
Welterweight Bout · Scheduled for 5 rounds
| Santiago Ponzinibbio | Gunnar Nelson | |
|---|---|---|
| 1592 | Fighter Elo Going In | 1613 |
| 1566 | Classic Elo Going In | 1578 |
| 7 of 12 | Significant Strikes | 5 of 7 |
| 7 of 12 | Total Strikes | 5 of 7 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Winvs. Nordine TalebUnanimous DecisionFeb 19, 2017UFC Fight Night: Lewis vs. Browne
Welterweight Bout · Scheduled for 3 rounds
| Santiago Ponzinibbio | Nordine Taleb | |
|---|---|---|
| 1564 | Fighter Elo Going In | 1583 |
| 1550 | Classic Elo Going In | 1546 |
| 53 of 171 | Significant Strikes | 48 of 121 |
| 65 of 183 | Total Strikes | 57 of 130 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:58 | Control Time | 0:00 |
Winvs. Zak CummingsUnanimous DecisionAug 6, 2016UFC Fight Night: Rodriguez vs. Caceres
Welterweight Bout · Scheduled for 3 rounds
| Santiago Ponzinibbio | Zak Cummings | |
|---|---|---|
| 1526 | Fighter Elo Going In | 1556 |
| 1533 | Classic Elo Going In | 1547 |
| 58 of 126 | Significant Strikes | 35 of 152 |
| 60 of 128 | Total Strikes | 35 of 152 |
| 0 of 0 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:09 |
Winvs. Court McGeeKO/TKO · R1 4:15Apr 16, 2016UFC on FOX: Teixeira vs Evans
Welterweight Bout · Scheduled for 3 rounds
| Santiago Ponzinibbio | Court McGee | |
|---|---|---|
| 1482 | Fighter Elo Going In | 1573 |
| 1516 | Classic Elo Going In | 1539 |
| 38 of 73 | Significant Strikes | 35 of 95 |
| 39 of 74 | Total Strikes | 37 of 98 |
| 0 of 0 | Takedowns | 0 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 0:13 |
Winvs. Andreas StahlKO/TKO · R1 4:25Dec 10, 2015UFC Fight Night: Namajunas vs. VanZant
Welterweight Bout · Scheduled for 3 rounds
| Santiago Ponzinibbio | Andreas Stahl | |
|---|---|---|
| 1413 | Fighter Elo Going In | 1439 |
| 1501 | Classic Elo Going In | 1484 |
| 48 of 77 | Significant Strikes | 14 of 34 |
| 49 of 78 | Total Strikes | 14 of 35 |
| 0 of 0 | Takedowns | 2 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:13 | Control Time | 0:17 |
Lossvs. Lorenz LarkinKO/TKO · R2 3:07Jun 27, 2015UFC Fight Night: Machida vs Romero
Welterweight Bout · Scheduled for 3 rounds
| Santiago Ponzinibbio | Lorenz Larkin | |
|---|---|---|
| 1507 | Fighter Elo Going In | 1531 |
| 1519 | Classic Elo Going In | 1482 |
| 33 of 101 | Significant Strikes | 64 of 115 |
| 36 of 104 | Total Strikes | 71 of 122 |
| 0 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:56 | Control Time | 0:31 |
Winvs. Sean StricklandUnanimous DecisionFeb 22, 2015UFC Fight Night: Bigfoot vs Mir
Welterweight Bout · Scheduled for 3 rounds
| Santiago Ponzinibbio | Sean Strickland | |
|---|---|---|
| 1533 | Fighter Elo Going In | 1742 |
| 1501 | Classic Elo Going In | 1534 |
| 50 of 162 | Significant Strikes | 44 of 167 |
| 54 of 166 | Total Strikes | 46 of 169 |
| 1 of 3 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:28 | Control Time | 1:23 |
Winvs. Wendell Oliveira MarquesKO/TKO · R1 1:20Sep 13, 2014UFC Fight Night: Bigfoot vs Arlovski
Welterweight Bout · Scheduled for 3 rounds
| Santiago Ponzinibbio | Wendell Oliveira Marques | |
|---|---|---|
| 1511 | Fighter Elo Going In | 1375 |
| 1485 | Classic Elo Going In | 1500 |
| 10 of 26 | Significant Strikes | 8 of 24 |
| 10 of 26 | Total Strikes | 8 of 24 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:00 |
Lossvs. Ryan LaFlareUnanimous DecisionNov 9, 2013UFC Fight Night: Belfort vs Henderson 2
Welterweight Bout · Scheduled for 3 rounds
| Santiago Ponzinibbio | Ryan LaFlare | |
|---|---|---|
| 1504 | Fighter Elo Going In | 1617 |
| 1500 | Classic Elo Going In | 1517 |
| 25 of 81 | Significant Strikes | 75 of 170 |
| 32 of 92 | Total Strikes | 109 of 211 |
| 0 of 0 | Takedowns | 5 of 10 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:31 | Control Time | 7:14 |