Gunnar Nelson
- UFC Record
- 10-6
- Age
- 38
- Height
- 5'11"
- Reach
- 72"
- Stance
- Switch
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 8 | 2 |
| Losses | 1 | 0 | 5 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Kevin HollandUnanimous DecisionMar 22, 2025UFC Fight Night: Edwards vs. Brady
Welterweight Bout · Scheduled for 3 rounds
| Gunnar Nelson | Kevin Holland | |
|---|---|---|
| 1527 | Fighter Elo Going In | 1539 |
| 1578 | Classic Elo Going In | 1536 |
| 15 of 24 | Significant Strikes | 55 of 89 |
| 30 of 44 | Total Strikes | 138 of 178 |
| 3 of 10 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 9:29 | Control Time | 1:04 |
Winvs. Bryan BarberenaSubmission · R1 4:51Mar 18, 2023UFC 286: Edwards vs. Usman 3
Welterweight Bout · Scheduled for 3 rounds
| Gunnar Nelson | Bryan Barberena | |
|---|---|---|
| 1596 | Fighter Elo Going In | 1435 |
| 1563 | Classic Elo Going In | 1541 |
| 10 of 11 | Significant Strikes | 7 of 12 |
| 20 of 21 | Total Strikes | 18 of 23 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:13 | Control Time | 0:00 |
Winvs. Takashi SatoUnanimous DecisionMar 19, 2022UFC Fight Night: Volkov vs. Aspinall
Welterweight Bout · Scheduled for 3 rounds
| Gunnar Nelson | Takashi Sato | |
|---|---|---|
| 1527 | Fighter Elo Going In | 1430 |
| 1549 | Classic Elo Going In | 1503 |
| 44 of 55 | Significant Strikes | 9 of 23 |
| 140 of 166 | Total Strikes | 16 of 34 |
| 3 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 8:09 | Control Time | 0:00 |
Lossvs. Gilbert BurnsUnanimous DecisionSep 28, 2019UFC Fight Night: Hermansson vs. Cannonier
Welterweight Bout · Scheduled for 3 rounds
| Gunnar Nelson | Gilbert Burns | |
|---|---|---|
| 1574 | Fighter Elo Going In | 1590 |
| 1564 | Classic Elo Going In | 1585 |
| 20 of 36 | Significant Strikes | 30 of 76 |
| 26 of 45 | Total Strikes | 46 of 99 |
| 0 of 2 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 4:49 | Control Time | 1:55 |
Lossvs. Leon EdwardsSplit DecisionMar 16, 2019UFC Fight Night: Till vs. Masvidal
Welterweight Bout · Scheduled for 3 rounds
| Gunnar Nelson | Leon Edwards | |
|---|---|---|
| 1577 | Fighter Elo Going In | 1673 |
| 1579 | Classic Elo Going In | 1598 |
| 9 of 18 | Significant Strikes | 31 of 49 |
| 27 of 38 | Total Strikes | 47 of 69 |
| 3 of 4 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 4:22 | Control Time | 3:29 |
Winvs. Alex OliveiraSubmission · R2 4:17Dec 8, 2018UFC 231: Holloway vs. Ortega
Welterweight Bout · Scheduled for 3 rounds
| Gunnar Nelson | Alex Oliveira | |
|---|---|---|
| 1537 | Fighter Elo Going In | 1668 |
| 1562 | Classic Elo Going In | 1595 |
| 11 of 11 | Significant Strikes | 36 of 49 |
| 20 of 20 | Total Strikes | 52 of 69 |
| 2 of 5 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:43 | Control Time | 3:06 |
Lossvs. Santiago PonzinibbioKO/TKO · R1 1:22Jul 16, 2017UFC Fight Night: Nelson vs. Ponzinibbio
Welterweight Bout · Scheduled for 5 rounds
| Gunnar Nelson | Santiago Ponzinibbio | |
|---|---|---|
| 1613 | Fighter Elo Going In | 1592 |
| 1578 | Classic Elo Going In | 1566 |
| 5 of 7 | Significant Strikes | 7 of 12 |
| 5 of 7 | Total Strikes | 7 of 12 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Winvs. Alan JoubanSubmission · R2 0:46Mar 18, 2017UFC Fight Night: Manuwa vs. Anderson
Welterweight Bout · Scheduled for 3 rounds
| Gunnar Nelson | Alan Jouban | |
|---|---|---|
| 1602 | Fighter Elo Going In | 1548 |
| 1562 | Classic Elo Going In | 1561 |
| 8 of 18 | Significant Strikes | 17 of 33 |
| 17 of 28 | Total Strikes | 17 of 33 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:03 | Control Time | 0:00 |
Winvs. Albert TumenovSubmission · R2 3:15May 8, 2016UFC Fight Night: Overeem vs Arlovski
Welterweight Bout · Scheduled for 3 rounds
| Gunnar Nelson | Albert Tumenov | |
|---|---|---|
| 1573 | Fighter Elo Going In | 1653 |
| 1545 | Classic Elo Going In | 1563 |
| 29 of 44 | Significant Strikes | 23 of 41 |
| 41 of 56 | Total Strikes | 24 of 43 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:18 | Control Time | 0:00 |
Lossvs. Demian MaiaUnanimous DecisionDec 12, 2015UFC 194: Aldo vs McGregor
Welterweight Bout · Scheduled for 3 rounds
| Gunnar Nelson | Demian Maia | |
|---|---|---|
| 1606 | Fighter Elo Going In | 1668 |
| 1559 | Classic Elo Going In | 1621 |
| 2 of 4 | Significant Strikes | 47 of 58 |
| 7 of 10 | Total Strikes | 193 of 229 |
| 1 of 1 | Takedowns | 2 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 2:14 | Control Time | 10:56 |
Winvs. Brandon ThatchSubmission · R1 2:54Jul 11, 2015UFC 189: Mendes vs McGregor
Welterweight Bout · Scheduled for 3 rounds
| Gunnar Nelson | Brandon Thatch | |
|---|---|---|
| 1585 | Fighter Elo Going In | 1568 |
| 1544 | Classic Elo Going In | 1519 |
| 6 of 8 | Significant Strikes | 8 of 14 |
| 20 of 24 | Total Strikes | 8 of 14 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:26 | Control Time | 0:00 |
Lossvs. Rick StorySplit DecisionOct 4, 2014UFC Fight Night: Nelson vs Story
Welterweight Bout · Scheduled for 5 rounds
| Gunnar Nelson | Rick Story | |
|---|---|---|
| 1662 | Fighter Elo Going In | 1628 |
| 1560 | Classic Elo Going In | 1557 |
| 53 of 107 | Significant Strikes | 168 of 315 |
| 54 of 108 | Total Strikes | 211 of 360 |
| 1 of 4 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:22 | Control Time | 0:36 |
Winvs. Zak CummingsSubmission · R2 4:48Jul 19, 2014UFC Fight Night: McGregor vs Brandao
Welterweight Bout · Scheduled for 3 rounds
| Gunnar Nelson | Zak Cummings | |
|---|---|---|
| 1594 | Fighter Elo Going In | 1633 |
| 1544 | Classic Elo Going In | 1532 |
| 13 of 24 | Significant Strikes | 18 of 75 |
| 23 of 34 | Total Strikes | 21 of 79 |
| 1 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:43 | Control Time | 0:54 |
Winvs. Omari AkhmedovSubmission · R1 4:36Mar 8, 2014UFC Fight Night: Gustafsson vs Manuwa
Welterweight Bout · Scheduled for 3 rounds
| Gunnar Nelson | Omari Akhmedov | |
|---|---|---|
| 1654 | Fighter Elo Going In | 1570 |
| 1529 | Classic Elo Going In | 1517 |
| 16 of 20 | Significant Strikes | 6 of 16 |
| 25 of 32 | Total Strikes | 8 of 18 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:06 | Control Time | 0:02 |
Winvs. Jorge SantiagoUnanimous DecisionFeb 16, 2013UFC on FUEL TV: Barao vs McDonald
Welterweight Bout · Scheduled for 3 rounds
| Gunnar Nelson | Jorge Santiago | |
|---|---|---|
| 1702 | Fighter Elo Going In | 1333 |
| 1516 | Classic Elo Going In | 1459 |
| 42 of 80 | Significant Strikes | 43 of 123 |
| 47 of 86 | Total Strikes | 52 of 134 |
| 2 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:38 | Control Time | 0:12 |
Winvs. DaMarques JohnsonSubmission · R1 3:34Sep 29, 2012UFC on FUEL TV: Struve vs Miocic
Catch Weight Bout · Scheduled for 3 rounds
| Gunnar Nelson | DaMarques Johnson | |
|---|---|---|
| 1603 | Fighter Elo Going In | 1400 |
| 1500 | Classic Elo Going In | 1489 |
| 9 of 10 | Significant Strikes | 1 of 4 |
| 16 of 17 | Total Strikes | 1 of 4 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 2:51 | Control Time | 0:00 |