Leon Edwards
- UFC Record
- 14-5
- Age
- 35
- Height
- 6'2"
- Reach
- 74"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 1 | 10 |
| Losses | 1 | 1 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Carlos PratesKO/TKO · R2 1:28Nov 15, 2025UFC 322: Della Maddalena vs. Makhachev
Welterweight Bout · Scheduled for 3 rounds
| Leon Edwards | Carlos Prates | |
|---|---|---|
| 1651 | Fighter Elo Going In | 1620 |
| 1659 | Classic Elo Going In | 1573 |
| 12 of 17 | Significant Strikes | 21 of 32 |
| 25 of 30 | Total Strikes | 24 of 35 |
| 2 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 3:00 | Control Time | 0:01 |
Lossvs. Sean BradySubmission · R4 1:39Mar 22, 2025UFC Fight Night: Edwards vs. Brady
Welterweight Bout · Scheduled for 5 rounds
| Leon Edwards | Sean Brady | |
|---|---|---|
| 1709 | Fighter Elo Going In | 1731 |
| 1678 | Classic Elo Going In | 1603 |
| 23 of 35 | Significant Strikes | 57 of 93 |
| 23 of 35 | Total Strikes | 221 of 295 |
| 0 of 1 | Takedowns | 5 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:15 | Control Time | 11:10 |
Lossvs. Belal MuhammadUnanimous DecisionJul 27, 2024UFC 304: Edwards vs. Muhammad 2
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Leon Edwards | Belal Muhammad | |
|---|---|---|
| 1758 | Fighter Elo Going In | 1593 |
| 1695 | Classic Elo Going In | 1672 |
| 47 of 71 | Significant Strikes | 68 of 121 |
| 89 of 114 | Total Strikes | 192 of 281 |
| 2 of 2 | Takedowns | 9 of 13 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:11 | Control Time | 12:02 |
Winvs. Colby CovingtonUnanimous DecisionDec 16, 2023UFC 296: Edwards vs. Covington
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Leon Edwards | Colby Covington | |
|---|---|---|
| 1728 | Fighter Elo Going In | 1653 |
| 1681 | Classic Elo Going In | 1645 |
| 57 of 108 | Significant Strikes | 44 of 126 |
| 65 of 116 | Total Strikes | 109 of 194 |
| 2 of 3 | Takedowns | 2 of 10 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:27 | Control Time | 5:04 |
Winvs. Kamaru UsmanMajority DecisionMar 18, 2023UFC 286: Edwards vs. Usman 3
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Leon Edwards | Kamaru Usman | |
|---|---|---|
| 1665 | Fighter Elo Going In | 1815 |
| 1663 | Classic Elo Going In | 1703 |
| 120 of 161 | Significant Strikes | 87 of 205 |
| 123 of 164 | Total Strikes | 113 of 232 |
| 0 of 1 | Takedowns | 4 of 15 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 5:03 |
Winvs. Kamaru UsmanKO/TKO · R5 4:04Aug 20, 2022UFC 278: Usman vs. Edwards
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Leon Edwards | Kamaru Usman | |
|---|---|---|
| 1585 | Fighter Elo Going In | 1872 |
| 1644 | Classic Elo Going In | 1723 |
| 55 of 75 | Significant Strikes | 83 of 135 |
| 64 of 85 | Total Strikes | 189 of 247 |
| 1 of 5 | Takedowns | 5 of 12 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:56 | Control Time | 10:36 |
Winvs. Nate DiazUnanimous DecisionJun 12, 2021UFC 263: Adesanya vs. Vettori 2
Welterweight Bout · Scheduled for 5 rounds
| Leon Edwards | Nate Diaz | |
|---|---|---|
| 1617 | Fighter Elo Going In | 1389 |
| 1630 | Classic Elo Going In | 1573 |
| 77 of 132 | Significant Strikes | 76 of 162 |
| 83 of 139 | Total Strikes | 130 of 223 |
| 4 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:59 | Control Time | 1:53 |
Winvs. Rafael Dos AnjosUnanimous DecisionJul 20, 2019UFC Fight Night: Dos Anjos vs. Edwards
Welterweight Bout · Scheduled for 5 rounds
| Leon Edwards | Rafael Dos Anjos | |
|---|---|---|
| 1663 | Fighter Elo Going In | 1648 |
| 1613 | Classic Elo Going In | 1636 |
| 92 of 215 | Significant Strikes | 81 of 169 |
| 113 of 244 | Total Strikes | 129 of 219 |
| 3 of 10 | Takedowns | 0 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:17 | Control Time | 2:23 |
Winvs. Gunnar NelsonSplit DecisionMar 16, 2019UFC Fight Night: Till vs. Masvidal
Welterweight Bout · Scheduled for 3 rounds
| Leon Edwards | Gunnar Nelson | |
|---|---|---|
| 1673 | Fighter Elo Going In | 1577 |
| 1598 | Classic Elo Going In | 1579 |
| 31 of 49 | Significant Strikes | 9 of 18 |
| 47 of 69 | Total Strikes | 27 of 38 |
| 2 of 3 | Takedowns | 3 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:29 | Control Time | 4:22 |
Winvs. Donald CerroneUnanimous DecisionJun 23, 2018UFC Fight Night: Cowboy vs. Edwards
Welterweight Bout · Scheduled for 5 rounds
| Leon Edwards | Donald Cerrone | |
|---|---|---|
| 1659 | Fighter Elo Going In | 1594 |
| 1579 | Classic Elo Going In | 1647 |
| 84 of 166 | Significant Strikes | 60 of 131 |
| 101 of 185 | Total Strikes | 64 of 136 |
| 0 of 4 | Takedowns | 1 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:48 | Control Time | 2:44 |
Winvs. Peter SobottaKO/TKO · R3 4:59Mar 17, 2018UFC Fight Night: Werdum vs. Volkov
Welterweight Bout · Scheduled for 3 rounds
| Leon Edwards | Peter Sobotta | |
|---|---|---|
| 1620 | Fighter Elo Going In | 1587 |
| 1565 | Classic Elo Going In | 1512 |
| 42 of 86 | Significant Strikes | 16 of 43 |
| 71 of 117 | Total Strikes | 57 of 90 |
| 1 of 2 | Takedowns | 1 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:20 | Control Time | 1:04 |
Winvs. Bryan BarberenaUnanimous DecisionSep 2, 2017UFC Fight Night: Volkov vs. Struve
Welterweight Bout · Scheduled for 3 rounds
| Leon Edwards | Bryan Barberena | |
|---|---|---|
| 1622 | Fighter Elo Going In | 1585 |
| 1550 | Classic Elo Going In | 1537 |
| 23 of 51 | Significant Strikes | 44 of 87 |
| 58 of 87 | Total Strikes | 115 of 163 |
| 3 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 3 | Submission Attempts | 1 |
| 8:07 | Control Time | 1:25 |
Winvs. Vicente LuqueUnanimous DecisionMar 18, 2017UFC Fight Night: Manuwa vs. Anderson
Welterweight Bout · Scheduled for 3 rounds
| Leon Edwards | Vicente Luque | |
|---|---|---|
| 1605 | Fighter Elo Going In | 1627 |
| 1533 | Classic Elo Going In | 1547 |
| 53 of 102 | Significant Strikes | 24 of 44 |
| 77 of 135 | Total Strikes | 44 of 64 |
| 3 of 12 | Takedowns | 2 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:12 | Control Time | 5:21 |
Winvs. Albert TumenovSubmission · R3 3:01Oct 8, 2016UFC 204: Bisping vs. Henderson
Welterweight Bout · Scheduled for 3 rounds
| Leon Edwards | Albert Tumenov | |
|---|---|---|
| 1581 | Fighter Elo Going In | 1594 |
| 1516 | Classic Elo Going In | 1546 |
| 16 of 72 | Significant Strikes | 32 of 83 |
| 31 of 89 | Total Strikes | 34 of 86 |
| 3 of 10 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:33 | Control Time | 0:00 |
Winvs. Dominic WatersUnanimous DecisionMay 8, 2016UFC Fight Night: Overeem vs Arlovski
Welterweight Bout · Scheduled for 3 rounds
| Leon Edwards | Dominic Waters | |
|---|---|---|
| 1557 | Fighter Elo Going In | 1468 |
| 1501 | Classic Elo Going In | 1474 |
| 24 of 35 | Significant Strikes | 3 of 16 |
| 55 of 69 | Total Strikes | 39 of 54 |
| 2 of 3 | Takedowns | 4 of 12 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:10 | Control Time | 7:16 |
Lossvs. Kamaru UsmanUnanimous DecisionDec 19, 2015UFC on FOX: Dos Anjos vs. Cowboy 2
Welterweight Bout · Scheduled for 3 rounds
| Leon Edwards | Kamaru Usman | |
|---|---|---|
| 1610 | Fighter Elo Going In | 1591 |
| 1517 | Classic Elo Going In | 1516 |
| 26 of 57 | Significant Strikes | 48 of 80 |
| 36 of 67 | Total Strikes | 126 of 163 |
| 0 of 0 | Takedowns | 6 of 13 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:40 | Control Time | 10:46 |
Winvs. Pawel PawlakUnanimous DecisionJul 18, 2015UFC Fight Night: Bisping vs Leites
Welterweight Bout · Scheduled for 3 rounds
| Leon Edwards | Pawel Pawlak | |
|---|---|---|
| 1623 | Fighter Elo Going In | 1380 |
| 1501 | Classic Elo Going In | 1498 |
| 36 of 71 | Significant Strikes | 24 of 78 |
| 73 of 110 | Total Strikes | 65 of 120 |
| 0 of 4 | Takedowns | 0 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:04 | Control Time | 0:21 |
Winvs. Seth BaczynskiKO/TKO · R1 0:08Apr 11, 2015UFC Fight Night: Gonzaga vs Cro Cop 2
Welterweight Bout · Scheduled for 3 rounds
| Leon Edwards | Seth Baczynski | |
|---|---|---|
| 1528 | Fighter Elo Going In | 1449 |
| 1485 | Classic Elo Going In | 1501 |
| 3 of 3 | Significant Strikes | 0 of 4 |
| 3 of 3 | Total Strikes | 0 of 4 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Lossvs. Claudio SilvaSplit DecisionNov 8, 2014UFC Fight Night 56: Shogun vs Saint Preux
Welterweight Bout · Scheduled for 3 rounds
| Leon Edwards | Claudio Silva | |
|---|---|---|
| 1464 | Fighter Elo Going In | 1337 |
| 1500 | Classic Elo Going In | 1516 |
| 33 of 61 | Significant Strikes | 34 of 81 |
| 42 of 70 | Total Strikes | 98 of 162 |
| 0 of 0 | Takedowns | 3 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:37 | Control Time | 7:09 |