Donald Cerrone
- UFC Record
- 23-14
- Age
- 43
- Height
- 6'1"
- Reach
- 73"
- Stance
- Orthodox
- Born In
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 10 | 6 | 7 |
| Losses | 8 | 1 | 5 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- Marlon VeraBantamweight · 16-111460
- Bruno Silva (125)Flyweight · 5-61379
- Mike PerryWelterweight · 7-8
- Dan HookerLightweight · 14-111371
- John CastanedaBantamweight · 4-5-11489
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Jim MillerSubmission · R2 1:32Jul 2, 2022UFC 276: Adesanya vs. Cannonier
Welterweight Bout · Scheduled for 3 rounds
| Donald Cerrone | Jim Miller | |
|---|---|---|
| 1574 | Classic Elo Going In | 1564 |
| 21 of 33 | Significant Strikes | 24 of 36 |
| 24 of 36 | Total Strikes | 35 of 48 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:24 | Control Time | 1:03 |
Lossvs. Alex MoronoKO/TKO · R1 4:40May 8, 2021UFC Fight Night: Rodriguez vs. Waterson
Welterweight Bout · Scheduled for 3 rounds
| Donald Cerrone | Alex Morono | |
|---|---|---|
| 1592 | Classic Elo Going In | 1535 |
| 17 of 35 | Significant Strikes | 35 of 84 |
| 18 of 36 | Total Strikes | 41 of 90 |
| 0 of 2 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:47 |
Lossvs. Anthony PettisUnanimous DecisionMay 9, 2020UFC 249: Ferguson vs. Gaethje
Welterweight Bout · Scheduled for 3 rounds
| Donald Cerrone | Anthony Pettis | |
|---|---|---|
| 1612 | Classic Elo Going In | 1535 |
| 62 of 148 | Significant Strikes | 63 of 113 |
| 62 of 148 | Total Strikes | 81 of 133 |
| 2 of 8 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:46 | Control Time | 0:00 |
Lossvs. Conor McGregorKO/TKO · R1 0:40Jan 18, 2020UFC 246: McGregor vs. Cowboy
Welterweight Bout · Scheduled for 5 rounds
| Donald Cerrone | Conor McGregor | |
|---|---|---|
| 1628 | Classic Elo Going In | 1613 |
| 0 of 1 | Significant Strikes | 19 of 26 |
| 0 of 1 | Total Strikes | 20 of 27 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:13 |
Lossvs. Justin GaethjeKO/TKO · R1 4:18Sep 14, 2019UFC Fight Night: Cowboy vs. Gaethje
Lightweight Bout · Scheduled for 5 rounds
| Donald Cerrone | Justin Gaethje | |
|---|---|---|
| 1650 | Classic Elo Going In | 1534 |
| 17 of 52 | Significant Strikes | 40 of 61 |
| 17 of 52 | Total Strikes | 40 of 61 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:04 |
Lossvs. Tony FergusonTKO (Doctor's Stoppage) · R2 5:00Jun 8, 2019UFC 238: Cejudo vs. Moraes
Lightweight Bout · Scheduled for 3 rounds
| Donald Cerrone | Tony Ferguson | |
|---|---|---|
| 1665 | Classic Elo Going In | 1683 |
| 68 of 185 | Significant Strikes | 104 of 200 |
| 68 of 185 | Total Strikes | 104 of 200 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:07 | Control Time | 0:00 |
Winvs. Al IaquintaUnanimous DecisionMay 4, 2019UFC Fight Night: Iaquinta vs. Cowboy
Lightweight Bout · Scheduled for 5 rounds
| Donald Cerrone | Al Iaquinta | |
|---|---|---|
| 1651 | Classic Elo Going In | 1599 |
| 138 of 361 | Significant Strikes | 90 of 223 |
| 140 of 363 | Total Strikes | 90 of 223 |
| 0 of 0 | Takedowns | 0 of 5 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:22 | Control Time | 0:00 |
Winvs. Alexander HernandezKO/TKO · R2 3:43Jan 19, 2019UFC Fight Night: Cejudo vs. Dillashaw
Lightweight Bout · Scheduled for 3 rounds
| Donald Cerrone | Alexander Hernandez | |
|---|---|---|
| 1640 | Classic Elo Going In | 1538 |
| 80 of 162 | Significant Strikes | 49 of 105 |
| 81 of 163 | Total Strikes | 54 of 110 |
| 1 of 1 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:29 | Control Time | 0:22 |
Winvs. Mike PerrySubmission · R1 4:46Nov 10, 2018UFC Fight Night: Korean Zombie vs. Rodriguez
Welterweight Bout · Scheduled for 3 rounds
| Donald Cerrone | Mike Perry | |
|---|---|---|
| 1628 | Classic Elo Going In | 1535 |
| 9 of 13 | Significant Strikes | 11 of 20 |
| 10 of 14 | Total Strikes | 11 of 20 |
| 0 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:40 | Control Time | 0:58 |
Lossvs. Leon EdwardsUnanimous DecisionJun 23, 2018UFC Fight Night: Cowboy vs. Edwards
Welterweight Bout · Scheduled for 5 rounds
| Donald Cerrone | Leon Edwards | |
|---|---|---|
| 1647 | Classic Elo Going In | 1579 |
| 60 of 131 | Significant Strikes | 84 of 166 |
| 64 of 136 | Total Strikes | 101 of 185 |
| 1 of 9 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:44 | Control Time | 0:48 |
Winvs. Yancy MedeirosKO/TKO · R1 4:58Feb 18, 2018UFC Fight Night: Cerrone vs. Medeiros
Welterweight Bout · Scheduled for 5 rounds
| Donald Cerrone | Yancy Medeiros | |
|---|---|---|
| 1635 | Classic Elo Going In | 1552 |
| 28 of 57 | Significant Strikes | 25 of 79 |
| 28 of 57 | Total Strikes | 26 of 80 |
| 0 of 1 | Takedowns | 0 of 0 |
| 3 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:21 | Control Time | 0:17 |
Lossvs. Darren TillKO/TKO · R1 4:20Oct 21, 2017UFC Fight Night: Cerrone vs. Till
Welterweight Bout · Scheduled for 5 rounds
| Donald Cerrone | Darren Till | |
|---|---|---|
| 1656 | Classic Elo Going In | 1547 |
| 14 of 24 | Significant Strikes | 24 of 55 |
| 14 of 24 | Total Strikes | 24 of 55 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:29 | Control Time | 0:05 |
Lossvs. Robbie LawlerUnanimous DecisionJul 29, 2017UFC 214: Cormier vs. Jones 2
Welterweight Bout · Scheduled for 3 rounds
| Donald Cerrone | Robbie Lawler | |
|---|---|---|
| 1674 | Classic Elo Going In | 1613 |
| 82 of 166 | Significant Strikes | 77 of 156 |
| 99 of 185 | Total Strikes | 85 of 164 |
| 1 of 10 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:33 | Control Time | 0:21 |
Lossvs. Jorge MasvidalKO/TKO · R2 1:00Jan 28, 2017UFC on FOX: Shevchenko vs. Pena
Welterweight Bout · Scheduled for 3 rounds
| Donald Cerrone | Jorge Masvidal | |
|---|---|---|
| 1696 | Classic Elo Going In | 1561 |
| 30 of 65 | Significant Strikes | 58 of 102 |
| 30 of 65 | Total Strikes | 58 of 102 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:06 |
Winvs. Matt BrownKO/TKO · R3 0:34Dec 10, 2016UFC 206: Holloway vs. Pettis
Welterweight Bout · Scheduled for 3 rounds
| Donald Cerrone | Matt Brown | |
|---|---|---|
| 1686 | Classic Elo Going In | 1554 |
| 63 of 147 | Significant Strikes | 70 of 128 |
| 64 of 148 | Total Strikes | 73 of 131 |
| 0 of 3 | Takedowns | 0 of 2 |
| 2 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:35 | Control Time | 0:03 |
Winvs. Rick StoryKO/TKO · R2 2:02Aug 20, 2016UFC 202: Diaz vs. McGregor 2
Welterweight Bout · Scheduled for 3 rounds
| Donald Cerrone | Rick Story | |
|---|---|---|
| 1674 | Classic Elo Going In | 1587 |
| 45 of 73 | Significant Strikes | 17 of 51 |
| 48 of 76 | Total Strikes | 19 of 54 |
| 1 of 1 | Takedowns | 1 of 5 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:42 | Control Time | 1:42 |
Winvs. Patrick CoteKO/TKO · R3 2:35Jun 18, 2016UFC Fight Night: MacDonald vs Thompson
Welterweight Bout · Scheduled for 3 rounds
| Donald Cerrone | Patrick Cote | |
|---|---|---|
| 1663 | Classic Elo Going In | 1544 |
| 73 of 119 | Significant Strikes | 46 of 93 |
| 92 of 140 | Total Strikes | 57 of 111 |
| 2 of 3 | Takedowns | 0 of 2 |
| 3 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:44 | Control Time | 0:00 |
Winvs. Alex OliveiraSubmission · R1 2:33Feb 21, 2016UFC Fight Night: Cowboy vs Cowboy
Welterweight Bout · Scheduled for 5 rounds
| Donald Cerrone | Alex Oliveira | |
|---|---|---|
| 1652 | Classic Elo Going In | 1534 |
| 4 of 6 | Significant Strikes | 14 of 24 |
| 7 of 10 | Total Strikes | 17 of 27 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:33 | Control Time | 0:51 |
Lossvs. Rafael Dos AnjosKO/TKO · R1 1:06Title FightDec 19, 2015UFC on FOX: Dos Anjos vs. Cowboy 2
UFC Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Donald Cerrone | Rafael Dos Anjos | |
|---|---|---|
| 1670 | Classic Elo Going In | 1632 |
| 4 of 7 | Significant Strikes | 26 of 44 |
| 4 of 7 | Total Strikes | 26 of 44 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:09 |
Winvs. John MakdessiKO/TKO · R2 4:44May 23, 2015UFC 187: Johnson vs Cormier
Lightweight Bout · Scheduled for 3 rounds
| Donald Cerrone | John Makdessi | |
|---|---|---|
| 1659 | Classic Elo Going In | 1542 |
| 71 of 171 | Significant Strikes | 72 of 129 |
| 71 of 171 | Total Strikes | 72 of 129 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Benson HendersonUnanimous DecisionJan 18, 2015UFC Fight Night: McGregor vs Siver
Lightweight Bout · Scheduled for 3 rounds
| Donald Cerrone | Benson Henderson | |
|---|---|---|
| 1645 | Classic Elo Going In | 1608 |
| 57 of 125 | Significant Strikes | 86 of 155 |
| 58 of 126 | Total Strikes | 93 of 162 |
| 1 of 7 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:32 | Control Time | 0:00 |
Winvs. Myles JuryUnanimous DecisionJan 3, 2015UFC 182: Jones vs Cormier
Lightweight Bout · Scheduled for 3 rounds
| Donald Cerrone | Myles Jury | |
|---|---|---|
| 1631 | Classic Elo Going In | 1593 |
| 37 of 83 | Significant Strikes | 15 of 53 |
| 54 of 105 | Total Strikes | 17 of 57 |
| 1 of 1 | Takedowns | 1 of 7 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 3:41 | Control Time | 2:01 |
Winvs. Eddie AlvarezUnanimous DecisionSep 27, 2014UFC 178: Johnson vs Cariaso
Lightweight Bout · Scheduled for 3 rounds
| Donald Cerrone | Eddie Alvarez | |
|---|---|---|
| 1620 | Classic Elo Going In | 1500 |
| 88 of 166 | Significant Strikes | 48 of 138 |
| 101 of 182 | Total Strikes | 64 of 157 |
| 0 of 2 | Takedowns | 0 of 5 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:57 | Control Time | 0:38 |
Winvs. Jim MillerKO/TKO · R2 3:31Jul 16, 2014UFC Fight Night: Cowboy vs Miller
Lightweight Bout · Scheduled for 5 rounds
| Donald Cerrone | Jim Miller | |
|---|---|---|
| 1603 | Classic Elo Going In | 1629 |
| 37 of 78 | Significant Strikes | 30 of 65 |
| 41 of 82 | Total Strikes | 34 of 69 |
| 0 of 2 | Takedowns | 1 of 6 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:21 | Control Time | 0:35 |
Winvs. Edson BarbozaSubmission · R1 3:15Apr 19, 2014UFC on FOX: Werdum vs Browne
Lightweight Bout · Scheduled for 3 rounds
| Donald Cerrone | Edson Barboza | |
|---|---|---|
| 1587 | Classic Elo Going In | 1587 |
| 11 of 20 | Significant Strikes | 28 of 54 |
| 11 of 20 | Total Strikes | 28 of 54 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:22 | Control Time | 0:00 |
Winvs. Adriano MartinsKO/TKO · R1 4:40Jan 25, 2014UFC on FOX: Henderson vs Thomson
Lightweight Bout · Scheduled for 3 rounds
| Donald Cerrone | Adriano Martins | |
|---|---|---|
| 1574 | Classic Elo Going In | 1517 |
| 16 of 37 | Significant Strikes | 13 of 29 |
| 16 of 37 | Total Strikes | 13 of 29 |
| 1 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 0:00 |
Winvs. Evan DunhamSubmission · R2 3:49Nov 16, 2013UFC 167: St-Pierre vs Hendricks
Lightweight Bout · Scheduled for 3 rounds
| Donald Cerrone | Evan Dunham | |
|---|---|---|
| 1558 | Classic Elo Going In | 1547 |
| 32 of 67 | Significant Strikes | 24 of 72 |
| 34 of 69 | Total Strikes | 29 of 77 |
| 1 of 2 | Takedowns | 0 of 4 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:19 | Control Time | 1:30 |
Lossvs. Rafael Dos AnjosUnanimous DecisionAug 28, 2013UFC Fight Night: Condit vs Kampmann 2
Lightweight Bout · Scheduled for 3 rounds
| Donald Cerrone | Rafael Dos Anjos | |
|---|---|---|
| 1574 | Classic Elo Going In | 1574 |
| 40 of 80 | Significant Strikes | 39 of 109 |
| 43 of 83 | Total Strikes | 58 of 128 |
| 1 of 1 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:00 | Control Time | 3:50 |
Winvs. KJ NoonsUnanimous DecisionMay 25, 2013UFC 160: Velasquez vs Silva 2
Lightweight Bout · Scheduled for 3 rounds
| Donald Cerrone | KJ Noons | |
|---|---|---|
| 1561 | Classic Elo Going In | 1500 |
| 78 of 152 | Significant Strikes | 42 of 122 |
| 130 of 213 | Total Strikes | 56 of 136 |
| 4 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:47 | Control Time | 0:00 |
Lossvs. Anthony PettisKO/TKO · R1 2:35Jan 26, 2013UFC on FOX: Johnson vs Dodson
Lightweight Bout · Scheduled for 3 rounds
| Donald Cerrone | Anthony Pettis | |
|---|---|---|
| 1579 | Classic Elo Going In | 1524 |
| 4 of 12 | Significant Strikes | 18 of 28 |
| 4 of 12 | Total Strikes | 18 of 28 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Winvs. Melvin GuillardKO/TKO · R1 1:16Aug 11, 2012UFC 150: Henderson vs Edgar II
Lightweight Bout · Scheduled for 3 rounds
| Donald Cerrone | Melvin Guillard | |
|---|---|---|
| 1563 | Classic Elo Going In | 1569 |
| 4 of 9 | Significant Strikes | 10 of 28 |
| 4 of 9 | Total Strikes | 10 of 28 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:04 |
Winvs. Jeremy StephensUnanimous DecisionMay 15, 2012UFC on FUEL TV: Korean Zombie vs Poirier
Lightweight Bout · Scheduled for 3 rounds
| Donald Cerrone | Jeremy Stephens | |
|---|---|---|
| 1548 | Classic Elo Going In | 1520 |
| 87 of 192 | Significant Strikes | 46 of 115 |
| 87 of 192 | Total Strikes | 50 of 119 |
| 1 of 3 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:30 | Control Time | 0:01 |
Lossvs. Nate DiazUnanimous DecisionDec 30, 2011UFC 141: Lesnar vs Overeem
Lightweight Bout · Scheduled for 3 rounds
| Donald Cerrone | Nate Diaz | |
|---|---|---|
| 1565 | Classic Elo Going In | 1550 |
| 96 of 182 | Significant Strikes | 238 of 362 |
| 104 of 193 | Total Strikes | 260 of 391 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 1:04 |
Winvs. Dennis SiverSubmission · R1 2:22Oct 29, 2011UFC 137: Penn vs Diaz
Lightweight Bout · Scheduled for 3 rounds
| Donald Cerrone | Dennis Siver | |
|---|---|---|
| 1548 | Classic Elo Going In | 1573 |
| 9 of 23 | Significant Strikes | 12 of 21 |
| 9 of 23 | Total Strikes | 14 of 23 |
| 0 of 0 | Takedowns | 0 of 2 |
| 2 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:10 | Control Time | 0:38 |
Winvs. Charles OliveiraKO/TKO · R1 3:01Aug 14, 2011UFC Live: Hardy vs Lytle
Lightweight Bout · Scheduled for 3 rounds
| Donald Cerrone | Charles Oliveira | |
|---|---|---|
| 1533 | Classic Elo Going In | 1520 |
| 30 of 60 | Significant Strikes | 10 of 29 |
| 32 of 63 | Total Strikes | 10 of 29 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:12 | Control Time | 0:00 |
Winvs. Vagner RochaUnanimous DecisionJun 11, 2011UFC 131: Dos Santos vs Carwin
Lightweight Bout · Scheduled for 3 rounds
| Donald Cerrone | Vagner Rocha | |
|---|---|---|
| 1517 | Classic Elo Going In | 1500 |
| 86 of 145 | Significant Strikes | 46 of 106 |
| 87 of 146 | Total Strikes | 47 of 108 |
| 0 of 1 | Takedowns | 1 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:40 | Control Time | 0:56 |
Winvs. Paul KellySubmission · R2 3:48Feb 5, 2011UFC 126: Silva vs Belfort
Lightweight Bout · Scheduled for 3 rounds
| Donald Cerrone | Paul Kelly | |
|---|---|---|
| 1500 | Classic Elo Going In | 1530 |
| 37 of 74 | Significant Strikes | 22 of 75 |
| 62 of 101 | Total Strikes | 29 of 82 |
| 3 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 3:31 | Control Time | 0:00 |