John Castaneda
- UFC Record
- 4-5-1
- Age
- 34
- Height
- 5'6"
- Reach
- 71"
- Stance
- Switch
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 1 | 2 |
| Losses | 1 | 0 | 4 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. AlatengheiliSplit DecisionSep 26, 2026UFC Fight Night: Rosas Jr. vs. Barcelos
Bantamweight Bout · Scheduled for 3 rounds
| John Castaneda | Alatengheili | |
|---|---|---|
| 1479 | Fighter Elo Going In | 1314 |
| 1506 | Classic Elo Going In | 1526 |
| 55 of 101 | Significant Strikes | 28 of 115 |
| 59 of 105 | Total Strikes | 63 of 151 |
| 0 of 0 | Takedowns | 3 of 8 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:25 | Control Time | 4:02 |
Drawvs. Mark VologdinMajority DecisionApr 18, 2026UFC Fight Night: Burns vs. Malott
Catch Weight Bout · Scheduled for 3 rounds
| John Castaneda | Mark Vologdin | |
|---|---|---|
| 1464 | Fighter Elo Going In | 1426 |
| 1507 | Classic Elo Going In | 1500 |
| 135 of 253 | Significant Strikes | 91 of 217 |
| 160 of 279 | Total Strikes | 96 of 222 |
| 0 of 0 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:15 | Control Time | 0:31 |
Lossvs. Chris GutierrezSplit DecisionApr 26, 2025UFC Fight Night: Machado Garry vs. Prates
Featherweight Bout · Scheduled for 3 rounds
| John Castaneda | Chris Gutierrez | |
|---|---|---|
| 1452 | Fighter Elo Going In | 1568 |
| 1520 | Classic Elo Going In | 1586 |
| 41 of 77 | Significant Strikes | 46 of 85 |
| 76 of 118 | Total Strikes | 65 of 112 |
| 1 of 1 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 4:50 | Control Time | 0:39 |
Lossvs. Daniel MarcosUnanimous DecisionJun 8, 2024UFC Fight Night: Cannonier vs. Imavov
Bantamweight Bout · Scheduled for 3 rounds
| John Castaneda | Daniel Marcos | |
|---|---|---|
| 1515 | Fighter Elo Going In | 1624 |
| 1536 | Classic Elo Going In | 1532 |
| 60 of 123 | Significant Strikes | 98 of 171 |
| 68 of 134 | Total Strikes | 101 of 177 |
| 1 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 2:12 | Control Time | 1:01 |
Winvs. Kyung Ho KangUnanimous DecisionNov 11, 2023UFC 295: Prochazka vs. Pereira
Catch Weight Bout · Scheduled for 3 rounds
| John Castaneda | Kyung Ho Kang | |
|---|---|---|
| 1468 | Fighter Elo Going In | 1481 |
| 1517 | Classic Elo Going In | 1574 |
| 111 of 179 | Significant Strikes | 88 of 202 |
| 119 of 187 | Total Strikes | 88 of 203 |
| 3 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:18 | Control Time | 0:00 |
Winvs. Muin GafurovUnanimous DecisionJun 3, 2023UFC Fight Night: Kara-France vs. Albazi
Bantamweight Bout · Scheduled for 3 rounds
| John Castaneda | Muin Gafurov | |
|---|---|---|
| 1451 | Fighter Elo Going In | 1386 |
| 1501 | Classic Elo Going In | 1500 |
| 40 of 88 | Significant Strikes | 61 of 157 |
| 70 of 121 | Total Strikes | 93 of 204 |
| 3 of 6 | Takedowns | 0 of 6 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:16 | Control Time | 1:55 |
Lossvs. Daniel SantosKO/TKO · R2 4:28Oct 1, 2022UFC Fight Night: Dern vs. Yan
Catch Weight Bout · Scheduled for 3 rounds
| John Castaneda | Daniel Santos | |
|---|---|---|
| 1535 | Fighter Elo Going In | 1348 |
| 1519 | Classic Elo Going In | 1485 |
| 57 of 106 | Significant Strikes | 69 of 134 |
| 67 of 118 | Total Strikes | 71 of 137 |
| 3 of 6 | Takedowns | 2 of 4 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 2:04 | Control Time | 0:52 |
Winvs. Miles JohnsSubmission · R3 1:38Feb 5, 2022UFC Fight Night: Hermansson vs. Strickland
Bantamweight Bout · Scheduled for 3 rounds
| John Castaneda | Miles Johns | |
|---|---|---|
| 1561 | Fighter Elo Going In | 1613 |
| 1502 | Classic Elo Going In | 1531 |
| 58 of 147 | Significant Strikes | 34 of 85 |
| 68 of 159 | Total Strikes | 34 of 85 |
| 0 of 1 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:45 | Control Time | 0:00 |
Winvs. Eddie WinelandKO/TKO · R1 4:44Feb 20, 2021UFC Fight Night: Blaydes vs. Lewis
Bantamweight Bout · Scheduled for 3 rounds
| John Castaneda | Eddie Wineland | |
|---|---|---|
| 1501 | Fighter Elo Going In | 1438 |
| 1485 | Classic Elo Going In | 1491 |
| 42 of 57 | Significant Strikes | 17 of 66 |
| 44 of 59 | Total Strikes | 17 of 66 |
| 0 of 0 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:12 |
Lossvs. Nathaniel WoodUnanimous DecisionJul 25, 2020UFC Fight Night: Whittaker vs. Till
Bantamweight Bout · Scheduled for 3 rounds
| John Castaneda | Nathaniel Wood | |
|---|---|---|
| 1509 | Fighter Elo Going In | 1569 |
| 1500 | Classic Elo Going In | 1532 |
| 55 of 130 | Significant Strikes | 131 of 232 |
| 66 of 141 | Total Strikes | 136 of 240 |
| 0 of 1 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:11 | Control Time | 0:49 |