Alatengheili
- UFC Record
- 6-4-1
- Age
- 34
- Height
- 5'5"
- Reach
- 66"
- Stance
- Orthodox
- Born In
- China
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 0 | 5 |
| Losses | 0 | 0 | 4 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- Nick HeinLightweight · 4-4
- Gasan UmalatovWelterweight · 1-3
- Luis GuruleFlyweight · 2-41342
- Rodrigo DammLightweight · 3-4
- Azat MaksumFlyweight · 1-31374
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Juan DiazUnanimous DecisionNov 14, 2026UFC 334: Gane vs. Hokit
Bantamweight Bout · Scheduled for 3 rounds
| Alatengheili | Juan Diaz | |
|---|---|---|
| 1541 | Classic Elo Going In | 1517 |
| 48 of 160 | Significant Strikes | 108 of 240 |
| 58 of 172 | Total Strikes | 129 of 262 |
| 0 of 2 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:57 |
Winvs. John CastanedaSplit DecisionSep 26, 2026UFC Fight Night: Rosas Jr. vs. Barcelos
Bantamweight Bout · Scheduled for 3 rounds
| Alatengheili | John Castaneda | |
|---|---|---|
| 1526 | Classic Elo Going In | 1506 |
| 28 of 115 | Significant Strikes | 55 of 101 |
| 63 of 151 | Total Strikes | 59 of 105 |
| 3 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 4:02 | Control Time | 0:25 |
Lossvs. Da'Mon BlackshearUnanimous DecisionApr 26, 2025UFC Fight Night: Machado Garry vs. Prates
Bantamweight Bout · Scheduled for 3 rounds
| Alatengheili | Da'Mon Blackshear | |
|---|---|---|
| 1543 | Classic Elo Going In | 1521 |
| 61 of 190 | Significant Strikes | 125 of 273 |
| 61 of 191 | Total Strikes | 127 of 275 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:18 | Control Time | 0:00 |
Winvs. Kleydson RodriguesUnanimous DecisionMay 18, 2024UFC Fight Night: Barboza vs. Murphy
Bantamweight Bout · Scheduled for 3 rounds
| Alatengheili | Kleydson Rodrigues | |
|---|---|---|
| 1529 | Classic Elo Going In | 1485 |
| 18 of 59 | Significant Strikes | 37 of 88 |
| 107 of 183 | Total Strikes | 70 of 126 |
| 3 of 4 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:16 | Control Time | 0:30 |
Lossvs. Chris GutierrezUnanimous DecisionOct 14, 2023UFC Fight Night: Yusuff vs. Barboza
Bantamweight Bout · Scheduled for 3 rounds
| Alatengheili | Chris Gutierrez | |
|---|---|---|
| 1544 | Classic Elo Going In | 1574 |
| 38 of 133 | Significant Strikes | 110 of 197 |
| 39 of 134 | Total Strikes | 115 of 203 |
| 2 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:51 | Control Time | 0:08 |
Winvs. Chad AnheligerUnanimous DecisionSep 10, 2022UFC 279: Diaz vs. Ferguson
Bantamweight Bout · Scheduled for 3 rounds
| Alatengheili | Chad Anheliger | |
|---|---|---|
| 1528 | Classic Elo Going In | 1515 |
| 49 of 131 | Significant Strikes | 39 of 143 |
| 60 of 148 | Total Strikes | 56 of 163 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:23 | Control Time | 0:00 |
Winvs. Kevin CroomKO/TKO · R1 0:47Apr 16, 2022UFC Fight Night: Luque vs. Muhammad
Bantamweight Bout · Scheduled for 3 rounds
| Alatengheili | Kevin Croom | |
|---|---|---|
| 1514 | Classic Elo Going In | 1472 |
| 9 of 17 | Significant Strikes | 2 of 12 |
| 9 of 17 | Total Strikes | 2 of 12 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:00 |
Drawvs. Gustavo LopezUnanimous DecisionSep 18, 2021UFC Fight Night: Smith vs. Spann
Bantamweight Bout · Scheduled for 3 rounds
| Alatengheili | Gustavo Lopez | |
|---|---|---|
| 1516 | Classic Elo Going In | 1486 |
| 36 of 118 | Significant Strikes | 44 of 115 |
| 37 of 120 | Total Strikes | 47 of 119 |
| 0 of 1 | Takedowns | 3 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:06 | Control Time | 2:03 |
Lossvs. Casey KenneyUnanimous DecisionOct 3, 2020UFC Fight Night: Holm vs. Aldana
Bantamweight Bout · Scheduled for 3 rounds
| Alatengheili | Casey Kenney | |
|---|---|---|
| 1532 | Classic Elo Going In | 1533 |
| 46 of 171 | Significant Strikes | 109 of 263 |
| 46 of 171 | Total Strikes | 109 of 263 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Ryan BenoitSplit DecisionDec 21, 2019UFC Fight Night: Edgar vs. The Korean Zombie
Bantamweight Bout · Scheduled for 3 rounds
| Alatengheili | Ryan Benoit | |
|---|---|---|
| 1516 | Classic Elo Going In | 1505 |
| 47 of 131 | Significant Strikes | 68 of 128 |
| 72 of 160 | Total Strikes | 84 of 145 |
| 4 of 13 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:19 | Control Time | 0:00 |
Winvs. Batgerel DanaaUnanimous DecisionAug 31, 2019UFC Fight Night: Andrade vs. Zhang
Bantamweight Bout · Scheduled for 3 rounds
| Alatengheili | Batgerel Danaa | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 36 of 89 | Significant Strikes | 85 of 230 |
| 63 of 133 | Total Strikes | 119 of 269 |
| 3 of 7 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:52 | Control Time | 0:06 |