Da'Mon Blackshear
- UFC Record
- 5-4-1
- Age
- 32
- Height
- 5'10"
- Reach
- 72"
- Stance
- Switch
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 3 | 1 |
| Losses | 1 | 0 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Davey GrantUnanimous DecisionJul 26, 2025UFC Fight Night: Whittaker vs. De Ridder
Bantamweight Bout · Scheduled for 3 rounds
| Da'Mon Blackshear | Davey Grant | |
|---|---|---|
| 1541 | Fighter Elo Going In | 1396 |
| 1538 | Classic Elo Going In | 1526 |
| 33 of 74 | Significant Strikes | 66 of 130 |
| 36 of 78 | Total Strikes | 66 of 133 |
| 1 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:52 | Control Time | 0:19 |
Winvs. AlatengheiliUnanimous DecisionApr 26, 2025UFC Fight Night: Machado Garry vs. Prates
Bantamweight Bout · Scheduled for 3 rounds
| Da'Mon Blackshear | Alatengheili | |
|---|---|---|
| 1498 | Fighter Elo Going In | 1400 |
| 1521 | Classic Elo Going In | 1543 |
| 125 of 273 | Significant Strikes | 61 of 190 |
| 127 of 275 | Total Strikes | 61 of 191 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:18 |
Winvs. Cody GibsonSubmission · R2 4:09Mar 15, 2025UFC Fight Night: Vettori vs. Dolidze 2
Bantamweight Bout · Scheduled for 3 rounds
| Da'Mon Blackshear | Cody Gibson | |
|---|---|---|
| 1526 | Fighter Elo Going In | 1403 |
| 1507 | Classic Elo Going In | 1478 |
| 13 of 39 | Significant Strikes | 45 of 71 |
| 46 of 74 | Total Strikes | 53 of 82 |
| 0 of 1 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 3:32 | Control Time | 2:42 |
Winvs. Cody StamannSubmission · R1 4:19Nov 9, 2024UFC Fight Night: Magny vs. Prates
Bantamweight Bout · Scheduled for 3 rounds
| Da'Mon Blackshear | Cody Stamann | |
|---|---|---|
| 1462 | Fighter Elo Going In | 1471 |
| 1489 | Classic Elo Going In | 1514 |
| 20 of 44 | Significant Strikes | 13 of 33 |
| 21 of 46 | Total Strikes | 13 of 33 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 1:19 | Control Time | 0:00 |
Lossvs. Montel JacksonKO/TKO · R1 0:18Jul 13, 2024UFC Fight Night: Namajunas vs. Cortez
Bantamweight Bout · Scheduled for 3 rounds
| Da'Mon Blackshear | Montel Jackson | |
|---|---|---|
| 1494 | Fighter Elo Going In | 1635 |
| 1502 | Classic Elo Going In | 1579 |
| 1 of 1 | Significant Strikes | 4 of 6 |
| 1 of 1 | Total Strikes | 4 of 6 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Lossvs. Mario BautistaUnanimous DecisionAug 19, 2023UFC 292: Sterling vs. O'Malley
Bantamweight Bout · Scheduled for 3 rounds
| Da'Mon Blackshear | Mario Bautista | |
|---|---|---|
| 1470 | Fighter Elo Going In | 1577 |
| 1516 | Classic Elo Going In | 1563 |
| 90 of 174 | Significant Strikes | 79 of 137 |
| 108 of 192 | Total Strikes | 102 of 161 |
| 4 of 7 | Takedowns | 2 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 3:00 | Control Time | 4:04 |
Winvs. Jose JohnsonSubmission · R1 3:47Aug 12, 2023UFC Fight Night: Luque vs. Dos Anjos
Bantamweight Bout · Scheduled for 3 rounds
| Da'Mon Blackshear | Jose Johnson | |
|---|---|---|
| 1434 | Fighter Elo Going In | 1427 |
| 1500 | Classic Elo Going In | 1500 |
| 18 of 30 | Significant Strikes | 8 of 12 |
| 30 of 46 | Total Strikes | 16 of 21 |
| 2 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:57 | Control Time | 0:00 |
Winvs. Luan LacerdaKO/TKO · R2 3:54Jun 3, 2023UFC Fight Night: Kara-France vs. Albazi
Bantamweight Bout · Scheduled for 3 rounds
| Da'Mon Blackshear | Luan Lacerda | |
|---|---|---|
| 1384 | Fighter Elo Going In | 1457 |
| 1484 | Classic Elo Going In | 1486 |
| 66 of 135 | Significant Strikes | 28 of 64 |
| 85 of 158 | Total Strikes | 31 of 67 |
| 1 of 2 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 2:14 | Control Time | 0:26 |
Lossvs. Farid BasharatUnanimous DecisionMar 4, 2023UFC 285: Jones vs. Gane
Bantamweight Bout · Scheduled for 3 rounds
| Da'Mon Blackshear | Farid Basharat | |
|---|---|---|
| 1382 | Fighter Elo Going In | 1468 |
| 1500 | Classic Elo Going In | 1500 |
| 46 of 117 | Significant Strikes | 58 of 96 |
| 91 of 164 | Total Strikes | 76 of 115 |
| 1 of 6 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:38 | Control Time | 5:28 |
Drawvs. Youssef ZalalMajority DecisionAug 13, 2022UFC Fight Night: Vera vs. Cruz
Bantamweight Bout · Scheduled for 3 rounds
| Da'Mon Blackshear | Youssef Zalal | |
|---|---|---|
| 1412 | Fighter Elo Going In | 1558 |
| 1500 | Classic Elo Going In | 1493 |
| 27 of 69 | Significant Strikes | 63 of 150 |
| 40 of 91 | Total Strikes | 82 of 179 |
| 1 of 5 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 3:51 | Control Time | 4:52 |