Cody Gibson
- UFC Record
- 3-8
- Age
- 39
- Height
- 5'10"
- Reach
- 71"
- Stance
- Orthodox
- Born In
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 1 | 1 |
| Losses | 1 | 3 | 4 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- Rafael Dos AnjosLightweight · 21-161416
- Randy BrownWelterweight · 14-91455
- Francisco TrinaldoWelterweight · 18-8
- Mac DanzigLightweight · 5-8
- Carlos HernandezFlyweight · 3-41387
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Abdul HusseinSubmission · R3 3:07Jul 25, 2026UFC Fight Night: Ankalaev vs. Guskov
Bantamweight Bout · Scheduled for 3 rounds
| Cody Gibson | Abdul Hussein | |
|---|---|---|
| 1448 | Classic Elo Going In | 1500 |
| 44 of 81 | Significant Strikes | 65 of 99 |
| 53 of 94 | Total Strikes | 91 of 133 |
| 1 of 3 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 1 |
| 3 | Submission Attempts | 3 |
| 1:16 | Control Time | 7:47 |
Lossvs. AoriqilengKO/TKO · R1 0:21Oct 18, 2025UFC Fight Night: De Ridder vs. Allen
Bantamweight Bout · Scheduled for 3 rounds
| Cody Gibson | Aoriqileng | |
|---|---|---|
| 1463 | Classic Elo Going In | 1487 |
| 3 of 3 | Significant Strikes | 5 of 8 |
| 3 of 3 | Total Strikes | 6 of 9 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:04 |
Lossvs. Da'Mon BlackshearSubmission · R2 4:09Mar 15, 2025UFC Fight Night: Vettori vs. Dolidze 2
Bantamweight Bout · Scheduled for 3 rounds
| Cody Gibson | Da'Mon Blackshear | |
|---|---|---|
| 1478 | Classic Elo Going In | 1507 |
| 45 of 71 | Significant Strikes | 13 of 39 |
| 53 of 82 | Total Strikes | 46 of 74 |
| 1 of 5 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 2:42 | Control Time | 3:32 |
Winvs. Chad AnheligerUnanimous DecisionNov 2, 2024UFC Fight Night: Moreno vs. Albazi
Bantamweight Bout · Scheduled for 3 rounds
| Cody Gibson | Chad Anheliger | |
|---|---|---|
| 1460 | Classic Elo Going In | 1500 |
| 16 of 34 | Significant Strikes | 11 of 19 |
| 59 of 93 | Total Strikes | 59 of 77 |
| 5 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 12:25 | Control Time | 0:00 |
Winvs. Brian KelleherSubmission · R1 3:58Jul 20, 2024UFC Fight Night: Lemos vs. Jandiroba
Bantamweight Bout · Scheduled for 3 rounds
| Cody Gibson | Brian Kelleher | |
|---|---|---|
| 1441 | Classic Elo Going In | 1501 |
| 13 of 24 | Significant Strikes | 2 of 12 |
| 18 of 30 | Total Strikes | 2 of 13 |
| 2 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:38 | Control Time | 0:05 |
Lossvs. Miles JohnsUnanimous DecisionMar 23, 2024UFC Fight Night: Ribas vs. Namajunas
Bantamweight Bout · Scheduled for 3 rounds
| Cody Gibson | Miles Johns | |
|---|---|---|
| 1454 | Classic Elo Going In | 1528 |
| 18 of 62 | Significant Strikes | 25 of 79 |
| 52 of 108 | Total Strikes | 64 of 137 |
| 1 of 7 | Takedowns | 2 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:55 | Control Time | 6:29 |
Lossvs. Brad KatonaUnanimous DecisionAug 19, 2023UFC 292: Sterling vs. O'Malley
Bantamweight Bout · Scheduled for 3 rounds
| Cody Gibson | Brad Katona | |
|---|---|---|
| 1468 | Classic Elo Going In | 1496 |
| 164 of 268 | Significant Strikes | 160 of 311 |
| 169 of 273 | Total Strikes | 173 of 327 |
| 0 of 1 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Lossvs. Douglas Silva de AndradeUnanimous DecisionFeb 22, 2015UFC Fight Night: Bigfoot vs Mir
Bantamweight Bout · Scheduled for 3 rounds
| Cody Gibson | Douglas Silva de Andrade | |
|---|---|---|
| 1484 | Classic Elo Going In | 1484 |
| 30 of 137 | Significant Strikes | 39 of 131 |
| 30 of 137 | Total Strikes | 45 of 137 |
| 0 of 5 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:16 | Control Time | 1:16 |
Lossvs. Manvel GamburyanSubmission · R2 4:56Sep 27, 2014UFC 178: Johnson vs Cariaso
Bantamweight Bout · Scheduled for 3 rounds
| Cody Gibson | Manvel Gamburyan | |
|---|---|---|
| 1501 | Classic Elo Going In | 1477 |
| 49 of 118 | Significant Strikes | 11 of 52 |
| 61 of 131 | Total Strikes | 20 of 63 |
| 1 of 2 | Takedowns | 2 of 6 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 2:43 | Control Time | 1:32 |
Winvs. Johnny BedfordKO/TKO · R1 0:38Jun 28, 2014UFC Fight Night: Swanson vs Stephens
Bantamweight Bout · Scheduled for 3 rounds
| Cody Gibson | Johnny Bedford | |
|---|---|---|
| 1484 | Classic Elo Going In | 1515 |
| 3 of 8 | Significant Strikes | 7 of 11 |
| 3 of 8 | Total Strikes | 7 of 11 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:00 |
Lossvs. Aljamain SterlingUnanimous DecisionFeb 22, 2014UFC 170: Rousey vs McMann
Bantamweight Bout · Scheduled for 3 rounds
| Cody Gibson | Aljamain Sterling | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 18 of 53 | Significant Strikes | 46 of 89 |
| 35 of 73 | Total Strikes | 132 of 177 |
| 4 of 6 | Takedowns | 3 of 5 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 3 |
| 3:10 | Control Time | 7:54 |