Francisco Trinaldo
- UFC Record
- 18-8
- Age
- 48
- Height
- 5'9"
- Reach
- 70"
- Stance
- Southpaw
- Born In
- Brazil
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 5 | 2 | 11 |
| Losses | 0 | 2 | 6 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- Viscardi AndradeWelterweight · 3-1
- Rafael Dos AnjosLightweight · 21-161416
- Jorge MasvidalWelterweight · 12-10
- Timmy CuambaBantamweight · 3-31514
- Elizeu Zaleski dos SantosWelterweight · 11-6-11356
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Randy BrownUnanimous DecisionOct 1, 2022UFC Fight Night: Dern vs. Yan
Welterweight Bout · Scheduled for 3 rounds
| Francisco Trinaldo | Randy Brown | |
|---|---|---|
| 1633 | Classic Elo Going In | 1580 |
| 40 of 67 | Significant Strikes | 60 of 141 |
| 82 of 111 | Total Strikes | 65 of 148 |
| 1 of 4 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 5:21 | Control Time | 0:38 |
Winvs. Danny RobertsUnanimous DecisionMay 7, 2022UFC 274: Oliveira vs. Gaethje
Welterweight Bout · Scheduled for 3 rounds
| Francisco Trinaldo | Danny Roberts | |
|---|---|---|
| 1621 | Classic Elo Going In | 1543 |
| 80 of 124 | Significant Strikes | 36 of 118 |
| 91 of 137 | Total Strikes | 44 of 128 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:21 | Control Time | 0:39 |
Winvs. Dwight GrantSplit DecisionOct 23, 2021UFC Fight Night: Costa vs. Vettori
Welterweight Bout · Scheduled for 3 rounds
| Francisco Trinaldo | Dwight Grant | |
|---|---|---|
| 1609 | Classic Elo Going In | 1519 |
| 36 of 70 | Significant Strikes | 31 of 133 |
| 61 of 101 | Total Strikes | 41 of 145 |
| 1 of 3 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:45 | Control Time | 0:11 |
Lossvs. Muslim SalikhovUnanimous DecisionJun 5, 2021UFC Fight Night: Rozenstruik vs. Sakai
Welterweight Bout · Scheduled for 3 rounds
| Francisco Trinaldo | Muslim Salikhov | |
|---|---|---|
| 1628 | Classic Elo Going In | 1554 |
| 39 of 128 | Significant Strikes | 62 of 118 |
| 51 of 148 | Total Strikes | 71 of 129 |
| 0 of 1 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:40 | Control Time | 2:07 |
Winvs. Jai HerbertKO/TKO · R3 1:30Jul 25, 2020UFC Fight Night: Whittaker vs. Till
Lightweight Bout · Scheduled for 3 rounds
| Francisco Trinaldo | Jai Herbert | |
|---|---|---|
| 1618 | Classic Elo Going In | 1500 |
| 30 of 58 | Significant Strikes | 21 of 70 |
| 37 of 66 | Total Strikes | 37 of 90 |
| 2 of 3 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 1 |
| 2 | Submission Attempts | 0 |
| 3:18 | Control Time | 3:20 |
Winvs. John MakdessiUnanimous DecisionMar 14, 2020UFC Fight Night: Lee vs. Oliveira
Lightweight Bout · Scheduled for 3 rounds
| Francisco Trinaldo | John Makdessi | |
|---|---|---|
| 1604 | Classic Elo Going In | 1558 |
| 55 of 126 | Significant Strikes | 67 of 123 |
| 55 of 126 | Total Strikes | 68 of 124 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. King GreenUnanimous DecisionNov 16, 2019UFC Fight Night: Blachowicz vs. Jacare
Lightweight Bout · Scheduled for 3 rounds
| Francisco Trinaldo | King Green | |
|---|---|---|
| 1591 | Classic Elo Going In | 1517 |
| 31 of 122 | Significant Strikes | 50 of 115 |
| 36 of 127 | Total Strikes | 67 of 135 |
| 1 of 2 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:04 | Control Time | 3:45 |
Lossvs. Alexander HernandezUnanimous DecisionJul 20, 2019UFC Fight Night: Dos Anjos vs. Edwards
Lightweight Bout · Scheduled for 3 rounds
| Francisco Trinaldo | Alexander Hernandez | |
|---|---|---|
| 1611 | Classic Elo Going In | 1527 |
| 25 of 52 | Significant Strikes | 25 of 91 |
| 28 of 55 | Total Strikes | 26 of 92 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:20 |
Winvs. Evan DunhamKO/TKO · R2 4:10Sep 22, 2018UFC Fight Night: Marreta vs. Anders
Lightweight Bout · Scheduled for 3 rounds
| Francisco Trinaldo | Evan Dunham | |
|---|---|---|
| 1596 | Classic Elo Going In | 1562 |
| 28 of 69 | Significant Strikes | 25 of 85 |
| 28 of 69 | Total Strikes | 28 of 88 |
| 0 of 1 | Takedowns | 1 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:57 | Control Time | 0:31 |
Lossvs. James VickUnanimous DecisionFeb 18, 2018UFC Fight Night: Cerrone vs. Medeiros
Lightweight Bout · Scheduled for 3 rounds
| Francisco Trinaldo | James Vick | |
|---|---|---|
| 1613 | Classic Elo Going In | 1605 |
| 26 of 90 | Significant Strikes | 68 of 158 |
| 27 of 91 | Total Strikes | 72 of 162 |
| 3 of 3 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 1:34 | Control Time | 0:27 |
Winvs. Jim MillerUnanimous DecisionOct 28, 2017UFC Fight Night: Brunson vs. Machida
Lightweight Bout · Scheduled for 3 rounds
| Francisco Trinaldo | Jim Miller | |
|---|---|---|
| 1598 | Classic Elo Going In | 1578 |
| 63 of 140 | Significant Strikes | 34 of 80 |
| 84 of 165 | Total Strikes | 61 of 109 |
| 1 of 1 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:42 | Control Time | 2:26 |
Lossvs. Kevin LeeSubmission · R2 3:12Mar 11, 2017UFC Fight Night: Belfort vs. Gastelum
Lightweight Bout · Scheduled for 3 rounds
| Francisco Trinaldo | Kevin Lee | |
|---|---|---|
| 1615 | Classic Elo Going In | 1576 |
| 25 of 59 | Significant Strikes | 15 of 43 |
| 30 of 65 | Total Strikes | 23 of 52 |
| 0 of 1 | Takedowns | 1 of 8 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 0:44 | Control Time | 2:36 |
Winvs. Paul FelderTKO (Doctor's Stoppage) · R3 2:25Sep 24, 2016UFC Fight Night: Cyborg vs. Lansberg
Lightweight Bout · Scheduled for 3 rounds
| Francisco Trinaldo | Paul Felder | |
|---|---|---|
| 1602 | Classic Elo Going In | 1536 |
| 32 of 67 | Significant Strikes | 33 of 84 |
| 42 of 85 | Total Strikes | 38 of 90 |
| 1 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:21 | Control Time | 0:28 |
Winvs. Yancy MedeirosUnanimous DecisionMay 14, 2016UFC 198: Werdum vs Miocic
Lightweight Bout · Scheduled for 3 rounds
| Francisco Trinaldo | Yancy Medeiros | |
|---|---|---|
| 1590 | Classic Elo Going In | 1514 |
| 117 of 175 | Significant Strikes | 51 of 163 |
| 143 of 204 | Total Strikes | 71 of 184 |
| 2 of 4 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 3:32 | Control Time | 1:36 |
Winvs. Ross PearsonUnanimous DecisionJan 17, 2016UFC Fight Night: Dillashaw vs Cruz
Lightweight Bout · Scheduled for 3 rounds
| Francisco Trinaldo | Ross Pearson | |
|---|---|---|
| 1575 | Classic Elo Going In | 1556 |
| 51 of 112 | Significant Strikes | 28 of 85 |
| 53 of 114 | Total Strikes | 32 of 89 |
| 1 of 3 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:05 | Control Time | 1:01 |
Winvs. Chad LapriseKO/TKO · R1 2:43Aug 23, 2015UFC Fight Night: Holloway vs Oliveira
Lightweight Bout · Scheduled for 3 rounds
| Francisco Trinaldo | Chad Laprise | |
|---|---|---|
| 1559 | Classic Elo Going In | 1547 |
| 17 of 36 | Significant Strikes | 8 of 17 |
| 17 of 37 | Total Strikes | 8 of 17 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:38 | Control Time | 0:00 |
Winvs. Norman ParkeUnanimous DecisionMay 30, 2015UFC Fight Night: Condit vs Alves
Lightweight Bout · Scheduled for 3 rounds
| Francisco Trinaldo | Norman Parke | |
|---|---|---|
| 1543 | Classic Elo Going In | 1544 |
| 66 of 191 | Significant Strikes | 25 of 83 |
| 70 of 196 | Total Strikes | 31 of 89 |
| 0 of 0 | Takedowns | 4 of 12 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:46 | Control Time | 6:16 |
Winvs. Akbarh ArreolaUnanimous DecisionMar 21, 2015UFC Fight Night: Maia vs LaFlare
Lightweight Bout · Scheduled for 3 rounds
| Francisco Trinaldo | Akbarh Arreola | |
|---|---|---|
| 1529 | Classic Elo Going In | 1501 |
| 39 of 115 | Significant Strikes | 34 of 74 |
| 91 of 169 | Total Strikes | 82 of 127 |
| 3 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 9:17 | Control Time | 0:00 |
Winvs. Leandro SilvaUnanimous DecisionSep 13, 2014UFC Fight Night: Bigfoot vs Arlovski
Lightweight Bout · Scheduled for 3 rounds
| Francisco Trinaldo | Leandro Silva | |
|---|---|---|
| 1514 | Classic Elo Going In | 1485 |
| 36 of 54 | Significant Strikes | 26 of 40 |
| 67 of 86 | Total Strikes | 63 of 77 |
| 0 of 2 | Takedowns | 4 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 3:58 | Control Time | 6:51 |
Lossvs. Michael ChiesaUnanimous DecisionMay 24, 2014UFC 173: Barao vs Dillashaw
Lightweight Bout · Scheduled for 3 rounds
| Francisco Trinaldo | Michael Chiesa | |
|---|---|---|
| 1530 | Classic Elo Going In | 1530 |
| 13 of 34 | Significant Strikes | 19 of 70 |
| 23 of 44 | Total Strikes | 121 of 208 |
| 0 of 0 | Takedowns | 2 of 7 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 8:51 |
Winvs. Jesse RonsonSplit DecisionFeb 15, 2014UFC Fight Night: Machida vs Mousasi
Lightweight Bout · Scheduled for 3 rounds
| Francisco Trinaldo | Jesse Ronson | |
|---|---|---|
| 1515 | Classic Elo Going In | 1483 |
| 55 of 148 | Significant Strikes | 53 of 126 |
| 61 of 154 | Total Strikes | 56 of 129 |
| 1 of 4 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:58 | Control Time | 0:36 |
Lossvs. Piotr HallmannSubmission · R2 3:50Sep 4, 2013UFC Fight Night: Teixeira vs Bader
Lightweight Bout · Scheduled for 3 rounds
| Francisco Trinaldo | Piotr Hallmann | |
|---|---|---|
| 1533 | Classic Elo Going In | 1500 |
| 22 of 43 | Significant Strikes | 42 of 87 |
| 24 of 46 | Total Strikes | 62 of 112 |
| 1 of 4 | Takedowns | 2 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:43 | Control Time | 2:26 |
Winvs. Mike RioSubmission · R1 3:08May 18, 2013UFC on FX: Belfort vs. Rockhold
Lightweight Bout · Scheduled for 3 rounds
| Francisco Trinaldo | Mike Rio | |
|---|---|---|
| 1517 | Classic Elo Going In | 1515 |
| 5 of 8 | Significant Strikes | 5 of 11 |
| 6 of 9 | Total Strikes | 8 of 14 |
| 1 of 1 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:57 | Control Time | 1:00 |
Winvs. CJ KeithSubmission · R2 1:50Jan 19, 2013UFC on FX: Belfort vs Bisping
Lightweight Bout · Scheduled for 3 rounds
| Francisco Trinaldo | CJ Keith | |
|---|---|---|
| 1502 | Classic Elo Going In | 1484 |
| 12 of 19 | Significant Strikes | 3 of 9 |
| 27 of 34 | Total Strikes | 5 of 11 |
| 2 of 5 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:59 | Control Time | 1:06 |
Lossvs. Gleison TibauUnanimous DecisionOct 13, 2012UFC 153: Silva vs Bonnar
Lightweight Bout · Scheduled for 3 rounds
| Francisco Trinaldo | Gleison Tibau | |
|---|---|---|
| 1516 | Classic Elo Going In | 1557 |
| 45 of 97 | Significant Strikes | 36 of 63 |
| 70 of 129 | Total Strikes | 96 of 134 |
| 0 of 0 | Takedowns | 5 of 6 |
| 1 | Knockdowns | 0 |
| 2 | Submission Attempts | 2 |
| 4:09 | Control Time | 6:38 |
Winvs. Delson HelenoKO/TKO · R1 4:21Jun 23, 2012UFC 147: Silva vs Franklin 2
Middleweight Bout · Scheduled for 3 rounds
| Francisco Trinaldo | Delson Heleno | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 21 of 26 | Significant Strikes | 3 of 4 |
| 41 of 47 | Total Strikes | 4 of 5 |
| 0 of 0 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:10 | Control Time | 1:07 |