Kevin Lee
- UFC Record
- 11-8
- Age
- 34
- Height
- 5'9"
- Reach
- 77"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 4 | 4 |
| Losses | 1 | 4 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Rinat FakhretdinovSubmission · R1 0:55Jul 1, 2023UFC Fight Night: Strickland vs. Magomedov
Welterweight Bout · Scheduled for 3 rounds
| Kevin Lee | Rinat Fakhretdinov | |
|---|---|---|
| 1562 | Fighter Elo Going In | 1667 |
| 1564 | Classic Elo Going In | 1533 |
| 3 of 8 | Significant Strikes | 11 of 17 |
| 3 of 8 | Total Strikes | 11 of 17 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 0:20 |
Lossvs. Daniel RodriguezUnanimous DecisionAug 28, 2021UFC Fight Night: Barboza vs. Chikadze
Welterweight Bout · Scheduled for 3 rounds
| Kevin Lee | Daniel Rodriguez | |
|---|---|---|
| 1645 | Fighter Elo Going In | 1553 |
| 1581 | Classic Elo Going In | 1560 |
| 56 of 160 | Significant Strikes | 120 of 210 |
| 74 of 181 | Total Strikes | 137 of 229 |
| 3 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:34 | Control Time | 0:45 |
Lossvs. Charles OliveiraSubmission · R3 0:28Mar 14, 2020UFC Fight Night: Lee vs. Oliveira
Lightweight Bout · Scheduled for 5 rounds
| Kevin Lee | Charles Oliveira | |
|---|---|---|
| 1725 | Fighter Elo Going In | 1676 |
| 1596 | Classic Elo Going In | 1625 |
| 41 of 80 | Significant Strikes | 43 of 65 |
| 61 of 100 | Total Strikes | 51 of 73 |
| 2 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 6:30 | Control Time | 0:11 |
Winvs. Gregor GillespieKO/TKO · R1 2:47Nov 2, 2019UFC 244: Masvidal vs. Diaz
Lightweight Bout · Scheduled for 3 rounds
| Kevin Lee | Gregor Gillespie | |
|---|---|---|
| 1707 | Fighter Elo Going In | 1716 |
| 1580 | Classic Elo Going In | 1590 |
| 21 of 59 | Significant Strikes | 9 of 46 |
| 21 of 59 | Total Strikes | 9 of 46 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:00 |
Lossvs. Rafael Dos AnjosSubmission · R4 3:47May 18, 2019UFC Fight Night: Dos Anjos vs. Lee
Welterweight Bout · Scheduled for 5 rounds
| Kevin Lee | Rafael Dos Anjos | |
|---|---|---|
| 1738 | Fighter Elo Going In | 1622 |
| 1594 | Classic Elo Going In | 1621 |
| 35 of 97 | Significant Strikes | 60 of 111 |
| 40 of 102 | Total Strikes | 75 of 126 |
| 6 of 16 | Takedowns | 4 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 8:41 | Control Time | 3:53 |
Lossvs. Al IaquintaUnanimous DecisionDec 15, 2018UFC Fight Night: Lee vs. Iaquinta
Lightweight Bout · Scheduled for 5 rounds
| Kevin Lee | Al Iaquinta | |
|---|---|---|
| 1758 | Fighter Elo Going In | 1550 |
| 1612 | Classic Elo Going In | 1582 |
| 102 of 296 | Significant Strikes | 111 of 228 |
| 121 of 319 | Total Strikes | 113 of 230 |
| 3 of 5 | Takedowns | 0 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:27 | Control Time | 0:13 |
Winvs. Edson BarbozaTKO (Doctor's Stoppage) · R5 2:18Apr 21, 2018UFC Fight Night: Barboza vs. Lee
Lightweight Bout · Scheduled for 5 rounds
| Kevin Lee | Edson Barboza | |
|---|---|---|
| 1707 | Fighter Elo Going In | 1516 |
| 1595 | Classic Elo Going In | 1605 |
| 142 of 241 | Significant Strikes | 51 of 106 |
| 233 of 344 | Total Strikes | 64 of 119 |
| 4 of 9 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 15:00 | Control Time | 0:10 |
Lossvs. Tony FergusonSubmission · R3 4:02Oct 7, 2017UFC 216: Ferguson vs. Lee
UFC Interim Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Kevin Lee | Tony Ferguson | |
|---|---|---|
| 1715 | Fighter Elo Going In | 1723 |
| 1609 | Classic Elo Going In | 1658 |
| 55 of 119 | Significant Strikes | 54 of 103 |
| 71 of 137 | Total Strikes | 57 of 106 |
| 3 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 4:49 | Control Time | 0:02 |
Winvs. Michael ChiesaSubmission · R1 4:37Jun 25, 2017UFC Fight Night: Chiesa vs. Lee
Lightweight Bout · Scheduled for 5 rounds
| Kevin Lee | Michael Chiesa | |
|---|---|---|
| 1683 | Fighter Elo Going In | 1543 |
| 1594 | Classic Elo Going In | 1581 |
| 22 of 30 | Significant Strikes | 4 of 9 |
| 37 of 45 | Total Strikes | 9 of 14 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:34 | Control Time | 0:08 |
Winvs. Francisco TrinaldoSubmission · R2 3:12Mar 11, 2017UFC Fight Night: Belfort vs. Gastelum
Lightweight Bout · Scheduled for 3 rounds
| Kevin Lee | Francisco Trinaldo | |
|---|---|---|
| 1661 | Fighter Elo Going In | 1536 |
| 1576 | Classic Elo Going In | 1615 |
| 15 of 43 | Significant Strikes | 25 of 59 |
| 23 of 52 | Total Strikes | 30 of 65 |
| 1 of 8 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 2:36 | Control Time | 0:44 |
Winvs. Magomed MustafaevSubmission · R2 4:31Nov 19, 2016UFC Fight Night: Mousasi vs. Hall 2
Lightweight Bout · Scheduled for 3 rounds
| Kevin Lee | Magomed Mustafaev | |
|---|---|---|
| 1639 | Fighter Elo Going In | 1583 |
| 1561 | Classic Elo Going In | 1533 |
| 20 of 28 | Significant Strikes | 20 of 34 |
| 46 of 54 | Total Strikes | 34 of 49 |
| 7 of 9 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 1 |
| 6:36 | Control Time | 1:01 |
Winvs. Jake MatthewsKO/TKO · R1 4:06Jul 8, 2016The Ultimate Fighter: Team Joanna vs. Team Cláudia Finale
Lightweight Bout · Scheduled for 3 rounds
| Kevin Lee | Jake Matthews | |
|---|---|---|
| 1602 | Fighter Elo Going In | 1737 |
| 1545 | Classic Elo Going In | 1547 |
| 24 of 38 | Significant Strikes | 5 of 13 |
| 36 of 51 | Total Strikes | 5 of 13 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:35 | Control Time | 0:00 |
Winvs. Efrain EscuderoUnanimous DecisionApr 23, 2016UFC 197: Jones vs Saint Preux
Lightweight Bout · Scheduled for 3 rounds
| Kevin Lee | Efrain Escudero | |
|---|---|---|
| 1613 | Fighter Elo Going In | 1504 |
| 1531 | Classic Elo Going In | 1485 |
| 64 of 160 | Significant Strikes | 70 of 114 |
| 99 of 200 | Total Strikes | 96 of 141 |
| 1 of 4 | Takedowns | 1 of 7 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:17 | Control Time | 2:14 |
Lossvs. Leonardo SantosKO/TKO · R1 3:26Dec 12, 2015UFC 194: Aldo vs McGregor
Lightweight Bout · Scheduled for 3 rounds
| Kevin Lee | Leonardo Santos | |
|---|---|---|
| 1684 | Fighter Elo Going In | 1463 |
| 1547 | Classic Elo Going In | 1546 |
| 10 of 46 | Significant Strikes | 32 of 48 |
| 10 of 46 | Total Strikes | 32 of 48 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:30 |
Winvs. James MoontasriSubmission · R1 2:56Jul 15, 2015UFC Fight Night: Mir vs Duffee
Lightweight Bout · Scheduled for 3 rounds
| Kevin Lee | James Moontasri | |
|---|---|---|
| 1666 | Fighter Elo Going In | 1568 |
| 1533 | Classic Elo Going In | 1501 |
| 9 of 28 | Significant Strikes | 6 of 18 |
| 9 of 28 | Total Strikes | 6 of 18 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:08 | Control Time | 0:06 |
Winvs. Michel PrazeresUnanimous DecisionFeb 14, 2015UFC Fight Night: Henderson vs Thatch
Lightweight Bout · Scheduled for 3 rounds
| Kevin Lee | Michel Prazeres | |
|---|---|---|
| 1615 | Fighter Elo Going In | 1502 |
| 1517 | Classic Elo Going In | 1517 |
| 62 of 153 | Significant Strikes | 33 of 89 |
| 118 of 217 | Total Strikes | 38 of 94 |
| 4 of 5 | Takedowns | 3 of 9 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 4:44 | Control Time | 3:17 |
Winvs. Jon TuckUnanimous DecisionSep 27, 2014UFC 178: Johnson vs Cariaso
Lightweight Bout · Scheduled for 3 rounds
| Kevin Lee | Jon Tuck | |
|---|---|---|
| 1636 | Fighter Elo Going In | 1446 |
| 1500 | Classic Elo Going In | 1516 |
| 74 of 157 | Significant Strikes | 30 of 80 |
| 100 of 190 | Total Strikes | 68 of 125 |
| 4 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 8:46 | Control Time | 0:07 |
Winvs. Jesse RonsonSplit DecisionJul 6, 2014The Ultimate Fighter: Team Edgar vs. Team Penn Finale
Lightweight Bout · Scheduled for 3 rounds
| Kevin Lee | Jesse Ronson | |
|---|---|---|
| 1565 | Fighter Elo Going In | 1412 |
| 1485 | Classic Elo Going In | 1469 |
| 49 of 110 | Significant Strikes | 48 of 100 |
| 66 of 128 | Total Strikes | 51 of 105 |
| 4 of 12 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 7:04 | Control Time | 0:41 |
Lossvs. Al IaquintaUnanimous DecisionFeb 1, 2014UFC 169: Barao vs Faber 2
Lightweight Bout · Scheduled for 3 rounds
| Kevin Lee | Al Iaquinta | |
|---|---|---|
| 1488 | Fighter Elo Going In | 1573 |
| 1500 | Classic Elo Going In | 1517 |
| 39 of 142 | Significant Strikes | 49 of 122 |
| 51 of 155 | Total Strikes | 50 of 125 |
| 1 of 8 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 2 | Submission Attempts | 1 |
| 4:10 | Control Time | 1:48 |