Charles Oliveira
- UFC Record
- 25-11
- Age
- 37
- Height
- 5'10"
- Reach
- 74"
- Stance
- Orthodox
- Country
- Brazil
- Title Defenses
- 1
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 4 | 17 | 4 |
| Losses | 5 | 4 | 2 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Grappler. Leans on takedowns, control and submissions.
- Aleksei OleinikHeavyweight · 9-8
- Chase HooperLightweight · 9-51536
- TJ WaldburgerWelterweight · 4-4
- Jimmy CruteLight Heavyweight · 6-4-21512
- Brendan AllenMiddleweight · 16-41581
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Max HollowayUnanimous DecisionMar 7, 2026UFC 326: Holloway vs. Oliveira 2
Lightweight Bout · Scheduled for 5 rounds
| Charles Oliveira | Max Holloway | |
|---|---|---|
| 1677 | Classic Elo Going In | 1692 |
| 50 of 66 | Significant Strikes | 26 of 45 |
| 110 of 137 | Total Strikes | 73 of 92 |
| 5 of 13 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 4 | Submission Attempts | 0 |
| 20:49 | Control Time | 1:36 |
Winvs. Mateusz GamrotSubmission · R2 2:48Oct 11, 2025UFC Fight Night: Oliveira vs. Gamrot
Lightweight Bout · Scheduled for 5 rounds
| Charles Oliveira | Mateusz Gamrot | |
|---|---|---|
| 1664 | Classic Elo Going In | 1594 |
| 11 of 33 | Significant Strikes | 18 of 42 |
| 18 of 40 | Total Strikes | 18 of 43 |
| 1 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:35 | Control Time | 1:00 |
Lossvs. Ilia TopuriaKO/TKO · R1 2:27Title FightJun 28, 2025UFC 317: Topuria vs. Oliveira
UFC Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Charles Oliveira | Ilia Topuria | |
|---|---|---|
| 1682 | Classic Elo Going In | 1637 |
| 9 of 16 | Significant Strikes | 21 of 29 |
| 10 of 18 | Total Strikes | 24 of 32 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:21 | Control Time | 1:01 |
Winvs. Michael ChandlerUnanimous DecisionNov 16, 2024UFC 309: Jones vs. Miocic
Lightweight Bout · Scheduled for 5 rounds
| Charles Oliveira | Michael Chandler | |
|---|---|---|
| 1673 | Classic Elo Going In | 1510 |
| 88 of 122 | Significant Strikes | 84 of 113 |
| 117 of 153 | Total Strikes | 150 of 181 |
| 5 of 12 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 14:52 | Control Time | 1:59 |
Lossvs. Arman TsarukyanSplit DecisionApr 13, 2024UFC 300: Pereira vs. Hill
Lightweight Bout · Scheduled for 3 rounds
| Charles Oliveira | Arman Tsarukyan | |
|---|---|---|
| 1694 | Classic Elo Going In | 1603 |
| 19 of 37 | Significant Strikes | 49 of 83 |
| 33 of 53 | Total Strikes | 75 of 117 |
| 0 of 0 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 4 | Submission Attempts | 0 |
| 2:32 | Control Time | 8:41 |
Winvs. Beneil DariushKO/TKO · R1 4:10Jun 10, 2023UFC 289: Nunes vs. Aldana
Lightweight Bout · Scheduled for 3 rounds
| Charles Oliveira | Beneil Dariush | |
|---|---|---|
| 1678 | Classic Elo Going In | 1672 |
| 26 of 36 | Significant Strikes | 12 of 28 |
| 37 of 47 | Total Strikes | 32 of 59 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:31 | Control Time | 2:44 |
Lossvs. Islam MakhachevSubmission · R2 3:16Title FightOct 22, 2022UFC 280: Oliveira vs. Makhachev
UFC Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Charles Oliveira | Islam Makhachev | |
|---|---|---|
| 1696 | Classic Elo Going In | 1652 |
| 19 of 39 | Significant Strikes | 30 of 41 |
| 25 of 46 | Total Strikes | 72 of 86 |
| 0 of 1 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:42 | Control Time | 5:05 |
Winvs. Justin GaethjeSubmission · R1 3:22May 7, 2022UFC 274: Oliveira vs. Gaethje
Lightweight Bout · Scheduled for 5 rounds
| Charles Oliveira | Justin Gaethje | |
|---|---|---|
| 1685 | Classic Elo Going In | 1580 |
| 30 of 47 | Significant Strikes | 21 of 33 |
| 33 of 52 | Total Strikes | 21 of 33 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 1 |
| 2 | Submission Attempts | 0 |
| 0:39 | Control Time | 0:13 |
Winvs. Dustin PoirierSubmission · R3 1:02Title FightDec 11, 2021UFC 269: Oliveira vs. Poirier
UFC Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Charles Oliveira | Dustin Poirier | |
|---|---|---|
| 1667 | Classic Elo Going In | 1695 |
| 73 of 131 | Significant Strikes | 58 of 94 |
| 98 of 157 | Total Strikes | 69 of 105 |
| 0 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 3 | Submission Attempts | 0 |
| 5:41 | Control Time | 0:35 |
Winvs. Michael ChandlerKO/TKO · R2 0:19Title FightMay 15, 2021UFC 262: Oliveira vs. Chandler
UFC Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Charles Oliveira | Michael Chandler | |
|---|---|---|
| 1657 | Classic Elo Going In | 1520 |
| 24 of 32 | Significant Strikes | 30 of 55 |
| 32 of 41 | Total Strikes | 36 of 61 |
| 1 of 2 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:42 | Control Time | 2:27 |
Winvs. Tony FergusonUnanimous DecisionDec 12, 2020UFC 256: Figueiredo vs. Moreno
Lightweight Bout · Scheduled for 3 rounds
| Charles Oliveira | Tony Ferguson | |
|---|---|---|
| 1640 | Classic Elo Going In | 1675 |
| 41 of 63 | Significant Strikes | 19 of 42 |
| 86 of 112 | Total Strikes | 26 of 49 |
| 3 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 11:39 | Control Time | 0:05 |
Winvs. Kevin LeeSubmission · R3 0:28Mar 14, 2020UFC Fight Night: Lee vs. Oliveira
Lightweight Bout · Scheduled for 5 rounds
| Charles Oliveira | Kevin Lee | |
|---|---|---|
| 1625 | Classic Elo Going In | 1596 |
| 43 of 65 | Significant Strikes | 41 of 80 |
| 51 of 73 | Total Strikes | 61 of 100 |
| 0 of 1 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:11 | Control Time | 6:30 |
Winvs. Jared GordonKO/TKO · R1 1:26Nov 16, 2019UFC Fight Night: Blachowicz vs. Jacare
Lightweight Bout · Scheduled for 3 rounds
| Charles Oliveira | Jared Gordon | |
|---|---|---|
| 1613 | Classic Elo Going In | 1514 |
| 10 of 16 | Significant Strikes | 7 of 18 |
| 10 of 16 | Total Strikes | 7 of 18 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:05 |
Winvs. Nik LentzKO/TKO · R2 2:11May 18, 2019UFC Fight Night: Dos Anjos vs. Lee
Lightweight Bout · Scheduled for 3 rounds
| Charles Oliveira | Nik Lentz | |
|---|---|---|
| 1598 | Classic Elo Going In | 1594 |
| 38 of 59 | Significant Strikes | 18 of 49 |
| 43 of 64 | Total Strikes | 21 of 53 |
| 0 of 0 | Takedowns | 2 of 4 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:38 | Control Time | 1:40 |
Winvs. David TeymurSubmission · R2 0:55Feb 2, 2019UFC Fight Night: Assuncao vs. Moraes 2
Lightweight Bout · Scheduled for 3 rounds
| Charles Oliveira | David Teymur | |
|---|---|---|
| 1582 | Classic Elo Going In | 1578 |
| 28 of 58 | Significant Strikes | 26 of 53 |
| 31 of 61 | Total Strikes | 31 of 59 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 0:12 | Control Time | 0:35 |
Winvs. Jim MillerSubmission · R1 1:15Dec 15, 2018UFC Fight Night: Lee vs. Iaquinta
Lightweight Bout · Scheduled for 3 rounds
| Charles Oliveira | Jim Miller | |
|---|---|---|
| 1566 | Classic Elo Going In | 1558 |
| 0 of 1 | Significant Strikes | 1 of 2 |
| 1 of 2 | Total Strikes | 1 of 2 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:47 | Control Time | 0:00 |
Winvs. Christos GiagosSubmission · R2 3:22Sep 22, 2018UFC Fight Night: Marreta vs. Anders
Lightweight Bout · Scheduled for 3 rounds
| Charles Oliveira | Christos Giagos | |
|---|---|---|
| 1553 | Classic Elo Going In | 1486 |
| 28 of 60 | Significant Strikes | 18 of 80 |
| 28 of 60 | Total Strikes | 20 of 82 |
| 2 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:20 | Control Time | 0:08 |
Winvs. Clay GuidaSubmission · R1 2:18Jun 9, 2018UFC 225: Whittaker vs. Romero 2
Lightweight Bout · Scheduled for 3 rounds
| Charles Oliveira | Clay Guida | |
|---|---|---|
| 1536 | Classic Elo Going In | 1555 |
| 14 of 29 | Significant Strikes | 9 of 25 |
| 14 of 29 | Total Strikes | 9 of 25 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Lossvs. Paul FelderKO/TKO · R2 4:06Dec 2, 2017UFC 218: Holloway vs. Aldo 2
Lightweight Bout · Scheduled for 3 rounds
| Charles Oliveira | Paul Felder | |
|---|---|---|
| 1552 | Classic Elo Going In | 1554 |
| 6 of 13 | Significant Strikes | 31 of 46 |
| 12 of 20 | Total Strikes | 37 of 52 |
| 2 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 2:51 | Control Time | 4:52 |
Winvs. Will BrooksSubmission · R1 2:30Apr 8, 2017UFC 210: Cormier vs. Johnson 2
Lightweight Bout · Scheduled for 3 rounds
| Charles Oliveira | Will Brooks | |
|---|---|---|
| 1538 | Classic Elo Going In | 1503 |
| 3 of 7 | Significant Strikes | 4 of 5 |
| 3 of 7 | Total Strikes | 8 of 9 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:41 | Control Time | 0:00 |
Lossvs. Ricardo LamasSubmission · R2 2:13Nov 5, 2016UFC Fight Night: Dos Anjos vs. Ferguson
Featherweight Bout · Scheduled for 3 rounds
| Charles Oliveira | Ricardo Lamas | |
|---|---|---|
| 1553 | Classic Elo Going In | 1565 |
| 13 of 18 | Significant Strikes | 11 of 20 |
| 36 of 42 | Total Strikes | 13 of 22 |
| 2 of 2 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 1 |
| 3:37 | Control Time | 2:27 |
Lossvs. Anthony PettisSubmission · R3 1:49Aug 27, 2016UFC on FOX: Maia vs. Condit
Featherweight Bout · Scheduled for 3 rounds
| Charles Oliveira | Anthony Pettis | |
|---|---|---|
| 1571 | Classic Elo Going In | 1529 |
| 41 of 86 | Significant Strikes | 53 of 87 |
| 60 of 105 | Total Strikes | 77 of 114 |
| 4 of 11 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 4:56 | Control Time | 3:11 |
Winvs. Myles JurySubmission · R1 3:05Dec 19, 2015UFC on FOX: Dos Anjos vs. Cowboy 2
Featherweight Bout · Scheduled for 3 rounds
| Charles Oliveira | Myles Jury | |
|---|---|---|
| 1554 | Classic Elo Going In | 1578 |
| 5 of 10 | Significant Strikes | 5 of 16 |
| 10 of 16 | Total Strikes | 5 of 16 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:12 | Control Time | 1:37 |
Lossvs. Max HollowayKO/TKO · R1 1:39Aug 23, 2015UFC Fight Night: Holloway vs Oliveira
Featherweight Bout · Scheduled for 5 rounds
| Charles Oliveira | Max Holloway | |
|---|---|---|
| 1569 | Classic Elo Going In | 1592 |
| 5 of 17 | Significant Strikes | 14 of 29 |
| 5 of 17 | Total Strikes | 14 of 29 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:06 |
Winvs. Nik LentzSubmission · R3 1:10May 30, 2015UFC Fight Night: Condit vs Alves
Featherweight Bout · Scheduled for 3 rounds
| Charles Oliveira | Nik Lentz | |
|---|---|---|
| 1552 | Classic Elo Going In | 1579 |
| 64 of 84 | Significant Strikes | 37 of 69 |
| 84 of 105 | Total Strikes | 58 of 95 |
| 1 of 2 | Takedowns | 2 of 10 |
| 1 | Knockdowns | 0 |
| 2 | Submission Attempts | 1 |
| 1:58 | Control Time | 6:21 |
Winvs. Jeremy StephensUnanimous DecisionDec 12, 2014The Ultimate Fighter: A Champion Will Be Crowned Finale
Featherweight Bout · Scheduled for 3 rounds
| Charles Oliveira | Jeremy Stephens | |
|---|---|---|
| 1536 | Classic Elo Going In | 1528 |
| 43 of 67 | Significant Strikes | 48 of 79 |
| 74 of 100 | Total Strikes | 55 of 88 |
| 2 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 5:23 | Control Time | 6:19 |
Winvs. Hatsu HiokiSubmission · R2 4:32Jun 28, 2014UFC Fight Night: Te Huna vs Marquardt
Featherweight Bout · Scheduled for 3 rounds
| Charles Oliveira | Hatsu Hioki | |
|---|---|---|
| 1521 | Classic Elo Going In | 1504 |
| 24 of 38 | Significant Strikes | 11 of 27 |
| 33 of 52 | Total Strikes | 31 of 51 |
| 3 of 5 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 2:23 | Control Time | 5:58 |
Winvs. Andy OgleSubmission · R3 2:40Feb 15, 2014UFC Fight Night: Machida vs Mousasi
Featherweight Bout · Scheduled for 3 rounds
| Charles Oliveira | Andy Ogle | |
|---|---|---|
| 1506 | Classic Elo Going In | 1483 |
| 23 of 43 | Significant Strikes | 21 of 49 |
| 57 of 79 | Total Strikes | 34 of 62 |
| 3 of 8 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 6:08 | Control Time | 4:28 |
Lossvs. Frankie EdgarUnanimous DecisionJul 6, 2013UFC 162: Silva vs Weidman
Featherweight Bout · Scheduled for 3 rounds
| Charles Oliveira | Frankie Edgar | |
|---|---|---|
| 1519 | Classic Elo Going In | 1574 |
| 38 of 125 | Significant Strikes | 81 of 146 |
| 59 of 146 | Total Strikes | 114 of 182 |
| 0 of 4 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:01 | Control Time | 5:01 |
Lossvs. Cub SwansonKO/TKO · R1 2:40Sep 22, 2012UFC 152: Jones vs Belfort
Featherweight Bout · Scheduled for 3 rounds
| Charles Oliveira | Cub Swanson | |
|---|---|---|
| 1536 | Classic Elo Going In | 1518 |
| 6 of 18 | Significant Strikes | 9 of 21 |
| 10 of 22 | Total Strikes | 9 of 21 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:46 | Control Time | 0:02 |
Winvs. Jonathan BrookinsSubmission · R2 2:42Jun 1, 2012The Ultimate Fighter: Live Finale
Featherweight Bout · Scheduled for 3 rounds
| Charles Oliveira | Jonathan Brookins | |
|---|---|---|
| 1520 | Classic Elo Going In | 1516 |
| 42 of 76 | Significant Strikes | 27 of 74 |
| 48 of 82 | Total Strikes | 27 of 74 |
| 1 of 2 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 0:59 | Control Time | 1:07 |
Winvs. Eric WiselySubmission · R1 1:43Jan 28, 2012UFC on FOX: Evans vs Davis
Featherweight Bout · Scheduled for 3 rounds
| Charles Oliveira | Eric Wisely | |
|---|---|---|
| 1505 | Classic Elo Going In | 1500 |
| 6 of 12 | Significant Strikes | 2 of 4 |
| 7 of 13 | Total Strikes | 3 of 5 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:35 | Control Time | 0:06 |
Lossvs. Donald CerroneKO/TKO · R1 3:01Aug 14, 2011UFC Live: Hardy vs Lytle
Lightweight Bout · Scheduled for 3 rounds
| Charles Oliveira | Donald Cerrone | |
|---|---|---|
| 1520 | Classic Elo Going In | 1533 |
| 10 of 29 | Significant Strikes | 30 of 60 |
| 10 of 29 | Total Strikes | 32 of 63 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:12 |
Lossvs. Jim MillerSubmission · R1 1:59Dec 11, 2010UFC 124: St-Pierre vs Koscheck 2
Lightweight Bout · Scheduled for 3 rounds
| Charles Oliveira | Jim Miller | |
|---|---|---|
| 1533 | Classic Elo Going In | 1593 |
| 5 of 8 | Significant Strikes | 1 of 6 |
| 8 of 12 | Total Strikes | 6 of 11 |
| 0 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:00 | Control Time | 1:32 |
Winvs. Efrain EscuderoSubmission · R3 2:25Sep 15, 2010UFC Fight Night: Marquardt vs Palhares
Lightweight Bout · Scheduled for 3 rounds
| Charles Oliveira | Efrain Escudero | |
|---|---|---|
| 1517 | Classic Elo Going In | 1531 |
| 35 of 91 | Significant Strikes | 13 of 76 |
| 60 of 118 | Total Strikes | 26 of 89 |
| 2 of 9 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:03 | Control Time | 2:48 |
Winvs. Darren ElkinsSubmission · R1 0:41Aug 1, 2010UFC Live: Jones vs Matyushenko
Lightweight Bout · Scheduled for 3 rounds
| Charles Oliveira | Darren Elkins | |
|---|---|---|
| 1500 | Classic Elo Going In | 1517 |
| 3 of 4 | Significant Strikes | 0 of 4 |
| 3 of 4 | Total Strikes | 0 of 4 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:27 |