Myles Jury
- UFC Record
- 8-4
- Age
- 38
- Height
- 5'10"
- Reach
- 73"
- Stance
- Orthodox
- Born In
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 1 | 4 |
| Losses | 1 | 1 | 2 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Grappler. Leans on takedowns, control and submissions.
- Frankie EdgarBantamweight · 18-11-1
- Danny CastilloLightweight · 7-7
- Jordan MeinWelterweight · 5-4
- Dongi YangMiddleweight · 2-3
- Johnny CaseLightweight · 4-2
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Andre FiliUnanimous DecisionFeb 17, 2019UFC Fight Night: Ngannou vs. Velasquez
Featherweight Bout · Scheduled for 3 rounds
| Myles Jury | Andre Fili | |
|---|---|---|
| 1570 | Classic Elo Going In | 1518 |
| 76 of 143 | Significant Strikes | 98 of 226 |
| 81 of 148 | Total Strikes | 98 of 226 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:50 | Control Time | 0:00 |
Lossvs. Chad MendesKO/TKO · R1 2:52Jul 14, 2018UFC Fight Night: Dos Santos vs. Ivanov
Featherweight Bout · Scheduled for 3 rounds
| Myles Jury | Chad Mendes | |
|---|---|---|
| 1587 | Classic Elo Going In | 1565 |
| 3 of 12 | Significant Strikes | 17 of 27 |
| 3 of 12 | Total Strikes | 17 of 27 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:26 |
Winvs. Ricky GlennUnanimous DecisionDec 30, 2017UFC 219: Cyborg vs. Holm
Featherweight Bout · Scheduled for 3 rounds
| Myles Jury | Ricky Glenn | |
|---|---|---|
| 1574 | Classic Elo Going In | 1518 |
| 41 of 83 | Significant Strikes | 14 of 83 |
| 56 of 100 | Total Strikes | 29 of 102 |
| 2 of 3 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:44 | Control Time | 2:06 |
Winvs. Mike de la TorreKO/TKO · R1 3:30Apr 8, 2017UFC 210: Cormier vs. Johnson 2
Featherweight Bout · Scheduled for 3 rounds
| Myles Jury | Mike de la Torre | |
|---|---|---|
| 1561 | Classic Elo Going In | 1487 |
| 36 of 52 | Significant Strikes | 0 of 3 |
| 44 of 62 | Total Strikes | 2 of 5 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:02 | Control Time | 0:00 |
Lossvs. Charles OliveiraSubmission · R1 3:05Dec 19, 2015UFC on FOX: Dos Anjos vs. Cowboy 2
Featherweight Bout · Scheduled for 3 rounds
| Myles Jury | Charles Oliveira | |
|---|---|---|
| 1578 | Classic Elo Going In | 1554 |
| 5 of 16 | Significant Strikes | 5 of 10 |
| 5 of 16 | Total Strikes | 10 of 16 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:37 | Control Time | 0:12 |
Lossvs. Donald CerroneUnanimous DecisionJan 3, 2015UFC 182: Jones vs Cormier
Lightweight Bout · Scheduled for 3 rounds
| Myles Jury | Donald Cerrone | |
|---|---|---|
| 1593 | Classic Elo Going In | 1631 |
| 15 of 53 | Significant Strikes | 37 of 83 |
| 17 of 57 | Total Strikes | 54 of 105 |
| 1 of 7 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 2:01 | Control Time | 3:41 |
Winvs. Takanori GomiKO/TKO · R1 1:32Sep 20, 2014UFC Fight Night: Hunt vs Nelson
Lightweight Bout · Scheduled for 3 rounds
| Myles Jury | Takanori Gomi | |
|---|---|---|
| 1579 | Classic Elo Going In | 1516 |
| 10 of 23 | Significant Strikes | 1 of 4 |
| 10 of 23 | Total Strikes | 1 of 4 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:00 |
Winvs. Diego SanchezUnanimous DecisionMar 15, 2014UFC 171: Hendricks vs Lawler
Lightweight Bout · Scheduled for 3 rounds
| Myles Jury | Diego Sanchez | |
|---|---|---|
| 1563 | Classic Elo Going In | 1580 |
| 46 of 119 | Significant Strikes | 25 of 93 |
| 54 of 129 | Total Strikes | 37 of 105 |
| 3 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 3:07 | Control Time | 0:49 |
Winvs. Mike RicciSplit DecisionSep 21, 2013UFC 165: Jones vs Gustafsson
Lightweight Bout · Scheduled for 3 rounds
| Myles Jury | Mike Ricci | |
|---|---|---|
| 1549 | Classic Elo Going In | 1500 |
| 22 of 72 | Significant Strikes | 25 of 98 |
| 29 of 84 | Total Strikes | 31 of 105 |
| 4 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:53 | Control Time | 0:46 |
Winvs. Ramsey NijemKO/TKO · R2 1:02Apr 20, 2013UFC on FOX: Henderson vs Melendez
Lightweight Bout · Scheduled for 3 rounds
| Myles Jury | Ramsey Nijem | |
|---|---|---|
| 1533 | Classic Elo Going In | 1532 |
| 5 of 24 | Significant Strikes | 6 of 28 |
| 14 of 37 | Total Strikes | 10 of 32 |
| 2 of 2 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:16 | Control Time | 2:20 |
Winvs. Michael JohnsonUnanimous DecisionDec 29, 2012UFC 155: Dos Santos vs Velasquez II
Lightweight Bout · Scheduled for 3 rounds
| Myles Jury | Michael Johnson | |
|---|---|---|
| 1516 | Classic Elo Going In | 1537 |
| 56 of 121 | Significant Strikes | 6 of 41 |
| 125 of 209 | Total Strikes | 10 of 45 |
| 3 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 10:32 | Control Time | 0:00 |
Winvs. Chris SaundersSubmission · R1 4:03Jun 1, 2012The Ultimate Fighter: Live Finale
Lightweight Bout · Scheduled for 3 rounds
| Myles Jury | Chris Saunders | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 12 of 49 | Significant Strikes | 6 of 27 |
| 12 of 49 | Total Strikes | 6 of 27 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:36 |