Ramsey Nijem
- UFC Record
- 5-5
- Age
- 38
- Height
- 5'11"
- Reach
- 75"
- Stance
- Orthodox
- Country
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 0 | 3 |
| Losses | 3 | 1 | 1 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Grappler. Leans on takedowns, control and submissions.
- Karo ParisyanWelterweight · 8-4
- CB DollawayMiddleweight · 11-9
- Jamie VarnerLightweight · 3-6
- Jarred BrooksFlyweight · 2-2
- Seokhyeon KoWelterweight · 3-11565
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Andrew HolbrookSplit DecisionJul 25, 2015UFC on FOX: Dillashaw vs. Barao II
Lightweight Bout · Scheduled for 3 rounds
| Ramsey Nijem | Andrew Holbrook | |
|---|---|---|
| 1514 | Classic Elo Going In | 1500 |
| 29 of 63 | Significant Strikes | 20 of 39 |
| 76 of 120 | Total Strikes | 73 of 99 |
| 6 of 6 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 8:37 | Control Time | 3:23 |
Lossvs. Diego FerreiraKO/TKO · R2 1:53Aug 30, 2014UFC 177: Dillashaw vs Soto
Lightweight Bout · Scheduled for 3 rounds
| Ramsey Nijem | Diego Ferreira | |
|---|---|---|
| 1531 | Classic Elo Going In | 1515 |
| 18 of 58 | Significant Strikes | 25 of 70 |
| 27 of 67 | Total Strikes | 33 of 79 |
| 2 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 2 |
| 1:42 | Control Time | 0:46 |
Winvs. Beneil DariushKO/TKO · R1 4:20Apr 11, 2014UFC Fight Night: Minotauro vs Nelson
Lightweight Bout · Scheduled for 3 rounds
| Ramsey Nijem | Beneil Dariush | |
|---|---|---|
| 1515 | Classic Elo Going In | 1516 |
| 34 of 51 | Significant Strikes | 9 of 20 |
| 92 of 121 | Total Strikes | 14 of 25 |
| 1 of 1 | Takedowns | 0 of 1 |
| 2 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:37 | Control Time | 0:29 |
Winvs. Justin EdwardsUnanimous DecisionJan 15, 2014UFC Fight Night: Rockhold vs Philippou
Lightweight Bout · Scheduled for 3 rounds
| Ramsey Nijem | Justin Edwards | |
|---|---|---|
| 1499 | Classic Elo Going In | 1485 |
| 46 of 113 | Significant Strikes | 25 of 76 |
| 75 of 148 | Total Strikes | 26 of 77 |
| 5 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 4:44 | Control Time | 0:06 |
Lossvs. James VickSubmission · R1 0:58Aug 17, 2013UFC Fight Night: Shogun vs Sonnen
Lightweight Bout · Scheduled for 3 rounds
| Ramsey Nijem | James Vick | |
|---|---|---|
| 1516 | Classic Elo Going In | 1500 |
| 0 of 2 | Significant Strikes | 0 of 0 |
| 0 of 2 | Total Strikes | 0 of 0 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:22 | Control Time | 0:16 |
Lossvs. Myles JuryKO/TKO · R2 1:02Apr 20, 2013UFC on FOX: Henderson vs Melendez
Lightweight Bout · Scheduled for 3 rounds
| Ramsey Nijem | Myles Jury | |
|---|---|---|
| 1532 | Classic Elo Going In | 1533 |
| 6 of 28 | Significant Strikes | 5 of 24 |
| 10 of 32 | Total Strikes | 14 of 37 |
| 1 of 1 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 2:20 | Control Time | 2:16 |
Winvs. Joe ProctorUnanimous DecisionDec 8, 2012UFC on FOX: Henderson vs Diaz
Lightweight Bout · Scheduled for 3 rounds
| Ramsey Nijem | Joe Proctor | |
|---|---|---|
| 1516 | Classic Elo Going In | 1516 |
| 49 of 117 | Significant Strikes | 21 of 68 |
| 117 of 204 | Total Strikes | 36 of 84 |
| 5 of 10 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 4 |
| 7:53 | Control Time | 2:26 |
Winvs. CJ KeithKO/TKO · R1 2:29Jun 22, 2012UFC on FX: Maynard vs Guida
Lightweight Bout · Scheduled for 3 rounds
| Ramsey Nijem | CJ Keith | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 5 of 15 | Significant Strikes | 5 of 7 |
| 19 of 34 | Total Strikes | 16 of 19 |
| 1 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:04 | Control Time | 0:23 |
Winvs. Danny DownesUnanimous DecisionOct 29, 2011UFC 137: Penn vs Diaz
Lightweight Bout · Scheduled for 3 rounds
| Ramsey Nijem | Danny Downes | |
|---|---|---|
| 1484 | Classic Elo Going In | 1485 |
| 59 of 77 | Significant Strikes | 6 of 27 |
| 163 of 190 | Total Strikes | 22 of 43 |
| 8 of 14 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 4 | Submission Attempts | 0 |
| 12:42 | Control Time | 0:31 |
Lossvs. Tony FergusonKO/TKO · R1 3:54Jun 4, 2011The Ultimate Fighter: Team Lesnar vs Team dos Santos Finale
Ultimate Fighter 13 Welterweight Tournament Title Bout · Scheduled for 3 rounds
| Ramsey Nijem | Tony Ferguson | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 12 of 57 | Significant Strikes | 21 of 38 |
| 13 of 58 | Total Strikes | 29 of 46 |
| 0 of 0 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:15 |