Diego Ferreira
- UFC Record
- 11-7
- Age
- 41
- Height
- 5'9"
- Reach
- 74"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 5 | 2 | 4 |
| Losses | 4 | 0 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Billy QuarantilloUnanimous DecisionAug 8, 2026UFC Fight Night: Gamrot vs. Salkilld
Lightweight Bout · Scheduled for 3 rounds
| Diego Ferreira | Billy Quarantillo | |
|---|---|---|
| 1407 | Fighter Elo Going In | 1308 |
| 1549 | Classic Elo Going In | 1512 |
| 116 of 236 | Significant Strikes | 73 of 208 |
| 124 of 246 | Total Strikes | 113 of 249 |
| 4 of 9 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:47 | Control Time | 1:48 |
Lossvs. Alexander HernandezKO/TKO · R2 3:46Sep 13, 2025Noche UFC: Lopes vs. Silva
Lightweight Bout · Scheduled for 3 rounds
| Diego Ferreira | Alexander Hernandez | |
|---|---|---|
| 1464 | Fighter Elo Going In | 1458 |
| 1565 | Classic Elo Going In | 1546 |
| 23 of 98 | Significant Strikes | 30 of 75 |
| 23 of 98 | Total Strikes | 30 of 75 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:12 |
Lossvs. Grant DawsonUnanimous DecisionJan 18, 2025UFC 311: Makhachev vs. Moicano
Lightweight Bout · Scheduled for 3 rounds
| Diego Ferreira | Grant Dawson | |
|---|---|---|
| 1523 | Fighter Elo Going In | 1701 |
| 1579 | Classic Elo Going In | 1626 |
| 41 of 61 | Significant Strikes | 56 of 98 |
| 84 of 113 | Total Strikes | 195 of 269 |
| 0 of 0 | Takedowns | 6 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:20 | Control Time | 10:50 |
Winvs. Mateusz RebeckiKO/TKO · R3 4:51May 11, 2024UFC Fight Night: Lewis vs. Nascimento
Lightweight Bout · Scheduled for 3 rounds
| Diego Ferreira | Mateusz Rebecki | |
|---|---|---|
| 1468 | Fighter Elo Going In | 1600 |
| 1564 | Classic Elo Going In | 1547 |
| 123 of 241 | Significant Strikes | 52 of 137 |
| 151 of 272 | Total Strikes | 60 of 146 |
| 3 of 3 | Takedowns | 4 of 5 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 2:12 | Control Time | 2:26 |
Winvs. Michael JohnsonKO/TKO · R2 1:50May 20, 2023UFC Fight Night: Dern vs. Hill
Lightweight Bout · Scheduled for 3 rounds
| Diego Ferreira | Michael Johnson | |
|---|---|---|
| 1449 | Fighter Elo Going In | 1435 |
| 1550 | Classic Elo Going In | 1502 |
| 30 of 71 | Significant Strikes | 32 of 58 |
| 30 of 71 | Total Strikes | 32 of 58 |
| 0 of 2 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:00 |
Lossvs. Mateusz GamrotKO/TKO · R2 3:26Dec 18, 2021UFC Fight Night: Lewis vs. Daukaus
Lightweight Bout · Scheduled for 3 rounds
| Diego Ferreira | Mateusz Gamrot | |
|---|---|---|
| 1519 | Fighter Elo Going In | 1646 |
| 1569 | Classic Elo Going In | 1519 |
| 36 of 101 | Significant Strikes | 25 of 58 |
| 37 of 104 | Total Strikes | 31 of 67 |
| 0 of 0 | Takedowns | 4 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:05 |
Lossvs. Gregor GillespieKO/TKO · R2 4:51May 8, 2021UFC Fight Night: Rodriguez vs. Waterson
Lightweight Bout · Scheduled for 3 rounds
| Diego Ferreira | Gregor Gillespie | |
|---|---|---|
| 1551 | Fighter Elo Going In | 1581 |
| 1585 | Classic Elo Going In | 1574 |
| 31 of 60 | Significant Strikes | 45 of 62 |
| 37 of 70 | Total Strikes | 53 of 70 |
| 0 of 2 | Takedowns | 4 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:06 | Control Time | 5:10 |
Lossvs. Beneil DariushSplit DecisionFeb 6, 2021UFC Fight Night: Overeem vs. Volkov
Lightweight Bout · Scheduled for 3 rounds
| Diego Ferreira | Beneil Dariush | |
|---|---|---|
| 1560 | Fighter Elo Going In | 1689 |
| 1600 | Classic Elo Going In | 1629 |
| 54 of 121 | Significant Strikes | 62 of 116 |
| 74 of 145 | Total Strikes | 74 of 132 |
| 0 of 1 | Takedowns | 5 of 15 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:58 | Control Time | 7:23 |
Winvs. Anthony PettisSubmission · R2 1:46Jan 18, 2020UFC 246: McGregor vs. Cowboy
Lightweight Bout · Scheduled for 3 rounds
| Diego Ferreira | Anthony Pettis | |
|---|---|---|
| 1627 | Fighter Elo Going In | 1494 |
| 1585 | Classic Elo Going In | 1549 |
| 25 of 53 | Significant Strikes | 22 of 45 |
| 43 of 74 | Total Strikes | 28 of 51 |
| 3 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:54 | Control Time | 0:00 |
Winvs. Mairbek TaisumovUnanimous DecisionSep 7, 2019UFC 242: Khabib vs. Poirier
Lightweight Bout · Scheduled for 3 rounds
| Diego Ferreira | Mairbek Taisumov | |
|---|---|---|
| 1589 | Fighter Elo Going In | 1605 |
| 1569 | Classic Elo Going In | 1588 |
| 109 of 326 | Significant Strikes | 51 of 160 |
| 112 of 329 | Total Strikes | 51 of 160 |
| 0 of 2 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:19 | Control Time | 0:01 |
Winvs. Rustam KhabilovUnanimous DecisionFeb 23, 2019UFC Fight Night: Blachowicz vs. Santos
Lightweight Bout · Scheduled for 3 rounds
| Diego Ferreira | Rustam Khabilov | |
|---|---|---|
| 1525 | Fighter Elo Going In | 1669 |
| 1550 | Classic Elo Going In | 1607 |
| 83 of 284 | Significant Strikes | 43 of 147 |
| 91 of 293 | Total Strikes | 44 of 149 |
| 0 of 0 | Takedowns | 3 of 12 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:13 | Control Time | 1:01 |
Winvs. Kyle NelsonKO/TKO · R2 1:23Dec 8, 2018UFC 231: Holloway vs. Ortega
Lightweight Bout · Scheduled for 3 rounds
| Diego Ferreira | Kyle Nelson | |
|---|---|---|
| 1494 | Fighter Elo Going In | 1412 |
| 1536 | Classic Elo Going In | 1500 |
| 54 of 102 | Significant Strikes | 20 of 50 |
| 63 of 112 | Total Strikes | 20 of 50 |
| 2 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:28 | Control Time | 0:14 |
Winvs. Jared GordonKO/TKO · R1 1:58Feb 18, 2018UFC Fight Night: Cerrone vs. Medeiros
Lightweight Bout · Scheduled for 3 rounds
| Diego Ferreira | Jared Gordon | |
|---|---|---|
| 1436 | Fighter Elo Going In | 1687 |
| 1519 | Classic Elo Going In | 1531 |
| 29 of 60 | Significant Strikes | 8 of 17 |
| 29 of 60 | Total Strikes | 8 of 17 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:18 | Control Time | 0:00 |
Winvs. Olivier Aubin-MercierUnanimous DecisionJan 30, 2016UFC on FOX: Johnson vs. Bader
Lightweight Bout · Scheduled for 3 rounds
| Diego Ferreira | Olivier Aubin-Mercier | |
|---|---|---|
| 1456 | Fighter Elo Going In | 1585 |
| 1502 | Classic Elo Going In | 1532 |
| 65 of 152 | Significant Strikes | 49 of 93 |
| 130 of 226 | Total Strikes | 55 of 99 |
| 0 of 5 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:03 | Control Time | 0:56 |
Lossvs. Dustin PoirierKO/TKO · R1 3:45Apr 4, 2015UFC Fight Night: Mendes vs Lamas
Lightweight Bout · Scheduled for 3 rounds
| Diego Ferreira | Dustin Poirier | |
|---|---|---|
| 1496 | Fighter Elo Going In | 1624 |
| 1515 | Classic Elo Going In | 1568 |
| 20 of 56 | Significant Strikes | 24 of 50 |
| 20 of 56 | Total Strikes | 29 of 56 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:58 | Control Time | 0:46 |
Lossvs. Beneil DariushUnanimous DecisionOct 25, 2014UFC 179: Aldo vs Mendes 2
Lightweight Bout · Scheduled for 3 rounds
| Diego Ferreira | Beneil Dariush | |
|---|---|---|
| 1587 | Fighter Elo Going In | 1452 |
| 1532 | Classic Elo Going In | 1515 |
| 21 of 85 | Significant Strikes | 32 of 68 |
| 24 of 90 | Total Strikes | 54 of 97 |
| 0 of 1 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:37 | Control Time | 7:53 |
Winvs. Ramsey NijemKO/TKO · R2 1:53Aug 30, 2014UFC 177: Dillashaw vs Soto
Lightweight Bout · Scheduled for 3 rounds
| Diego Ferreira | Ramsey Nijem | |
|---|---|---|
| 1450 | Fighter Elo Going In | 1659 |
| 1515 | Classic Elo Going In | 1531 |
| 25 of 70 | Significant Strikes | 18 of 58 |
| 33 of 79 | Total Strikes | 27 of 67 |
| 0 of 0 | Takedowns | 2 of 4 |
| 1 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:46 | Control Time | 1:42 |
Winvs. Colton SmithSubmission · R1 0:38Jun 28, 2014UFC Fight Night: Swanson vs Stephens
Lightweight Bout · Scheduled for 3 rounds
| Diego Ferreira | Colton Smith | |
|---|---|---|
| 1401 | Fighter Elo Going In | 1480 |
| 1500 | Classic Elo Going In | 1485 |
| 7 of 10 | Significant Strikes | 2 of 3 |
| 7 of 10 | Total Strikes | 2 of 3 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:10 | Control Time | 0:10 |