Rustam Khabilov
- UFC Record
- 10-3
- Age
- 40
- Height
- 5'8"
- Reach
- 73"
- Stance
- Orthodox
- Country
- Russia
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 0 | 8 |
| Losses | 0 | 1 | 2 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Grappler. Leans on takedowns, control and submissions.
- Rashad EvansLight Heavyweight · 14-8-1
- Gray MaynardLightweight · 11-7-1
- Frankie EdgarBantamweight · 18-11-1
- Omari AkhmedovMiddleweight · 9-5-1
- Danny CastilloLightweight · 7-7
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Sergey KhandozhkoUnanimous DecisionNov 9, 2019UFC Fight Night: Zabit vs. Kattar
Welterweight Bout · Scheduled for 3 rounds
| Rustam Khabilov | Sergey Khandozhko | |
|---|---|---|
| 1588 | Classic Elo Going In | 1516 |
| 12 of 28 | Significant Strikes | 25 of 51 |
| 56 of 79 | Total Strikes | 188 of 219 |
| 4 of 12 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 10:36 | Control Time | 0:07 |
Lossvs. Diego FerreiraUnanimous DecisionFeb 23, 2019UFC Fight Night: Blachowicz vs. Santos
Lightweight Bout · Scheduled for 3 rounds
| Rustam Khabilov | Diego Ferreira | |
|---|---|---|
| 1607 | Classic Elo Going In | 1550 |
| 43 of 147 | Significant Strikes | 83 of 284 |
| 44 of 149 | Total Strikes | 91 of 293 |
| 3 of 12 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:01 | Control Time | 0:13 |
Winvs. Kajan JohnsonSplit DecisionSep 15, 2018UFC Fight Night: Hunt vs. Oleinik
Lightweight Bout · Scheduled for 3 rounds
| Rustam Khabilov | Kajan Johnson | |
|---|---|---|
| 1593 | Classic Elo Going In | 1532 |
| 17 of 70 | Significant Strikes | 44 of 123 |
| 34 of 88 | Total Strikes | 57 of 137 |
| 3 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:11 | Control Time | 0:00 |
Winvs. Desmond GreenUnanimous DecisionSep 2, 2017UFC Fight Night: Volkov vs. Struve
Lightweight Bout · Scheduled for 3 rounds
| Rustam Khabilov | Desmond Green | |
|---|---|---|
| 1580 | Classic Elo Going In | 1517 |
| 34 of 108 | Significant Strikes | 47 of 111 |
| 35 of 109 | Total Strikes | 53 of 119 |
| 3 of 11 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:04 | Control Time | 0:20 |
Winvs. Jason SaggoUnanimous DecisionDec 10, 2016UFC 206: Holloway vs. Pettis
Lightweight Bout · Scheduled for 3 rounds
| Rustam Khabilov | Jason Saggo | |
|---|---|---|
| 1566 | Classic Elo Going In | 1531 |
| 42 of 102 | Significant Strikes | 19 of 72 |
| 93 of 156 | Total Strikes | 43 of 100 |
| 4 of 5 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:49 | Control Time | 0:00 |
Winvs. Leandro SilvaUnanimous DecisionSep 3, 2016UFC Fight Night: Arlovski vs. Barnett
Lightweight Bout · Scheduled for 3 rounds
| Rustam Khabilov | Leandro Silva | |
|---|---|---|
| 1552 | Classic Elo Going In | 1503 |
| 24 of 82 | Significant Strikes | 29 of 83 |
| 49 of 111 | Total Strikes | 40 of 95 |
| 2 of 10 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:52 | Control Time | 0:13 |
Winvs. Chris WadeUnanimous DecisionMay 8, 2016UFC Fight Night: Overeem vs Arlovski
Lightweight Bout · Scheduled for 3 rounds
| Rustam Khabilov | Chris Wade | |
|---|---|---|
| 1535 | Classic Elo Going In | 1561 |
| 50 of 73 | Significant Strikes | 25 of 58 |
| 79 of 110 | Total Strikes | 42 of 76 |
| 6 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 6:37 | Control Time | 2:42 |
Winvs. Norman ParkeUnanimous DecisionFeb 27, 2016UFC Fight Night: Silva vs Bisping
Lightweight Bout · Scheduled for 3 rounds
| Rustam Khabilov | Norman Parke | |
|---|---|---|
| 1518 | Classic Elo Going In | 1543 |
| 33 of 85 | Significant Strikes | 17 of 72 |
| 61 of 114 | Total Strikes | 17 of 72 |
| 6 of 9 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:35 | Control Time | 1:48 |
Lossvs. Adriano MartinsSplit DecisionFeb 22, 2015UFC Fight Night: Bigfoot vs Mir
Lightweight Bout · Scheduled for 3 rounds
| Rustam Khabilov | Adriano Martins | |
|---|---|---|
| 1534 | Classic Elo Going In | 1520 |
| 18 of 80 | Significant Strikes | 12 of 38 |
| 19 of 81 | Total Strikes | 17 of 44 |
| 0 of 4 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 1:59 |
Lossvs. Benson HendersonSubmission · R4 1:16Jun 7, 2014UFC Fight Night: Henderson vs Khabilov
Lightweight Bout · Scheduled for 5 rounds
| Rustam Khabilov | Benson Henderson | |
|---|---|---|
| 1547 | Classic Elo Going In | 1613 |
| 18 of 77 | Significant Strikes | 26 of 70 |
| 32 of 92 | Total Strikes | 48 of 95 |
| 6 of 10 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 2 |
| 2:57 | Control Time | 2:52 |
Winvs. Jorge MasvidalUnanimous DecisionNov 6, 2013UFC Fight Night: Fight for the Troops 3
Lightweight Bout · Scheduled for 3 rounds
| Rustam Khabilov | Jorge Masvidal | |
|---|---|---|
| 1531 | Classic Elo Going In | 1534 |
| 32 of 100 | Significant Strikes | 38 of 93 |
| 50 of 118 | Total Strikes | 47 of 103 |
| 2 of 10 | Takedowns | 1 of 2 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:50 | Control Time | 1:26 |
Winvs. Yancy MedeirosTKO (Doctor's Stoppage) · R1 2:32Apr 27, 2013UFC 159: Jones vs Sonnen
Lightweight Bout · Scheduled for 3 rounds
| Rustam Khabilov | Yancy Medeiros | |
|---|---|---|
| 1516 | Classic Elo Going In | 1500 |
| 3 of 17 | Significant Strikes | 4 of 18 |
| 4 of 18 | Total Strikes | 4 of 18 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:17 | Control Time | 0:00 |
Winvs. Vinc PichelKO/TKO · R1 2:15Dec 15, 2012The Ultimate Fighter: Team Carwin vs. Team Nelson Finale
Lightweight Bout · Scheduled for 3 rounds
| Rustam Khabilov | Vinc Pichel | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 13 of 19 | Significant Strikes | 0 of 4 |
| 19 of 25 | Total Strikes | 1 of 5 |
| 5 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:37 | Control Time | 0:02 |