Rashad Evans
- UFC Record
- 14-8-1
- Age
- 47
- Height
- 6'0"
- Reach
- 75"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 6 | 0 | 8 |
| Losses | 3 | 0 | 5 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Anthony SmithKO/TKO · R1 0:53Jun 9, 2018UFC 225: Whittaker vs. Romero 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Rashad Evans | Anthony Smith | |
|---|---|---|
| 1574 | Fighter Elo Going In | 1410 |
| 1577 | Classic Elo Going In | 1519 |
| 1 of 6 | Significant Strikes | 6 of 9 |
| 2 of 7 | Total Strikes | 6 of 9 |
| 0 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:15 | Control Time | 0:04 |
Lossvs. Sam AlveySplit DecisionAug 5, 2017UFC Fight Night: Pettis vs. Moreno
Middleweight Bout · Scheduled for 3 rounds
| Rashad Evans | Sam Alvey | |
|---|---|---|
| 1602 | Fighter Elo Going In | 1577 |
| 1595 | Classic Elo Going In | 1549 |
| 17 of 45 | Significant Strikes | 40 of 87 |
| 28 of 58 | Total Strikes | 51 of 99 |
| 2 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:27 | Control Time | 0:05 |
Lossvs. Daniel KellySplit DecisionMar 4, 2017UFC 209: Woodley vs. Thompson 2
Middleweight Bout · Scheduled for 3 rounds
| Rashad Evans | Daniel Kelly | |
|---|---|---|
| 1610 | Fighter Elo Going In | 1418 |
| 1614 | Classic Elo Going In | 1560 |
| 53 of 138 | Significant Strikes | 74 of 193 |
| 62 of 150 | Total Strikes | 92 of 215 |
| 1 of 4 | Takedowns | 0 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:07 | Control Time | 0:10 |
Lossvs. Glover TeixeiraKO/TKO · R1 1:48Apr 16, 2016UFC on FOX: Teixeira vs Evans
Light Heavyweight Bout · Scheduled for 5 rounds
| Rashad Evans | Glover Teixeira | |
|---|---|---|
| 1646 | Fighter Elo Going In | 1679 |
| 1632 | Classic Elo Going In | 1586 |
| 7 of 14 | Significant Strikes | 6 of 17 |
| 8 of 15 | Total Strikes | 7 of 18 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:07 | Control Time | 0:02 |
Lossvs. Ryan BaderUnanimous DecisionOct 3, 2015UFC 192: Cormier vs Gustafsson
Light Heavyweight Bout · Scheduled for 3 rounds
| Rashad Evans | Ryan Bader | |
|---|---|---|
| 1639 | Fighter Elo Going In | 1715 |
| 1649 | Classic Elo Going In | 1615 |
| 25 of 111 | Significant Strikes | 52 of 133 |
| 27 of 113 | Total Strikes | 55 of 136 |
| 0 of 3 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:56 | Control Time | 1:03 |
Winvs. Chael SonnenKO/TKO · R1 4:05Nov 16, 2013UFC 167: St-Pierre vs Hendricks
Light Heavyweight Bout · Scheduled for 3 rounds
| Rashad Evans | Chael Sonnen | |
|---|---|---|
| 1707 | Fighter Elo Going In | 1619 |
| 1637 | Classic Elo Going In | 1554 |
| 20 of 28 | Significant Strikes | 3 of 14 |
| 32 of 42 | Total Strikes | 15 of 26 |
| 1 of 2 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:14 | Control Time | 0:35 |
Winvs. Dan HendersonSplit DecisionJun 15, 2013UFC 161: Evans vs Henderson
Light Heavyweight Bout · Scheduled for 3 rounds
| Rashad Evans | Dan Henderson | |
|---|---|---|
| 1718 | Fighter Elo Going In | 1394 |
| 1624 | Classic Elo Going In | 1559 |
| 39 of 87 | Significant Strikes | 40 of 91 |
| 66 of 116 | Total Strikes | 53 of 104 |
| 0 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:40 | Control Time | 0:01 |
Lossvs. Rogerio NogueiraUnanimous DecisionFeb 2, 2013UFC 156: Aldo vs Edgar
Light Heavyweight Bout · Scheduled for 3 rounds
| Rashad Evans | Rogerio Nogueira | |
|---|---|---|
| 1752 | Fighter Elo Going In | 1489 |
| 1645 | Classic Elo Going In | 1524 |
| 22 of 81 | Significant Strikes | 40 of 152 |
| 22 of 81 | Total Strikes | 40 of 152 |
| 1 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:15 | Control Time | 0:00 |
Lossvs. Jon JonesUnanimous DecisionApr 21, 2012UFC 145: Jones vs Evans
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Rashad Evans | Jon Jones | |
|---|---|---|
| 1787 | Fighter Elo Going In | 2023 |
| 1663 | Classic Elo Going In | 1627 |
| 45 of 151 | Significant Strikes | 105 of 214 |
| 49 of 155 | Total Strikes | 116 of 228 |
| 0 of 4 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:09 | Control Time | 1:00 |
Winvs. Phil DavisUnanimous DecisionJan 28, 2012UFC on FOX: Evans vs Davis
Light Heavyweight Bout · Scheduled for 5 rounds
| Rashad Evans | Phil Davis | |
|---|---|---|
| 1722 | Fighter Elo Going In | 1808 |
| 1650 | Classic Elo Going In | 1575 |
| 62 of 162 | Significant Strikes | 51 of 197 |
| 106 of 209 | Total Strikes | 61 of 208 |
| 3 of 4 | Takedowns | 2 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:07 | Control Time | 2:07 |
Winvs. Tito OrtizKO/TKO · R2 4:48Aug 6, 2011UFC 133: Evans vs Ortiz 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Rashad Evans | Tito Ortiz | |
|---|---|---|
| 1671 | Fighter Elo Going In | 1603 |
| 1637 | Classic Elo Going In | 1587 |
| 48 of 97 | Significant Strikes | 5 of 27 |
| 77 of 135 | Total Strikes | 6 of 28 |
| 1 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 5:05 | Control Time | 1:04 |
Winvs. Quinton JacksonUnanimous DecisionMay 29, 2010UFC 114: Rampage vs Evans
Light Heavyweight Bout · Scheduled for 3 rounds
| Rashad Evans | Quinton Jackson | |
|---|---|---|
| 1710 | Fighter Elo Going In | 1603 |
| 1623 | Classic Elo Going In | 1568 |
| 29 of 52 | Significant Strikes | 17 of 47 |
| 61 of 91 | Total Strikes | 27 of 58 |
| 3 of 12 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 7:43 | Control Time | 0:56 |
Winvs. Thiago SilvaUnanimous DecisionJan 2, 2010UFC 108: Evans vs Silva
Light Heavyweight Bout · Scheduled for 3 rounds
| Rashad Evans | Thiago Silva | |
|---|---|---|
| 1720 | Fighter Elo Going In | 1603 |
| 1609 | Classic Elo Going In | 1561 |
| 12 of 66 | Significant Strikes | 31 of 84 |
| 21 of 78 | Total Strikes | 67 of 122 |
| 8 of 16 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:14 | Control Time | 0:14 |
Lossvs. Lyoto MachidaKO/TKO · R2 3:57May 23, 2009UFC 98: Evans vs Machida
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Rashad Evans | Lyoto Machida | |
|---|---|---|
| 1763 | Fighter Elo Going In | 1809 |
| 1627 | Classic Elo Going In | 1595 |
| 4 of 24 | Significant Strikes | 28 of 46 |
| 5 of 26 | Total Strikes | 37 of 58 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 3 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:31 |
Winvs. Forrest GriffinKO/TKO · R3 2:46Dec 27, 2008UFC 92: The Ultimate 2008
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Rashad Evans | Forrest Griffin | |
|---|---|---|
| 1748 | Fighter Elo Going In | 1661 |
| 1613 | Classic Elo Going In | 1574 |
| 49 of 103 | Significant Strikes | 50 of 149 |
| 51 of 105 | Total Strikes | 51 of 151 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:11 | Control Time | 0:03 |
Winvs. Chuck LiddellKO/TKO · R2 1:51Sep 6, 2008UFC 88: Breakthrough
Light Heavyweight Bout · Scheduled for 3 rounds
| Rashad Evans | Chuck Liddell | |
|---|---|---|
| 1717 | Fighter Elo Going In | 1595 |
| 1594 | Classic Elo Going In | 1645 |
| 13 of 35 | Significant Strikes | 10 of 50 |
| 13 of 35 | Total Strikes | 10 of 50 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Michael BispingSplit DecisionNov 17, 2007UFC 78: Validation
Light Heavyweight Bout · Scheduled for 3 rounds
| Rashad Evans | Michael Bisping | |
|---|---|---|
| 1723 | Fighter Elo Going In | 1580 |
| 1579 | Classic Elo Going In | 1560 |
| 23 of 87 | Significant Strikes | 40 of 96 |
| 38 of 108 | Total Strikes | 52 of 112 |
| 6 of 16 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:43 | Control Time | 0:33 |
Drawvs. Tito OrtizUnanimous DecisionJul 7, 2007UFC 73: Stacked
Light Heavyweight Bout · Scheduled for 3 rounds
| Rashad Evans | Tito Ortiz | |
|---|---|---|
| 1719 | Fighter Elo Going In | 1659 |
| 1577 | Classic Elo Going In | 1627 |
| 19 of 64 | Significant Strikes | 24 of 57 |
| 53 of 100 | Total Strikes | 43 of 77 |
| 2 of 9 | Takedowns | 3 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 2:32 | Control Time | 5:55 |
Winvs. Sean SalmonKO/TKO · R2 1:06Jan 25, 2007UFC Fight Night: Evans vs Salmon
Light Heavyweight Bout · Scheduled for 3 rounds
| Rashad Evans | Sean Salmon | |
|---|---|---|
| 1711 | Fighter Elo Going In | 1391 |
| 1564 | Classic Elo Going In | 1500 |
| 13 of 35 | Significant Strikes | 10 of 28 |
| 13 of 35 | Total Strikes | 15 of 33 |
| 0 of 0 | Takedowns | 2 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:52 |
Winvs. Jason LambertKO/TKO · R2 2:22Sep 23, 2006UFC 63: Hughes vs Penn
Light Heavyweight Bout · Scheduled for 3 rounds
| Rashad Evans | Jason Lambert | |
|---|---|---|
| 1641 | Fighter Elo Going In | 1596 |
| 1548 | Classic Elo Going In | 1545 |
| 25 of 44 | Significant Strikes | 6 of 18 |
| 42 of 61 | Total Strikes | 13 of 27 |
| 8 of 8 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 5:23 | Control Time | 0:31 |
Winvs. Stephan BonnarMajority DecisionJun 28, 2006UFC Fight Night 5
Light Heavyweight Bout · Scheduled for 3 rounds
| Rashad Evans | Stephan Bonnar | |
|---|---|---|
| 1667 | Fighter Elo Going In | 1542 |
| 1532 | Classic Elo Going In | 1534 |
| 17 of 37 | Significant Strikes | 12 of 36 |
| 48 of 68 | Total Strikes | 52 of 78 |
| 7 of 12 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 10:54 | Control Time | 0:04 |
Winvs. Sam HogerSplit DecisionApr 6, 2006UFC Fight Night 4
Light Heavyweight Bout · Scheduled for 3 rounds
| Rashad Evans | Sam Hoger | |
|---|---|---|
| 1598 | Fighter Elo Going In | 1489 |
| 1516 | Classic Elo Going In | 1515 |
| 23 of 72 | Significant Strikes | 18 of 72 |
| 46 of 95 | Total Strikes | 59 of 113 |
| 9 of 11 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 9:23 | Control Time | 0:03 |
Winvs. Brad ImesSplit DecisionNov 5, 2005The Ultimate Fighter: Team Hughes vs. Team Franklin Finale
Ultimate Fighter 2 Heavyweight Tournament Title Bout · Title Fight · Scheduled for 3 rounds
| Rashad Evans | Brad Imes | |
|---|---|---|
| 1507 | Fighter Elo Going In | 1446 |
| 1500 | Classic Elo Going In | 1500 |
| 48 of 96 | Significant Strikes | 42 of 164 |
| 53 of 103 | Total Strikes | 45 of 168 |
| 0 of 0 | Takedowns | 2 of 3 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 2:07 | Control Time | 1:35 |