Sam Alvey
- UFC Record
- 10-13-1
- Age
- 40
- Height
- 6'2"
- Reach
- 75"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 5 | 1 | 4 |
| Losses | 4 | 2 | 7 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Michal OleksiejczukKO/TKO · R1 1:56Aug 6, 2022UFC Fight Night: Santos vs. Hill
Middleweight Bout · Scheduled for 3 rounds
| Sam Alvey | Michal Oleksiejczuk | |
|---|---|---|
| 1405 | Fighter Elo Going In | 1511 |
| 1461 | Classic Elo Going In | 1517 |
| 3 of 11 | Significant Strikes | 22 of 37 |
| 3 of 11 | Total Strikes | 40 of 57 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:57 |
Lossvs. Brendan AllenSubmission · R2 2:10Feb 5, 2022UFC Fight Night: Hermansson vs. Strickland
Light Heavyweight Bout · Scheduled for 3 rounds
| Sam Alvey | Brendan Allen | |
|---|---|---|
| 1425 | Fighter Elo Going In | 1491 |
| 1474 | Classic Elo Going In | 1547 |
| 24 of 57 | Significant Strikes | 36 of 54 |
| 24 of 57 | Total Strikes | 36 of 54 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:07 | Control Time | 0:44 |
Lossvs. Wellington TurmanSplit DecisionAug 28, 2021UFC Fight Night: Barboza vs. Chikadze
Middleweight Bout · Scheduled for 3 rounds
| Sam Alvey | Wellington Turman | |
|---|---|---|
| 1438 | Fighter Elo Going In | 1402 |
| 1491 | Classic Elo Going In | 1470 |
| 68 of 122 | Significant Strikes | 69 of 119 |
| 114 of 169 | Total Strikes | 75 of 126 |
| 0 of 0 | Takedowns | 2 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:54 | Control Time | 2:54 |
Lossvs. Julian MarquezSubmission · R2 2:07Apr 10, 2021UFC Fight Night: Vettori vs. Holland
Middleweight Bout · Scheduled for 3 rounds
| Sam Alvey | Julian Marquez | |
|---|---|---|
| 1492 | Fighter Elo Going In | 1470 |
| 1507 | Classic Elo Going In | 1513 |
| 29 of 78 | Significant Strikes | 61 of 100 |
| 29 of 78 | Total Strikes | 62 of 101 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:05 | Control Time | 0:16 |
Drawvs. Da Woon JungSplit DecisionOct 24, 2020UFC 254: Khabib vs. Gaethje
Light Heavyweight Bout · Scheduled for 3 rounds
| Sam Alvey | Da Woon Jung | |
|---|---|---|
| 1505 | Fighter Elo Going In | 1589 |
| 1505 | Classic Elo Going In | 1531 |
| 59 of 166 | Significant Strikes | 56 of 126 |
| 69 of 177 | Total Strikes | 61 of 133 |
| 0 of 0 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 2:25 |
Lossvs. Ryan SpannSplit DecisionMay 9, 2020UFC 249: Ferguson vs. Gaethje
Light Heavyweight Bout · Scheduled for 3 rounds
| Sam Alvey | Ryan Spann | |
|---|---|---|
| 1526 | Fighter Elo Going In | 1598 |
| 1520 | Classic Elo Going In | 1548 |
| 57 of 108 | Significant Strikes | 51 of 115 |
| 103 of 156 | Total Strikes | 52 of 116 |
| 0 of 0 | Takedowns | 2 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:29 | Control Time | 3:01 |
Lossvs. Klidson AbreuUnanimous DecisionJul 20, 2019UFC Fight Night: Dos Anjos vs. Edwards
Light Heavyweight Bout · Scheduled for 3 rounds
| Sam Alvey | Klidson Abreu | |
|---|---|---|
| 1519 | Fighter Elo Going In | 1457 |
| 1539 | Classic Elo Going In | 1484 |
| 28 of 77 | Significant Strikes | 36 of 89 |
| 67 of 117 | Total Strikes | 61 of 115 |
| 0 of 1 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:33 | Control Time | 0:52 |
Lossvs. Jimmy CruteKO/TKO · R1 2:49Feb 9, 2019UFC 234: Adesanya vs. Silva
Light Heavyweight Bout · Scheduled for 3 rounds
| Sam Alvey | Jimmy Crute | |
|---|---|---|
| 1536 | Fighter Elo Going In | 1700 |
| 1556 | Classic Elo Going In | 1516 |
| 3 of 14 | Significant Strikes | 14 of 32 |
| 3 of 14 | Total Strikes | 17 of 36 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:08 |
Lossvs. Rogerio NogueiraKO/TKO · R2 1:00Sep 22, 2018UFC Fight Night: Marreta vs. Anders
Light Heavyweight Bout · Scheduled for 3 rounds
| Sam Alvey | Rogerio Nogueira | |
|---|---|---|
| 1572 | Fighter Elo Going In | 1288 |
| 1575 | Classic Elo Going In | 1518 |
| 34 of 82 | Significant Strikes | 26 of 52 |
| 34 of 82 | Total Strikes | 26 of 53 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Winvs. Gian VillanteSplit DecisionJun 1, 2018UFC Fight Night: Rivera vs. Moraes
Light Heavyweight Bout · Scheduled for 3 rounds
| Sam Alvey | Gian Villante | |
|---|---|---|
| 1566 | Fighter Elo Going In | 1447 |
| 1562 | Classic Elo Going In | 1505 |
| 53 of 122 | Significant Strikes | 50 of 133 |
| 59 of 128 | Total Strikes | 50 of 133 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:06 |
Winvs. Marcin PrachnioKO/TKO · R1 4:23Feb 24, 2018UFC Fight Night: Emmett vs. Stephens
Light Heavyweight Bout · Scheduled for 3 rounds
| Sam Alvey | Marcin Prachnio | |
|---|---|---|
| 1584 | Fighter Elo Going In | 1374 |
| 1548 | Classic Elo Going In | 1500 |
| 10 of 19 | Significant Strikes | 15 of 24 |
| 14 of 23 | Total Strikes | 36 of 45 |
| 1 of 1 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:41 | Control Time | 0:14 |
Lossvs. Ramazan EmeevUnanimous DecisionOct 21, 2017UFC Fight Night: Cerrone vs. Till
Middleweight Bout · Scheduled for 3 rounds
| Sam Alvey | Ramazan Emeev | |
|---|---|---|
| 1597 | Fighter Elo Going In | 1460 |
| 1567 | Classic Elo Going In | 1500 |
| 29 of 70 | Significant Strikes | 38 of 71 |
| 56 of 99 | Total Strikes | 51 of 84 |
| 0 of 0 | Takedowns | 1 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 4:13 |
Winvs. Rashad EvansSplit DecisionAug 5, 2017UFC Fight Night: Pettis vs. Moreno
Middleweight Bout · Scheduled for 3 rounds
| Sam Alvey | Rashad Evans | |
|---|---|---|
| 1577 | Fighter Elo Going In | 1602 |
| 1549 | Classic Elo Going In | 1595 |
| 40 of 87 | Significant Strikes | 17 of 45 |
| 51 of 99 | Total Strikes | 28 of 58 |
| 0 of 0 | Takedowns | 2 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 4:27 |
Lossvs. Thales LeitesUnanimous DecisionApr 22, 2017UFC Fight Night: Swanson vs. Lobov
Middleweight Bout · Scheduled for 3 rounds
| Sam Alvey | Thales Leites | |
|---|---|---|
| 1585 | Fighter Elo Going In | 1536 |
| 1565 | Classic Elo Going In | 1566 |
| 27 of 89 | Significant Strikes | 38 of 68 |
| 50 of 112 | Total Strikes | 44 of 75 |
| 0 of 0 | Takedowns | 1 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:21 | Control Time | 1:37 |
Winvs. Nate MarquardtUnanimous DecisionJan 28, 2017UFC on FOX: Shevchenko vs. Pena
Middleweight Bout · Scheduled for 3 rounds
| Sam Alvey | Nate Marquardt | |
|---|---|---|
| 1563 | Fighter Elo Going In | 1475 |
| 1549 | Classic Elo Going In | 1547 |
| 36 of 84 | Significant Strikes | 28 of 65 |
| 45 of 95 | Total Strikes | 52 of 90 |
| 0 of 1 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:01 | Control Time | 1:52 |
Winvs. Alex NicholsonUnanimous DecisionNov 5, 2016UFC Fight Night: Dos Anjos vs. Ferguson
Middleweight Bout · Scheduled for 3 rounds
| Sam Alvey | Alex Nicholson | |
|---|---|---|
| 1588 | Fighter Elo Going In | 1454 |
| 1534 | Classic Elo Going In | 1501 |
| 63 of 138 | Significant Strikes | 82 of 182 |
| 65 of 140 | Total Strikes | 82 of 182 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:41 | Control Time | 0:00 |
Winvs. Kevin CaseyKO/TKO · R2 4:56Aug 27, 2016UFC on FOX: Maia vs. Condit
Middleweight Bout · Scheduled for 3 rounds
| Sam Alvey | Kevin Casey | |
|---|---|---|
| 1558 | Fighter Elo Going In | 1378 |
| 1520 | Classic Elo Going In | 1488 |
| 59 of 114 | Significant Strikes | 25 of 51 |
| 70 of 125 | Total Strikes | 31 of 58 |
| 0 of 0 | Takedowns | 0 of 2 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:32 | Control Time | 2:36 |
Winvs. Eric SpicelySubmission · R1 2:43Jul 13, 2016UFC Fight Night: McDonald vs. Lineker
Middleweight Bout · Scheduled for 3 rounds
| Sam Alvey | Eric Spicely | |
|---|---|---|
| 1537 | Fighter Elo Going In | 1394 |
| 1504 | Classic Elo Going In | 1500 |
| 8 of 15 | Significant Strikes | 7 of 9 |
| 13 of 20 | Total Strikes | 8 of 10 |
| 0 of 0 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:20 | Control Time | 1:14 |
Lossvs. Elias TheodorouUnanimous DecisionJun 18, 2016UFC Fight Night: MacDonald vs Thompson
Middleweight Bout · Scheduled for 3 rounds
| Sam Alvey | Elias Theodorou | |
|---|---|---|
| 1502 | Fighter Elo Going In | 1599 |
| 1519 | Classic Elo Going In | 1529 |
| 24 of 43 | Significant Strikes | 37 of 141 |
| 30 of 54 | Total Strikes | 87 of 194 |
| 0 of 0 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:35 | Control Time | 1:40 |
Lossvs. Derek BrunsonKO/TKO · R1 2:19Aug 8, 2015UFC Fight Night: Teixeira vs Saint Preux
Middleweight Bout · Scheduled for 3 rounds
| Sam Alvey | Derek Brunson | |
|---|---|---|
| 1554 | Fighter Elo Going In | 1597 |
| 1535 | Classic Elo Going In | 1549 |
| 4 of 11 | Significant Strikes | 27 of 45 |
| 6 of 13 | Total Strikes | 53 of 71 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:31 |
Winvs. Daniel KellyKO/TKO · R1 0:49May 9, 2015UFC Fight Night: Miocic vs Hunt
Middleweight Bout · Scheduled for 3 rounds
| Sam Alvey | Daniel Kelly | |
|---|---|---|
| 1514 | Fighter Elo Going In | 1525 |
| 1518 | Classic Elo Going In | 1532 |
| 8 of 13 | Significant Strikes | 2 of 8 |
| 8 of 13 | Total Strikes | 2 of 8 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:00 |
Winvs. Cezar FerreiraKO/TKO · R1 3:34Feb 22, 2015UFC Fight Night: Bigfoot vs Mir
Middleweight Bout · Scheduled for 3 rounds
| Sam Alvey | Cezar Ferreira | |
|---|---|---|
| 1536 | Fighter Elo Going In | 1515 |
| 1500 | Classic Elo Going In | 1544 |
| 4 of 8 | Significant Strikes | 13 of 36 |
| 4 of 8 | Total Strikes | 13 of 36 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Winvs. Dylan AndrewsKO/TKO · R1 2:16Nov 7, 2014UFC Fight Night: Rockhold vs Bisping
Middleweight Bout · Scheduled for 3 rounds
| Sam Alvey | Dylan Andrews | |
|---|---|---|
| 1412 | Fighter Elo Going In | 1438 |
| 1483 | Classic Elo Going In | 1514 |
| 6 of 7 | Significant Strikes | 4 of 7 |
| 9 of 10 | Total Strikes | 12 of 15 |
| 0 of 0 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 1:21 |
Lossvs. Tom WatsonUnanimous DecisionAug 16, 2014UFC Fight Night: Bader vs Saint Preux
Middleweight Bout · Scheduled for 3 rounds
| Sam Alvey | Tom Watson | |
|---|---|---|
| 1422 | Fighter Elo Going In | 1422 |
| 1500 | Classic Elo Going In | 1472 |
| 82 of 168 | Significant Strikes | 85 of 167 |
| 91 of 177 | Total Strikes | 86 of 168 |
| 0 of 0 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:26 | Control Time | 1:26 |