Da Woon Jung
- UFC Record
- 4-4-1
- Age
- 32
- Height
- 6'4"
- Reach
- 78"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 1 | 1 |
| Losses | 1 | 1 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Oumar SyUnanimous DecisionSep 28, 2024UFC Fight Night: Moicano vs. Saint Denis
Light Heavyweight Bout · Scheduled for 3 rounds
| Da Woon Jung | Oumar Sy | |
|---|---|---|
| 1492 | Fighter Elo Going In | 1491 |
| 1511 | Classic Elo Going In | 1516 |
| 29 of 117 | Significant Strikes | 90 of 150 |
| 36 of 124 | Total Strikes | 97 of 160 |
| 0 of 1 | Takedowns | 2 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:09 | Control Time | 3:02 |
Lossvs. Carlos UlbergSubmission · R3 4:49Sep 9, 2023UFC 293: Adesanya vs. Strickland
Light Heavyweight Bout · Scheduled for 3 rounds
| Da Woon Jung | Carlos Ulberg | |
|---|---|---|
| 1545 | Fighter Elo Going In | 1565 |
| 1526 | Classic Elo Going In | 1547 |
| 58 of 120 | Significant Strikes | 81 of 154 |
| 60 of 123 | Total Strikes | 91 of 165 |
| 1 of 2 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:15 | Control Time | 1:41 |
Lossvs. Devin ClarkUnanimous DecisionFeb 4, 2023UFC Fight Night: Lewis vs. Spivac
Light Heavyweight Bout · Scheduled for 3 rounds
| Da Woon Jung | Devin Clark | |
|---|---|---|
| 1577 | Fighter Elo Going In | 1376 |
| 1544 | Classic Elo Going In | 1501 |
| 18 of 52 | Significant Strikes | 39 of 70 |
| 43 of 78 | Total Strikes | 96 of 136 |
| 1 of 5 | Takedowns | 3 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:48 | Control Time | 5:02 |
Lossvs. Dustin JacobyKO/TKO · R1 3:13Jul 16, 2022UFC Fight Night: Ortega vs. Rodriguez
Light Heavyweight Bout · Scheduled for 3 rounds
| Da Woon Jung | Dustin Jacoby | |
|---|---|---|
| 1626 | Fighter Elo Going In | 1467 |
| 1561 | Classic Elo Going In | 1548 |
| 14 of 39 | Significant Strikes | 14 of 23 |
| 14 of 39 | Total Strikes | 14 of 23 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Winvs. Kennedy NzechukwuKO/TKO · R1 3:04Nov 13, 2021UFC Fight Night: Holloway vs. Rodriguez
Light Heavyweight Bout · Scheduled for 3 rounds
| Da Woon Jung | Kennedy Nzechukwu | |
|---|---|---|
| 1607 | Fighter Elo Going In | 1482 |
| 1545 | Classic Elo Going In | 1533 |
| 16 of 49 | Significant Strikes | 6 of 18 |
| 16 of 49 | Total Strikes | 6 of 18 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. William KnightUnanimous DecisionApr 10, 2021UFC Fight Night: Vettori vs. Holland
Light Heavyweight Bout · Scheduled for 3 rounds
| Da Woon Jung | William Knight | |
|---|---|---|
| 1545 | Fighter Elo Going In | 1521 |
| 1530 | Classic Elo Going In | 1517 |
| 28 of 46 | Significant Strikes | 17 of 29 |
| 73 of 99 | Total Strikes | 38 of 50 |
| 8 of 9 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 12:04 | Control Time | 0:09 |
Drawvs. Sam AlveySplit DecisionOct 24, 2020UFC 254: Khabib vs. Gaethje
Light Heavyweight Bout · Scheduled for 3 rounds
| Da Woon Jung | Sam Alvey | |
|---|---|---|
| 1589 | Fighter Elo Going In | 1505 |
| 1531 | Classic Elo Going In | 1505 |
| 56 of 126 | Significant Strikes | 59 of 166 |
| 61 of 133 | Total Strikes | 69 of 177 |
| 0 of 3 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:25 | Control Time | 0:05 |
Winvs. Mike RodriguezKO/TKO · R1 1:04Dec 21, 2019UFC Fight Night: Edgar vs. The Korean Zombie
Light Heavyweight Bout · Scheduled for 3 rounds
| Da Woon Jung | Mike Rodriguez | |
|---|---|---|
| 1484 | Fighter Elo Going In | 1581 |
| 1516 | Classic Elo Going In | 1501 |
| 5 of 10 | Significant Strikes | 4 of 8 |
| 5 of 10 | Total Strikes | 4 of 8 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Winvs. Khadis IbragimovSubmission · R3 1:59Aug 31, 2019UFC Fight Night: Andrade vs. Zhang
Light Heavyweight Bout · Scheduled for 3 rounds
| Da Woon Jung | Khadis Ibragimov | |
|---|---|---|
| 1454 | Fighter Elo Going In | 1469 |
| 1500 | Classic Elo Going In | 1500 |
| 81 of 190 | Significant Strikes | 88 of 167 |
| 86 of 195 | Total Strikes | 95 of 175 |
| 0 of 1 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:05 | Control Time | 3:10 |