Kelvin Gastelum
- UFC Record
- 14-11
- Age
- 35
- Height
- 5'9"
- Reach
- 71"
- Stance
- Southpaw
- Country
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 2 | 9 |
| Losses | 0 | 4 | 7 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- Max GriffinWelterweight · 8-111429
- Dan IgeBantamweight · 11-111460
- Omar MoralesLightweight · 3-4
- Brandon MorenoFlyweight · 12-7-21552
- Arnold AllenFeatherweight · 12-31563
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Vicente LuqueSubmission · R1 4:08Apr 11, 2026UFC 327: Prochazka vs. Ulberg
Middleweight Bout · Scheduled for 3 rounds
| Kelvin Gastelum | Vicente Luque | |
|---|---|---|
| 1560 | Classic Elo Going In | 1590 |
| 9 of 20 | Significant Strikes | 12 of 28 |
| 12 of 23 | Total Strikes | 16 of 34 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 1:16 | Control Time | 1:04 |
Winvs. Dustin StoltzfusUnanimous DecisionSep 13, 2025Noche UFC: Lopes vs. Silva
Middleweight Bout · Scheduled for 3 rounds
| Kelvin Gastelum | Dustin Stoltzfus | |
|---|---|---|
| 1547 | Classic Elo Going In | 1466 |
| 57 of 117 | Significant Strikes | 64 of 146 |
| 58 of 118 | Total Strikes | 69 of 151 |
| 0 of 0 | Takedowns | 1 of 6 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:23 | Control Time | 2:00 |
Lossvs. Joe PyferUnanimous DecisionJun 7, 2025UFC 316: Dvalishvili vs. O'Malley 2
Middleweight Bout · Scheduled for 3 rounds
| Kelvin Gastelum | Joe Pyfer | |
|---|---|---|
| 1564 | Classic Elo Going In | 1546 |
| 33 of 99 | Significant Strikes | 57 of 114 |
| 34 of 100 | Total Strikes | 58 of 115 |
| 0 of 1 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:27 | Control Time | 0:31 |
Winvs. Daniel RodriguezUnanimous DecisionJun 22, 2024UFC Fight Night: Whittaker vs. Aliskerov
Middleweight Bout · Scheduled for 3 rounds
| Kelvin Gastelum | Daniel Rodriguez | |
|---|---|---|
| 1548 | Classic Elo Going In | 1562 |
| 112 of 238 | Significant Strikes | 127 of 265 |
| 123 of 250 | Total Strikes | 132 of 273 |
| 4 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:47 | Control Time | 0:00 |
Lossvs. Sean BradySubmission · R3 1:43Dec 2, 2023UFC Fight Night: Dariush vs. Tsarukyan
Welterweight Bout · Scheduled for 3 rounds
| Kelvin Gastelum | Sean Brady | |
|---|---|---|
| 1563 | Classic Elo Going In | 1570 |
| 18 of 32 | Significant Strikes | 14 of 24 |
| 21 of 35 | Total Strikes | 97 of 130 |
| 0 of 0 | Takedowns | 5 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 0:19 | Control Time | 9:06 |
Winvs. Chris CurtisUnanimous DecisionApr 8, 2023UFC 287: Pereira vs. Adesanya 2
Middleweight Bout · Scheduled for 3 rounds
| Kelvin Gastelum | Chris Curtis | |
|---|---|---|
| 1547 | Classic Elo Going In | 1552 |
| 83 of 188 | Significant Strikes | 70 of 201 |
| 88 of 195 | Total Strikes | 80 of 216 |
| 0 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:21 | Control Time | 0:01 |
Lossvs. Jared CannonierUnanimous DecisionAug 21, 2021UFC Fight Night: Cannonier vs. Gastelum
Middleweight Bout · Scheduled for 5 rounds
| Kelvin Gastelum | Jared Cannonier | |
|---|---|---|
| 1564 | Classic Elo Going In | 1535 |
| 89 of 246 | Significant Strikes | 81 of 207 |
| 89 of 246 | Total Strikes | 91 of 218 |
| 0 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 2:31 | Control Time | 0:02 |
Lossvs. Robert WhittakerUnanimous DecisionApr 17, 2021UFC Fight Night: Whittaker vs. Gastelum
Middleweight Bout · Scheduled for 5 rounds
| Kelvin Gastelum | Robert Whittaker | |
|---|---|---|
| 1577 | Classic Elo Going In | 1655 |
| 62 of 209 | Significant Strikes | 150 of 284 |
| 70 of 218 | Total Strikes | 169 of 303 |
| 1 of 5 | Takedowns | 4 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:26 | Control Time | 4:19 |
Winvs. Ian HeinischUnanimous DecisionFeb 13, 2021UFC 258: Usman vs. Burns
Middleweight Bout · Scheduled for 3 rounds
| Kelvin Gastelum | Ian Heinisch | |
|---|---|---|
| 1562 | Classic Elo Going In | 1526 |
| 38 of 84 | Significant Strikes | 27 of 67 |
| 51 of 115 | Total Strikes | 56 of 107 |
| 6 of 14 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 6:50 | Control Time | 1:11 |
Lossvs. Jack HermanssonSubmission · R1 1:18Jul 18, 2020UFC Fight Night: Figueiredo vs. Benavidez 2
Middleweight Bout · Scheduled for 3 rounds
| Kelvin Gastelum | Jack Hermansson | |
|---|---|---|
| 1579 | Classic Elo Going In | 1565 |
| 0 of 3 | Significant Strikes | 2 of 4 |
| 1 of 5 | Total Strikes | 2 of 4 |
| 1 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:33 | Control Time | 0:00 |
Lossvs. Darren TillSplit DecisionNov 2, 2019UFC 244: Masvidal vs. Diaz
Middleweight Bout · Scheduled for 3 rounds
| Kelvin Gastelum | Darren Till | |
|---|---|---|
| 1597 | Classic Elo Going In | 1554 |
| 40 of 81 | Significant Strikes | 36 of 67 |
| 50 of 96 | Total Strikes | 37 of 69 |
| 1 of 4 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:43 | Control Time | 0:39 |
Lossvs. Israel AdesanyaUnanimous DecisionInterim Title FightApr 13, 2019UFC 236: Holloway vs. Poirier 2
UFC Interim Middleweight Title Bout · Title Fight · Scheduled for 5 rounds
| Kelvin Gastelum | Israel Adesanya | |
|---|---|---|
| 1614 | Classic Elo Going In | 1588 |
| 91 of 220 | Significant Strikes | 109 of 237 |
| 92 of 222 | Total Strikes | 119 of 247 |
| 1 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 4 |
| 0 | Submission Attempts | 2 |
| 1:21 | Control Time | 0:42 |
Winvs. Jacare SouzaSplit DecisionMay 12, 2018UFC 224: Nunes vs. Pennington
Middleweight Bout · Scheduled for 3 rounds
| Kelvin Gastelum | Jacare Souza | |
|---|---|---|
| 1598 | Classic Elo Going In | 1601 |
| 53 of 145 | Significant Strikes | 64 of 115 |
| 57 of 149 | Total Strikes | 78 of 129 |
| 0 of 0 | Takedowns | 1 of 9 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:35 | Control Time | 3:28 |
Winvs. Michael BispingKO/TKO · R1 2:30Nov 25, 2017UFC Fight Night: Bisping vs. Gastelum
Middleweight Bout · Scheduled for 5 rounds
| Kelvin Gastelum | Michael Bisping | |
|---|---|---|
| 1579 | Classic Elo Going In | 1642 |
| 14 of 27 | Significant Strikes | 7 of 24 |
| 14 of 27 | Total Strikes | 7 of 24 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 0:00 |
Lossvs. Chris WeidmanSubmission · R3 3:45Jul 22, 2017UFC Fight Night: Weidman vs. Gastelum
Middleweight Bout · Scheduled for 5 rounds
| Kelvin Gastelum | Chris Weidman | |
|---|---|---|
| 1595 | Classic Elo Going In | 1601 |
| 26 of 47 | Significant Strikes | 36 of 76 |
| 28 of 50 | Total Strikes | 75 of 124 |
| 0 of 0 | Takedowns | 7 of 13 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:07 | Control Time | 7:35 |
Winvs. Tim KennedyKO/TKO · R3 2:45Dec 10, 2016UFC 206: Holloway vs. Pettis
Middleweight Bout · Scheduled for 3 rounds
| Kelvin Gastelum | Tim Kennedy | |
|---|---|---|
| 1581 | Classic Elo Going In | 1537 |
| 62 of 110 | Significant Strikes | 45 of 108 |
| 68 of 116 | Total Strikes | 51 of 115 |
| 0 of 0 | Takedowns | 3 of 8 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:10 | Control Time | 3:52 |
Winvs. Johny HendricksUnanimous DecisionJul 9, 2016UFC 200: Tate vs Nunes
Welterweight Bout · Scheduled for 3 rounds
| Kelvin Gastelum | Johny Hendricks | |
|---|---|---|
| 1563 | Classic Elo Going In | 1619 |
| 124 of 249 | Significant Strikes | 70 of 157 |
| 134 of 259 | Total Strikes | 90 of 177 |
| 0 of 1 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:21 | Control Time | 2:09 |
Lossvs. Neil MagnySplit DecisionNov 21, 2015UFC Fight Night: Magny vs Gastelum
Welterweight Bout · Scheduled for 5 rounds
| Kelvin Gastelum | Neil Magny | |
|---|---|---|
| 1578 | Classic Elo Going In | 1590 |
| 54 of 134 | Significant Strikes | 54 of 145 |
| 86 of 167 | Total Strikes | 81 of 174 |
| 2 of 3 | Takedowns | 6 of 14 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:13 | Control Time | 5:37 |
Winvs. Nate MarquardtKO/TKO · R2 5:00Jun 13, 2015UFC 188: Velasquez vs Werdum
Middleweight Bout · Scheduled for 3 rounds
| Kelvin Gastelum | Nate Marquardt | |
|---|---|---|
| 1563 | Classic Elo Going In | 1548 |
| 59 of 110 | Significant Strikes | 18 of 49 |
| 126 of 188 | Total Strikes | 24 of 57 |
| 1 of 2 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:39 | Control Time | 0:12 |
Lossvs. Tyron WoodleySplit DecisionJan 31, 2015UFC 183: Silva vs Diaz
Welterweight Bout · Scheduled for 3 rounds
| Kelvin Gastelum | Tyron Woodley | |
|---|---|---|
| 1580 | Classic Elo Going In | 1543 |
| 32 of 143 | Significant Strikes | 27 of 104 |
| 40 of 151 | Total Strikes | 34 of 112 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:41 | Control Time | 0:26 |
Winvs. Jake EllenbergerSubmission · R1 4:46Nov 15, 2014UFC 180: Werdum vs Hunt
Welterweight Bout · Scheduled for 3 rounds
| Kelvin Gastelum | Jake Ellenberger | |
|---|---|---|
| 1565 | Classic Elo Going In | 1560 |
| 16 of 36 | Significant Strikes | 10 of 24 |
| 29 of 49 | Total Strikes | 12 of 27 |
| 1 of 2 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:56 | Control Time | 0:03 |
Winvs. Nicholas MusokeUnanimous DecisionJun 28, 2014UFC Fight Night: Swanson vs Stephens
Welterweight Bout · Scheduled for 3 rounds
| Kelvin Gastelum | Nicholas Musoke | |
|---|---|---|
| 1549 | Classic Elo Going In | 1531 |
| 67 of 174 | Significant Strikes | 36 of 128 |
| 97 of 207 | Total Strikes | 42 of 134 |
| 0 of 0 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:18 | Control Time | 4:15 |
Winvs. Rick StorySplit DecisionMar 15, 2014UFC 171: Hendricks vs Lawler
Welterweight Bout · Scheduled for 3 rounds
| Kelvin Gastelum | Rick Story | |
|---|---|---|
| 1532 | Classic Elo Going In | 1561 |
| 59 of 137 | Significant Strikes | 45 of 163 |
| 62 of 142 | Total Strikes | 51 of 170 |
| 1 of 2 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:30 | Control Time | 2:20 |
Winvs. Brian MelanconSubmission · R1 2:26Aug 28, 2013UFC Fight Night: Condit vs Kampmann 2
Welterweight Bout · Scheduled for 3 rounds
| Kelvin Gastelum | Brian Melancon | |
|---|---|---|
| 1516 | Classic Elo Going In | 1518 |
| 14 of 23 | Significant Strikes | 7 of 21 |
| 14 of 24 | Total Strikes | 9 of 23 |
| 1 of 2 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:31 | Control Time | 0:00 |
Winvs. Uriah HallSplit DecisionApr 13, 2013The Ultimate Fighter: Team Jones vs. Team Sonnen Finale
Ultimate Fighter 17 Middleweight Tournament Title Bout · Scheduled for 3 rounds
| Kelvin Gastelum | Uriah Hall | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 31 of 74 | Significant Strikes | 44 of 77 |
| 81 of 141 | Total Strikes | 81 of 121 |
| 3 of 6 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:29 | Control Time | 1:53 |