Arnold Allen
- UFC Record
- 12-3
- Age
- 32
- Height
- 5'8"
- Reach
- 70"
- Stance
- Southpaw
- Country
- England
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 2 | 8 |
| Losses | 0 | 0 | 3 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- Brandon MorenoFlyweight · 12-7-21552
- Kelvin GastelumMiddleweight · 14-111435
- Max GriffinWelterweight · 8-111429
- Timmy CuambaBantamweight · 3-31514
- Miles JohnsFeatherweight · 7-51439
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Melquizael CostaUnanimous DecisionMay 16, 2026UFC Fight Night: Allen vs. Costa
Featherweight Bout · Scheduled for 5 rounds
| Arnold Allen | Melquizael Costa | |
|---|---|---|
| 1606 | Classic Elo Going In | 1584 |
| 98 of 152 | Significant Strikes | 100 of 254 |
| 156 of 222 | Total Strikes | 118 of 280 |
| 7 of 7 | Takedowns | 0 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 9:28 | Control Time | 1:45 |
Lossvs. Jean Silva (145)Unanimous DecisionJan 24, 2026UFC 324: Gaethje vs. Pimblett
Featherweight Bout · Scheduled for 3 rounds
| Arnold Allen | Jean Silva (145) | |
|---|---|---|
| 1625 | Classic Elo Going In | 1549 |
| 56 of 116 | Significant Strikes | 74 of 136 |
| 60 of 121 | Total Strikes | 78 of 141 |
| 0 of 0 | Takedowns | 4 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:54 | Control Time | 0:32 |
Winvs. Giga ChikadzeUnanimous DecisionJul 27, 2024UFC 304: Edwards vs. Muhammad 2
Featherweight Bout · Scheduled for 3 rounds
| Arnold Allen | Giga Chikadze | |
|---|---|---|
| 1609 | Classic Elo Going In | 1602 |
| 61 of 122 | Significant Strikes | 38 of 111 |
| 61 of 122 | Total Strikes | 39 of 112 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Lossvs. Movsar EvloevUnanimous DecisionJan 20, 2024UFC 297: Strickland vs. Du Plessis
Featherweight Bout · Scheduled for 3 rounds
| Arnold Allen | Movsar Evloev | |
|---|---|---|
| 1626 | Classic Elo Going In | 1608 |
| 59 of 140 | Significant Strikes | 51 of 118 |
| 61 of 143 | Total Strikes | 72 of 141 |
| 0 of 0 | Takedowns | 5 of 17 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:03 | Control Time | 3:31 |
Lossvs. Max HollowayUnanimous DecisionApr 15, 2023UFC Fight Night: Holloway vs. Allen
Featherweight Bout · Scheduled for 5 rounds
| Arnold Allen | Max Holloway | |
|---|---|---|
| 1642 | Classic Elo Going In | 1658 |
| 76 of 225 | Significant Strikes | 147 of 262 |
| 80 of 229 | Total Strikes | 149 of 264 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:42 | Control Time | 0:03 |
Winvs. Calvin KattarKO/TKO · R2 0:08Oct 29, 2022UFC Fight Night: Kattar vs. Allen
Featherweight Bout · Scheduled for 5 rounds
| Arnold Allen | Calvin Kattar | |
|---|---|---|
| 1629 | Classic Elo Going In | 1560 |
| 28 of 67 | Significant Strikes | 14 of 58 |
| 28 of 67 | Total Strikes | 14 of 58 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:23 | Control Time | 0:00 |
Winvs. Dan HookerKO/TKO · R1 2:33Mar 19, 2022UFC Fight Night: Volkov vs. Aspinall
Featherweight Bout · Scheduled for 3 rounds
| Arnold Allen | Dan Hooker | |
|---|---|---|
| 1615 | Classic Elo Going In | 1568 |
| 49 of 84 | Significant Strikes | 14 of 49 |
| 50 of 85 | Total Strikes | 14 of 49 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Winvs. Sodiq YusuffUnanimous DecisionApr 10, 2021UFC Fight Night: Vettori vs. Holland
Featherweight Bout · Scheduled for 3 rounds
| Arnold Allen | Sodiq Yusuff | |
|---|---|---|
| 1601 | Classic Elo Going In | 1565 |
| 21 of 61 | Significant Strikes | 47 of 113 |
| 26 of 68 | Total Strikes | 79 of 164 |
| 2 of 5 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 5:09 | Control Time | 2:33 |
Winvs. Nik LentzUnanimous DecisionJan 25, 2020UFC Fight Night: Blaydes vs. Dos Santos
Featherweight Bout · Scheduled for 3 rounds
| Arnold Allen | Nik Lentz | |
|---|---|---|
| 1585 | Classic Elo Going In | 1579 |
| 63 of 131 | Significant Strikes | 49 of 172 |
| 68 of 137 | Total Strikes | 63 of 190 |
| 0 of 1 | Takedowns | 0 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:21 | Control Time | 1:17 |
Winvs. Gilbert MelendezUnanimous DecisionJul 6, 2019UFC 239: Jones vs. Santos
Featherweight Bout · Scheduled for 3 rounds
| Arnold Allen | Gilbert Melendez | |
|---|---|---|
| 1574 | Classic Elo Going In | 1455 |
| 102 of 190 | Significant Strikes | 23 of 113 |
| 102 of 191 | Total Strikes | 27 of 117 |
| 1 of 2 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:54 | Control Time | 0:00 |
Winvs. Jordan RinaldiUnanimous DecisionMar 16, 2019UFC Fight Night: Till vs. Masvidal
Featherweight Bout · Scheduled for 3 rounds
| Arnold Allen | Jordan Rinaldi | |
|---|---|---|
| 1561 | Classic Elo Going In | 1506 |
| 37 of 111 | Significant Strikes | 30 of 104 |
| 41 of 117 | Total Strikes | 30 of 105 |
| 0 of 0 | Takedowns | 0 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:59 | Control Time | 0:00 |
Winvs. Mads BurnellSubmission · R3 2:41May 27, 2018UFC Fight Night: Thompson vs. Till
Featherweight Bout · Scheduled for 3 rounds
| Arnold Allen | Mads Burnell | |
|---|---|---|
| 1547 | Classic Elo Going In | 1503 |
| 29 of 90 | Significant Strikes | 20 of 56 |
| 38 of 101 | Total Strikes | 70 of 120 |
| 0 of 0 | Takedowns | 6 of 12 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:09 | Control Time | 7:47 |
Winvs. Makwan AmirkhaniSplit DecisionMar 18, 2017UFC Fight Night: Manuwa vs. Anderson
Featherweight Bout · Scheduled for 3 rounds
| Arnold Allen | Makwan Amirkhani | |
|---|---|---|
| 1530 | Classic Elo Going In | 1545 |
| 32 of 74 | Significant Strikes | 17 of 46 |
| 75 of 118 | Total Strikes | 32 of 65 |
| 3 of 6 | Takedowns | 4 of 12 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 3 |
| 5:35 | Control Time | 5:35 |
Winvs. Yaotzin MezaUnanimous DecisionFeb 27, 2016UFC Fight Night: Silva vs Bisping
Featherweight Bout · Scheduled for 3 rounds
| Arnold Allen | Yaotzin Meza | |
|---|---|---|
| 1515 | Classic Elo Going In | 1485 |
| 31 of 101 | Significant Strikes | 25 of 61 |
| 40 of 113 | Total Strikes | 51 of 93 |
| 4 of 4 | Takedowns | 0 of 8 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:12 | Control Time | 2:02 |
Winvs. Alan OmerSubmission · R3 1:41Jun 20, 2015UFC Fight Night: Jedrzejczyk vs Penne
Featherweight Bout · Scheduled for 3 rounds
| Arnold Allen | Alan Omer | |
|---|---|---|
| 1500 | Classic Elo Going In | 1484 |
| 23 of 75 | Significant Strikes | 35 of 66 |
| 33 of 86 | Total Strikes | 85 of 125 |
| 1 of 4 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:12 | Control Time | 3:26 |