Max Griffin
- UFC Record
- 8-11
- Age
- 40
- Height
- 5'11"
- Reach
- 76"
- Stance
- Orthodox
- Born In
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 0 | 5 |
| Losses | 1 | 1 | 9 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- Kelvin GastelumMiddleweight · 14-111435
- Ludovit KleinLightweight · 8-4-11508
- Lone'er KavanaghFlyweight · 4-21505
- Alessio Di ChiricoMiddleweight · 4-7
- Dan IgeBantamweight · 11-111460
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Victor ValenzuelaUnanimous DecisionApr 25, 2026UFC Fight Night: Sterling vs. Zalal
Welterweight Bout · Scheduled for 3 rounds
| Max Griffin | Victor Valenzuela | |
|---|---|---|
| 1501 | Classic Elo Going In | 1500 |
| 40 of 89 | Significant Strikes | 53 of 117 |
| 43 of 94 | Total Strikes | 53 of 117 |
| 4 of 9 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:03 | Control Time | 0:36 |
Lossvs. Chris CurtisSplit DecisionJul 12, 2025UFC Fight Night: Lewis vs. Teixeira
Welterweight Bout · Scheduled for 3 rounds
| Max Griffin | Chris Curtis | |
|---|---|---|
| 1516 | Classic Elo Going In | 1522 |
| 59 of 178 | Significant Strikes | 64 of 155 |
| 63 of 185 | Total Strikes | 71 of 162 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:03 | Control Time | 0:14 |
Lossvs. Michael ChiesaSubmission · R3 1:56Dec 7, 2024UFC 310: Pantoja vs. Asakura
Welterweight Bout · Scheduled for 3 rounds
| Max Griffin | Michael Chiesa | |
|---|---|---|
| 1530 | Classic Elo Going In | 1582 |
| 10 of 34 | Significant Strikes | 13 of 39 |
| 18 of 43 | Total Strikes | 54 of 87 |
| 0 of 1 | Takedowns | 2 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:19 | Control Time | 3:48 |
Winvs. Jeremiah WellsSplit DecisionFeb 10, 2024UFC Fight Night: Hermansson vs. Pyfer
Welterweight Bout · Scheduled for 3 rounds
| Max Griffin | Jeremiah Wells | |
|---|---|---|
| 1512 | Classic Elo Going In | 1547 |
| 26 of 53 | Significant Strikes | 32 of 86 |
| 36 of 65 | Total Strikes | 43 of 97 |
| 1 of 2 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:40 | Control Time | 1:40 |
Lossvs. Michael MoralesUnanimous DecisionJul 1, 2023UFC Fight Night: Strickland vs. Magomedov
Welterweight Bout · Scheduled for 3 rounds
| Max Griffin | Michael Morales | |
|---|---|---|
| 1528 | Classic Elo Going In | 1533 |
| 36 of 102 | Significant Strikes | 72 of 164 |
| 39 of 105 | Total Strikes | 73 of 165 |
| 0 of 8 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:10 | Control Time | 0:27 |
Winvs. Tim MeansSplit DecisionOct 29, 2022UFC Fight Night: Kattar vs. Allen
Welterweight Bout · Scheduled for 3 rounds
| Max Griffin | Tim Means | |
|---|---|---|
| 1510 | Classic Elo Going In | 1553 |
| 42 of 78 | Significant Strikes | 47 of 115 |
| 56 of 96 | Total Strikes | 143 of 215 |
| 3 of 6 | Takedowns | 3 of 5 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:13 | Control Time | 1:27 |
Lossvs. Neil MagnySplit DecisionMar 26, 2022UFC Fight Night: Blaydes vs. Daukaus
Welterweight Bout · Scheduled for 3 rounds
| Max Griffin | Neil Magny | |
|---|---|---|
| 1521 | Classic Elo Going In | 1642 |
| 67 of 123 | Significant Strikes | 54 of 144 |
| 75 of 132 | Total Strikes | 104 of 204 |
| 0 of 2 | Takedowns | 1 of 9 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:39 | Control Time | 4:33 |
Winvs. Carlos ConditUnanimous DecisionJul 10, 2021UFC 264: Poirier vs. McGregor 3
Welterweight Bout · Scheduled for 3 rounds
| Max Griffin | Carlos Condit | |
|---|---|---|
| 1503 | Classic Elo Going In | 1532 |
| 93 of 171 | Significant Strikes | 63 of 176 |
| 95 of 173 | Total Strikes | 66 of 179 |
| 1 of 1 | Takedowns | 0 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:11 | Control Time | 0:00 |
Winvs. Song KenanKO/TKO · R1 2:20Mar 20, 2021UFC Fight Night: Brunson vs. Holland
Welterweight Bout · Scheduled for 3 rounds
| Max Griffin | Song Kenan | |
|---|---|---|
| 1485 | Classic Elo Going In | 1543 |
| 17 of 28 | Significant Strikes | 14 of 24 |
| 17 of 28 | Total Strikes | 14 of 24 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:28 | Control Time | 0:00 |
Winvs. Ramiz BrahimajKO/TKO · R3 2:03Nov 7, 2020UFC Fight Night: Santos vs. Teixeira
Welterweight Bout · Scheduled for 3 rounds
| Max Griffin | Ramiz Brahimaj | |
|---|---|---|
| 1467 | Classic Elo Going In | 1500 |
| 74 of 167 | Significant Strikes | 45 of 123 |
| 82 of 175 | Total Strikes | 46 of 124 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:32 | Control Time | 0:13 |
Lossvs. Alex OliveiraSplit DecisionMar 7, 2020UFC 248: Adesanya vs. Romero
Welterweight Bout · Scheduled for 3 rounds
| Max Griffin | Alex Oliveira | |
|---|---|---|
| 1481 | Classic Elo Going In | 1539 |
| 23 of 50 | Significant Strikes | 40 of 77 |
| 62 of 96 | Total Strikes | 61 of 98 |
| 2 of 3 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:35 | Control Time | 3:31 |
Lossvs. Alex MoronoUnanimous DecisionOct 12, 2019UFC Fight Night: Joanna vs. Waterson
Welterweight Bout · Scheduled for 3 rounds
| Max Griffin | Alex Morono | |
|---|---|---|
| 1494 | Classic Elo Going In | 1542 |
| 75 of 166 | Significant Strikes | 81 of 255 |
| 94 of 189 | Total Strikes | 87 of 261 |
| 4 of 5 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 2:35 | Control Time | 0:27 |
Winvs. Zelim ImadaevMajority DecisionApr 13, 2019UFC 236: Holloway vs. Poirier 2
Welterweight Bout · Scheduled for 3 rounds
| Max Griffin | Zelim Imadaev | |
|---|---|---|
| 1477 | Classic Elo Going In | 1500 |
| 47 of 92 | Significant Strikes | 64 of 150 |
| 72 of 121 | Total Strikes | 78 of 165 |
| 6 of 11 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 4:59 | Control Time | 3:26 |
Lossvs. Thiago AlvesSplit DecisionFeb 2, 2019UFC Fight Night: Assuncao vs. Moraes 2
Welterweight Bout · Scheduled for 3 rounds
| Max Griffin | Thiago Alves | |
|---|---|---|
| 1491 | Classic Elo Going In | 1545 |
| 112 of 154 | Significant Strikes | 83 of 135 |
| 117 of 159 | Total Strikes | 91 of 143 |
| 2 of 4 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:40 | Control Time | 1:13 |
Lossvs. Curtis MillenderUnanimous DecisionJul 7, 2018UFC 226: Miocic vs. Cormier
Welterweight Bout · Scheduled for 3 rounds
| Max Griffin | Curtis Millender | |
|---|---|---|
| 1506 | Classic Elo Going In | 1520 |
| 44 of 99 | Significant Strikes | 38 of 94 |
| 61 of 117 | Total Strikes | 40 of 96 |
| 1 of 2 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:17 | Control Time | 0:19 |
Winvs. Mike PerryUnanimous DecisionFeb 24, 2018UFC Fight Night: Emmett vs. Stephens
Welterweight Bout · Scheduled for 3 rounds
| Max Griffin | Mike Perry | |
|---|---|---|
| 1488 | Classic Elo Going In | 1534 |
| 78 of 168 | Significant Strikes | 45 of 110 |
| 81 of 171 | Total Strikes | 45 of 110 |
| 0 of 1 | Takedowns | 1 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:24 | Control Time | 1:20 |
Lossvs. Elizeu Zaleski dos SantosUnanimous DecisionOct 28, 2017UFC Fight Night: Brunson vs. Machida
Welterweight Bout · Scheduled for 3 rounds
| Max Griffin | Elizeu Zaleski dos Santos | |
|---|---|---|
| 1503 | Classic Elo Going In | 1532 |
| 51 of 133 | Significant Strikes | 84 of 176 |
| 61 of 144 | Total Strikes | 94 of 186 |
| 0 of 1 | Takedowns | 0 of 5 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:09 | Control Time | 2:33 |
Winvs. Erick MontanoKO/TKO · R1 0:54Nov 5, 2016UFC Fight Night: Dos Anjos vs. Ferguson
Welterweight Bout · Scheduled for 3 rounds
| Max Griffin | Erick Montano | |
|---|---|---|
| 1486 | Classic Elo Going In | 1499 |
| 15 of 30 | Significant Strikes | 3 of 7 |
| 15 of 30 | Total Strikes | 3 of 7 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:13 | Control Time | 0:00 |
Lossvs. Colby CovingtonKO/TKO · R3 2:18Aug 20, 2016UFC 202: Diaz vs. McGregor 2
Welterweight Bout · Scheduled for 3 rounds
| Max Griffin | Colby Covington | |
|---|---|---|
| 1500 | Classic Elo Going In | 1547 |
| 13 of 35 | Significant Strikes | 26 of 46 |
| 33 of 58 | Total Strikes | 161 of 216 |
| 0 of 0 | Takedowns | 6 of 9 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:07 | Control Time | 10:08 |