Ramiz Brahimaj
- UFC Record
- 5-5
- Age
- 33
- Height
- 5'10"
- Reach
- 72"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 4 | 0 |
| Losses | 2 | 0 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Neil MagnyKO/TKO · R2 3:20Aug 15, 2026UFC 330: Makhachev vs. Machado Garry
Welterweight Bout · Scheduled for 3 rounds
| Ramiz Brahimaj | Neil Magny | |
|---|---|---|
| 1501 | Fighter Elo Going In | 1463 |
| 1516 | Classic Elo Going In | 1605 |
| 7 of 9 | Significant Strikes | 24 of 38 |
| 20 of 24 | Total Strikes | 61 of 78 |
| 1 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 6:25 | Control Time | 0:59 |
Lossvs. Punahele SorianoUnanimous DecisionFeb 21, 2026UFC Fight Night: Strickland vs. Hernandez
Welterweight Bout · Scheduled for 3 rounds
| Ramiz Brahimaj | Punahele Soriano | |
|---|---|---|
| 1476 | Fighter Elo Going In | 1509 |
| 1532 | Classic Elo Going In | 1530 |
| 38 of 67 | Significant Strikes | 40 of 92 |
| 43 of 73 | Total Strikes | 66 of 123 |
| 3 of 11 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:48 | Control Time | 5:00 |
Winvs. Austin VanderfordSubmission · R2 2:24Oct 4, 2025UFC 320: Ankalaev vs. Pereira 2
Welterweight Bout · Scheduled for 3 rounds
| Ramiz Brahimaj | Austin Vanderford | |
|---|---|---|
| 1422 | Fighter Elo Going In | 1626 |
| 1516 | Classic Elo Going In | 1515 |
| 21 of 35 | Significant Strikes | 5 of 16 |
| 46 of 61 | Total Strikes | 13 of 24 |
| 0 of 1 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:37 | Control Time | 3:23 |
Winvs. Billy Ray GoffSubmission · R1 3:16May 31, 2025UFC Fight Night: Blanchfield vs. Barber
Welterweight Bout · Scheduled for 3 rounds
| Ramiz Brahimaj | Billy Ray Goff | |
|---|---|---|
| 1386 | Fighter Elo Going In | 1552 |
| 1500 | Classic Elo Going In | 1499 |
| 1 of 1 | Significant Strikes | 1 of 3 |
| 9 of 10 | Total Strikes | 2 of 4 |
| 2 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:42 | Control Time | 0:59 |
Winvs. Mickey GallKO/TKO · R1 2:55Nov 16, 2024UFC 309: Jones vs. Miocic
Welterweight Bout · Scheduled for 3 rounds
| Ramiz Brahimaj | Mickey Gall | |
|---|---|---|
| 1383 | Fighter Elo Going In | 1418 |
| 1484 | Classic Elo Going In | 1490 |
| 31 of 56 | Significant Strikes | 28 of 41 |
| 31 of 56 | Total Strikes | 30 of 43 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Lossvs. Themba GorimboUnanimous DecisionMay 18, 2024UFC Fight Night: Barboza vs. Murphy
Welterweight Bout · Scheduled for 3 rounds
| Ramiz Brahimaj | Themba Gorimbo | |
|---|---|---|
| 1394 | Fighter Elo Going In | 1434 |
| 1499 | Classic Elo Going In | 1514 |
| 3 of 6 | Significant Strikes | 43 of 52 |
| 15 of 20 | Total Strikes | 110 of 134 |
| 1 of 8 | Takedowns | 5 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:44 | Control Time | 10:13 |
Winvs. Micheal GillmoreSubmission · R1 2:02Feb 26, 2022UFC Fight Night: Makhachev vs. Green
Welterweight Bout · Scheduled for 3 rounds
| Ramiz Brahimaj | Micheal Gillmore | |
|---|---|---|
| 1394 | Fighter Elo Going In | 1312 |
| 1483 | Classic Elo Going In | 1484 |
| 0 of 1 | Significant Strikes | 0 of 2 |
| 2 of 4 | Total Strikes | 3 of 5 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 1:33 | Control Time | 0:00 |
Lossvs. Court McGeeUnanimous DecisionJan 15, 2022UFC Fight Night: Kattar vs. Chikadze
Welterweight Bout · Scheduled for 3 rounds
| Ramiz Brahimaj | Court McGee | |
|---|---|---|
| 1501 | Fighter Elo Going In | 1426 |
| 1499 | Classic Elo Going In | 1492 |
| 32 of 62 | Significant Strikes | 54 of 91 |
| 35 of 65 | Total Strikes | 76 of 113 |
| 1 of 3 | Takedowns | 5 of 11 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 1 |
| 0:30 | Control Time | 10:57 |
Winvs. Sasha PalatnikovSubmission · R1 2:33Aug 21, 2021UFC Fight Night: Cannonier vs. Gastelum
Welterweight Bout · Scheduled for 3 rounds
| Ramiz Brahimaj | Sasha Palatnikov | |
|---|---|---|
| 1349 | Fighter Elo Going In | 1397 |
| 1482 | Classic Elo Going In | 1499 |
| 1 of 2 | Significant Strikes | 1 of 1 |
| 3 of 5 | Total Strikes | 1 of 3 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:12 | Control Time | 0:00 |
Lossvs. Max GriffinKO/TKO · R3 2:03Nov 7, 2020UFC Fight Night: Santos vs. Teixeira
Welterweight Bout · Scheduled for 3 rounds
| Ramiz Brahimaj | Max Griffin | |
|---|---|---|
| 1397 | Fighter Elo Going In | 1516 |
| 1500 | Classic Elo Going In | 1467 |
| 45 of 123 | Significant Strikes | 74 of 167 |
| 46 of 124 | Total Strikes | 82 of 175 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:13 | Control Time | 0:32 |