Gerald Meerschaert
- UFC Record
- 12-15
- Age
- 38
- Height
- 6'1"
- Reach
- 77"
- Stance
- Southpaw
- Born In
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 11 | 0 |
| Losses | 6 | 3 | 6 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- Mickey GallMiddleweight · 6-81311
- Ramiz BrahimajWelterweight · 5-51486
- Brendan AllenMiddleweight · 16-41583
- Cole MillerFeatherweight · 10-9
- Nate DiazWelterweight · 16-11
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Julius WalkerKO/TKO · R2 3:35Oct 10, 2026UFC Fight Night: Allen vs. Duncan
Light Heavyweight Bout · Scheduled for 3 rounds
| Gerald Meerschaert | Julius Walker | |
|---|---|---|
| 1466 | Classic Elo Going In | 1473 |
| 9 of 14 | Significant Strikes | 38 of 50 |
| 26 of 34 | Total Strikes | 83 of 100 |
| 0 of 1 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:03 | Control Time | 6:45 |
Lossvs. Jacob MalkounUnanimous DecisionMay 2, 2026UFC Fight Night: Della Maddalena vs. Prates
Middleweight Bout · Scheduled for 3 rounds
| Gerald Meerschaert | Jacob Malkoun | |
|---|---|---|
| 1479 | Classic Elo Going In | 1536 |
| 32 of 76 | Significant Strikes | 36 of 82 |
| 53 of 100 | Total Strikes | 54 of 103 |
| 0 of 3 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 4:23 | Control Time | 2:17 |
Lossvs. Kyle DaukausSubmission · R1 0:50Nov 15, 2025UFC 322: Della Maddalena vs. Makhachev
Middleweight Bout · Scheduled for 3 rounds
| Gerald Meerschaert | Kyle Daukaus | |
|---|---|---|
| 1495 | Classic Elo Going In | 1494 |
| 0 of 2 | Significant Strikes | 8 of 11 |
| 0 of 2 | Total Strikes | 8 of 11 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 0:17 |
Lossvs. Michal OleksiejczukKO/TKO · R1 3:03Aug 16, 2025UFC 319: Du Plessis vs. Chimaev
Middleweight Bout · Scheduled for 3 rounds
| Gerald Meerschaert | Michal Oleksiejczuk | |
|---|---|---|
| 1511 | Classic Elo Going In | 1517 |
| 3 of 16 | Significant Strikes | 23 of 51 |
| 3 of 16 | Total Strikes | 23 of 51 |
| 0 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:22 |
Lossvs. Brad TavaresUnanimous DecisionApr 5, 2025UFC Fight Night: Emmett vs. Murphy
Middleweight Bout · Scheduled for 3 rounds
| Gerald Meerschaert | Brad Tavares | |
|---|---|---|
| 1526 | Classic Elo Going In | 1546 |
| 38 of 83 | Significant Strikes | 47 of 109 |
| 51 of 97 | Total Strikes | 56 of 118 |
| 0 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:44 | Control Time | 0:01 |
Lossvs. Reinier de RidderSubmission · R3 1:44Nov 9, 2024UFC Fight Night: Magny vs. Prates
Middleweight Bout · Scheduled for 3 rounds
| Gerald Meerschaert | Reinier de Ridder | |
|---|---|---|
| 1544 | Classic Elo Going In | 1500 |
| 30 of 54 | Significant Strikes | 38 of 66 |
| 44 of 72 | Total Strikes | 82 of 114 |
| 0 of 2 | Takedowns | 5 of 13 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 2:53 | Control Time | 3:29 |
Winvs. Edmen ShahbazyanSubmission · R2 4:12Aug 24, 2024UFC Fight Night: Cannonier vs. Borralho
Middleweight Bout · Scheduled for 3 rounds
| Gerald Meerschaert | Edmen Shahbazyan | |
|---|---|---|
| 1528 | Classic Elo Going In | 1529 |
| 21 of 44 | Significant Strikes | 48 of 113 |
| 31 of 54 | Total Strikes | 48 of 113 |
| 1 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:21 | Control Time | 2:21 |
Winvs. Bryan BarberenaSubmission · R2 4:23Mar 16, 2024UFC Fight Night: Tuivasa vs. Tybura
Middleweight Bout · Scheduled for 3 rounds
| Gerald Meerschaert | Bryan Barberena | |
|---|---|---|
| 1512 | Classic Elo Going In | 1510 |
| 11 of 17 | Significant Strikes | 12 of 37 |
| 30 of 36 | Total Strikes | 25 of 50 |
| 3 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 5:03 | Control Time | 0:03 |
Lossvs. Andre PetroskiSplit DecisionAug 19, 2023UFC 292: Sterling vs. O'Malley
Middleweight Bout · Scheduled for 3 rounds
| Gerald Meerschaert | Andre Petroski | |
|---|---|---|
| 1527 | Classic Elo Going In | 1560 |
| 76 of 149 | Significant Strikes | 57 of 132 |
| 92 of 166 | Total Strikes | 67 of 143 |
| 1 of 3 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:54 | Control Time | 2:06 |
Lossvs. Joe PyferKO/TKO · R1 3:15Apr 8, 2023UFC 287: Pereira vs. Adesanya 2
Middleweight Bout · Scheduled for 3 rounds
| Gerald Meerschaert | Joe Pyfer | |
|---|---|---|
| 1544 | Classic Elo Going In | 1514 |
| 10 of 21 | Significant Strikes | 14 of 24 |
| 10 of 21 | Total Strikes | 14 of 24 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:16 |
Winvs. Bruno Silva (185)Submission · R3 1:39Aug 13, 2022UFC Fight Night: Vera vs. Cruz
Middleweight Bout · Scheduled for 3 rounds
| Gerald Meerschaert | Bruno Silva (185) | |
|---|---|---|
| 1528 | Classic Elo Going In | 1529 |
| 46 of 114 | Significant Strikes | 29 of 81 |
| 61 of 136 | Total Strikes | 38 of 93 |
| 1 of 6 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:12 | Control Time | 0:01 |
Lossvs. Krzysztof JotkoUnanimous DecisionApr 30, 2022UFC Fight Night: Font vs. Vera
Middleweight Bout · Scheduled for 3 rounds
| Gerald Meerschaert | Krzysztof Jotko | |
|---|---|---|
| 1543 | Classic Elo Going In | 1568 |
| 37 of 91 | Significant Strikes | 65 of 124 |
| 46 of 101 | Total Strikes | 129 of 195 |
| 1 of 4 | Takedowns | 4 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:54 | Control Time | 5:25 |
Winvs. Dustin StoltzfusSubmission · R3 2:58Dec 18, 2021UFC Fight Night: Lewis vs. Daukaus
Middleweight Bout · Scheduled for 3 rounds
| Gerald Meerschaert | Dustin Stoltzfus | |
|---|---|---|
| 1530 | Classic Elo Going In | 1469 |
| 11 of 22 | Significant Strikes | 12 of 32 |
| 19 of 30 | Total Strikes | 51 of 72 |
| 1 of 1 | Takedowns | 4 of 4 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 1 |
| 3:14 | Control Time | 7:27 |
Winvs. Makhmud MuradovSubmission · R2 1:49Aug 28, 2021UFC Fight Night: Barboza vs. Chikadze
Middleweight Bout · Scheduled for 3 rounds
| Gerald Meerschaert | Makhmud Muradov | |
|---|---|---|
| 1512 | Classic Elo Going In | 1547 |
| 32 of 56 | Significant Strikes | 40 of 99 |
| 39 of 65 | Total Strikes | 41 of 100 |
| 3 of 10 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:55 | Control Time | 0:16 |
Winvs. Bartosz FabinskiSubmission · R1 2:00Apr 17, 2021UFC Fight Night: Whittaker vs. Gastelum
Middleweight Bout · Scheduled for 3 rounds
| Gerald Meerschaert | Bartosz Fabinski | |
|---|---|---|
| 1495 | Classic Elo Going In | 1516 |
| 8 of 10 | Significant Strikes | 6 of 13 |
| 12 of 14 | Total Strikes | 16 of 23 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:26 | Control Time | 0:13 |
Lossvs. Khamzat ChimaevKO/TKO · R1 0:17Sep 19, 2020UFC Fight Night: Covington vs. Woodley
Middleweight Bout · Scheduled for 3 rounds
| Gerald Meerschaert | Khamzat Chimaev | |
|---|---|---|
| 1511 | Classic Elo Going In | 1530 |
| 0 of 1 | Significant Strikes | 4 of 6 |
| 0 of 1 | Total Strikes | 4 of 6 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Lossvs. Ian HeinischKO/TKO · R1 1:14Jun 6, 2020UFC 250: Nunes vs. Spencer
Middleweight Bout · Scheduled for 3 rounds
| Gerald Meerschaert | Ian Heinisch | |
|---|---|---|
| 1527 | Classic Elo Going In | 1509 |
| 3 of 10 | Significant Strikes | 20 of 25 |
| 3 of 10 | Total Strikes | 22 of 27 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:13 |
Winvs. Deron WinnSubmission · R3 2:13Mar 7, 2020UFC 248: Adesanya vs. Romero
Middleweight Bout · Scheduled for 3 rounds
| Gerald Meerschaert | Deron Winn | |
|---|---|---|
| 1512 | Classic Elo Going In | 1498 |
| 86 of 187 | Significant Strikes | 53 of 111 |
| 86 of 188 | Total Strikes | 53 of 111 |
| 1 of 1 | Takedowns | 1 of 2 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:21 | Control Time | 0:11 |
Lossvs. Eryk AndersSplit DecisionOct 12, 2019UFC Fight Night: Joanna vs. Waterson
Middleweight Bout · Scheduled for 3 rounds
| Gerald Meerschaert | Eryk Anders | |
|---|---|---|
| 1529 | Classic Elo Going In | 1505 |
| 72 of 202 | Significant Strikes | 64 of 178 |
| 72 of 202 | Total Strikes | 64 of 178 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:08 |
Winvs. Trevin GilesSubmission · R3 1:49Aug 3, 2019UFC Fight Night: Covington vs. Lawler
Middleweight Bout · Scheduled for 3 rounds
| Gerald Meerschaert | Trevin Giles | |
|---|---|---|
| 1513 | Classic Elo Going In | 1517 |
| 6 of 19 | Significant Strikes | 8 of 15 |
| 31 of 55 | Total Strikes | 27 of 38 |
| 1 of 3 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 5:29 | Control Time | 4:18 |
Lossvs. Kevin HollandSplit DecisionMar 30, 2019UFC Fight Night: Barboza vs. Gaethje
Middleweight Bout · Scheduled for 3 rounds
| Gerald Meerschaert | Kevin Holland | |
|---|---|---|
| 1530 | Classic Elo Going In | 1503 |
| 10 of 13 | Significant Strikes | 27 of 43 |
| 44 of 56 | Total Strikes | 76 of 98 |
| 6 of 11 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 4 | Submission Attempts | 2 |
| 9:13 | Control Time | 4:10 |
Lossvs. Jack HermanssonSubmission · R1 4:25Dec 15, 2018UFC Fight Night: Lee vs. Iaquinta
Middleweight Bout · Scheduled for 3 rounds
| Gerald Meerschaert | Jack Hermansson | |
|---|---|---|
| 1547 | Classic Elo Going In | 1535 |
| 1 of 2 | Significant Strikes | 41 of 59 |
| 1 of 2 | Total Strikes | 53 of 73 |
| 0 of 2 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:15 | Control Time | 3:58 |
Winvs. Oskar PiechotaSubmission · R2 4:55Jul 6, 2018The Ultimate Fighter: Undefeated Finale
Middleweight Bout · Scheduled for 3 rounds
| Gerald Meerschaert | Oskar Piechota | |
|---|---|---|
| 1531 | Classic Elo Going In | 1531 |
| 51 of 104 | Significant Strikes | 23 of 53 |
| 98 of 159 | Total Strikes | 31 of 63 |
| 3 of 4 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 2 | Submission Attempts | 2 |
| 2:30 | Control Time | 3:21 |
Winvs. Eric SpicelyKO/TKO · R2 2:18Dec 1, 2017The Ultimate Fighter: A New World Champion Finale
Middleweight Bout · Scheduled for 3 rounds
| Gerald Meerschaert | Eric Spicely | |
|---|---|---|
| 1515 | Classic Elo Going In | 1503 |
| 36 of 85 | Significant Strikes | 17 of 31 |
| 45 of 95 | Total Strikes | 59 of 81 |
| 0 of 0 | Takedowns | 1 of 5 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:21 | Control Time | 3:41 |
Lossvs. Thiago SantosKO/TKO · R2 2:04Jul 8, 2017UFC 213: Romero vs. Whittaker
Middleweight Bout · Scheduled for 3 rounds
| Gerald Meerschaert | Thiago Santos | |
|---|---|---|
| 1531 | Classic Elo Going In | 1533 |
| 15 of 29 | Significant Strikes | 60 of 115 |
| 15 of 29 | Total Strikes | 65 of 121 |
| 3 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:10 | Control Time | 2:13 |
Winvs. Ryan JanesSubmission · R1 1:34Feb 19, 2017UFC Fight Night: Lewis vs. Browne
Middleweight Bout · Scheduled for 3 rounds
| Gerald Meerschaert | Ryan Janes | |
|---|---|---|
| 1515 | Classic Elo Going In | 1516 |
| 3 of 6 | Significant Strikes | 3 of 8 |
| 5 of 9 | Total Strikes | 10 of 16 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:18 |
Winvs. Joseph GigliottiSubmission · R1 4:12Dec 9, 2016UFC Fight Night: Lewis vs. Abdurakhimov
Middleweight Bout · Scheduled for 3 rounds
| Gerald Meerschaert | Joseph Gigliotti | |
|---|---|---|
| 1500 | Classic Elo Going In | 1484 |
| 14 of 34 | Significant Strikes | 5 of 20 |
| 18 of 39 | Total Strikes | 6 of 21 |
| 0 of 2 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:05 | Control Time | 0:39 |