Thiago Santos
- UFC Record
- 14-10
- Age
- 42
- Height
- 6'2"
- Reach
- 76"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 11 | 0 | 3 |
| Losses | 3 | 3 | 4 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Jamahal HillKO/TKO · R4 2:31Aug 6, 2022UFC Fight Night: Santos vs. Hill
Light Heavyweight Bout · Scheduled for 5 rounds
| Thiago Santos | Jamahal Hill | |
|---|---|---|
| 1561 | Fighter Elo Going In | 1540 |
| 1570 | Classic Elo Going In | 1549 |
| 53 of 94 | Significant Strikes | 89 of 152 |
| 56 of 98 | Total Strikes | 130 of 194 |
| 6 of 20 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:54 | Control Time | 1:26 |
Lossvs. Magomed AnkalaevUnanimous DecisionMar 12, 2022UFC Fight Night: Santos vs. Ankalaev
Light Heavyweight Bout · Scheduled for 5 rounds
| Thiago Santos | Magomed Ankalaev | |
|---|---|---|
| 1558 | Fighter Elo Going In | 1704 |
| 1586 | Classic Elo Going In | 1591 |
| 60 of 138 | Significant Strikes | 78 of 155 |
| 81 of 160 | Total Strikes | 114 of 191 |
| 0 of 0 | Takedowns | 1 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:17 | Control Time | 3:35 |
Winvs. Johnny WalkerUnanimous DecisionOct 2, 2021UFC Fight Night: Santos vs. Walker
Light Heavyweight Bout · Scheduled for 5 rounds
| Thiago Santos | Johnny Walker | |
|---|---|---|
| 1581 | Fighter Elo Going In | 1517 |
| 1571 | Classic Elo Going In | 1537 |
| 44 of 105 | Significant Strikes | 48 of 130 |
| 44 of 105 | Total Strikes | 48 of 130 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Lossvs. Aleksandar RakicUnanimous DecisionMar 6, 2021UFC 259: Blachowicz vs. Adesanya
Light Heavyweight Bout · Scheduled for 3 rounds
| Thiago Santos | Aleksandar Rakic | |
|---|---|---|
| 1565 | Fighter Elo Going In | 1667 |
| 1589 | Classic Elo Going In | 1563 |
| 49 of 97 | Significant Strikes | 36 of 89 |
| 61 of 109 | Total Strikes | 50 of 103 |
| 0 of 1 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 2:32 |
Lossvs. Glover TeixeiraSubmission · R3 1:49Nov 7, 2020UFC Fight Night: Santos vs. Teixeira
Light Heavyweight Bout · Scheduled for 5 rounds
| Thiago Santos | Glover Teixeira | |
|---|---|---|
| 1599 | Fighter Elo Going In | 1552 |
| 1603 | Classic Elo Going In | 1633 |
| 40 of 64 | Significant Strikes | 46 of 63 |
| 81 of 109 | Total Strikes | 148 of 180 |
| 0 of 0 | Takedowns | 4 of 7 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 1:18 | Control Time | 9:03 |
Lossvs. Jon JonesSplit DecisionJul 6, 2019UFC 239: Jones vs. Santos
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Thiago Santos | Jon Jones | |
|---|---|---|
| 1668 | Fighter Elo Going In | 1898 |
| 1614 | Classic Elo Going In | 1734 |
| 43 of 166 | Significant Strikes | 59 of 90 |
| 43 of 166 | Total Strikes | 59 of 90 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Jan BlachowiczKO/TKO · R3 0:39Feb 23, 2019UFC Fight Night: Blachowicz vs. Santos
Light Heavyweight Bout · Scheduled for 5 rounds
| Thiago Santos | Jan Blachowicz | |
|---|---|---|
| 1648 | Fighter Elo Going In | 1578 |
| 1600 | Classic Elo Going In | 1543 |
| 52 of 104 | Significant Strikes | 20 of 53 |
| 52 of 104 | Total Strikes | 20 of 53 |
| 1 of 1 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 0:05 |
Winvs. Jimi ManuwaKO/TKO · R2 0:41Dec 8, 2018UFC 231: Holloway vs. Ortega
Light Heavyweight Bout · Scheduled for 3 rounds
| Thiago Santos | Jimi Manuwa | |
|---|---|---|
| 1658 | Fighter Elo Going In | 1436 |
| 1587 | Classic Elo Going In | 1533 |
| 42 of 74 | Significant Strikes | 27 of 42 |
| 65 of 97 | Total Strikes | 30 of 45 |
| 1 of 3 | Takedowns | 0 of 2 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:19 | Control Time | 2:25 |
Winvs. Eryk AndersKO/TKO · R3 5:00Sep 22, 2018UFC Fight Night: Marreta vs. Anders
Light Heavyweight Bout · Scheduled for 5 rounds
| Thiago Santos | Eryk Anders | |
|---|---|---|
| 1635 | Fighter Elo Going In | 1612 |
| 1573 | Classic Elo Going In | 1533 |
| 100 of 152 | Significant Strikes | 32 of 67 |
| 115 of 167 | Total Strikes | 34 of 69 |
| 1 of 1 | Takedowns | 6 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:54 | Control Time | 5:53 |
Winvs. Kevin HollandUnanimous DecisionAug 4, 2018UFC 227: Dillashaw vs. Garbrandt 2
Middleweight Bout · Scheduled for 3 rounds
| Thiago Santos | Kevin Holland | |
|---|---|---|
| 1640 | Fighter Elo Going In | 1506 |
| 1559 | Classic Elo Going In | 1500 |
| 69 of 153 | Significant Strikes | 31 of 55 |
| 81 of 167 | Total Strikes | 81 of 110 |
| 3 of 7 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 9:40 | Control Time | 1:10 |
Lossvs. David BranchKO/TKO · R1 2:30Apr 21, 2018UFC Fight Night: Barboza vs. Lee
Middleweight Bout · Scheduled for 3 rounds
| Thiago Santos | David Branch | |
|---|---|---|
| 1669 | Fighter Elo Going In | 1439 |
| 1579 | Classic Elo Going In | 1510 |
| 14 of 29 | Significant Strikes | 5 of 15 |
| 14 of 29 | Total Strikes | 5 of 15 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Winvs. Anthony SmithKO/TKO · R2 1:03Feb 3, 2018UFC Fight Night: Machida vs. Anders
Middleweight Bout · Scheduled for 3 rounds
| Thiago Santos | Anthony Smith | |
|---|---|---|
| 1626 | Fighter Elo Going In | 1484 |
| 1564 | Classic Elo Going In | 1534 |
| 58 of 82 | Significant Strikes | 10 of 22 |
| 80 of 106 | Total Strikes | 13 of 26 |
| 0 of 1 | Takedowns | 1 of 3 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:20 | Control Time | 0:51 |
Winvs. Jack HermanssonKO/TKO · R1 4:59Oct 28, 2017UFC Fight Night: Brunson vs. Machida
Middleweight Bout · Scheduled for 3 rounds
| Thiago Santos | Jack Hermansson | |
|---|---|---|
| 1603 | Fighter Elo Going In | 1629 |
| 1549 | Classic Elo Going In | 1532 |
| 28 of 79 | Significant Strikes | 5 of 28 |
| 29 of 80 | Total Strikes | 5 of 28 |
| 0 of 0 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:35 |
Winvs. Gerald MeerschaertKO/TKO · R2 2:04Jul 8, 2017UFC 213: Romero vs. Whittaker
Middleweight Bout · Scheduled for 3 rounds
| Thiago Santos | Gerald Meerschaert | |
|---|---|---|
| 1582 | Fighter Elo Going In | 1576 |
| 1533 | Classic Elo Going In | 1531 |
| 60 of 115 | Significant Strikes | 15 of 29 |
| 65 of 121 | Total Strikes | 15 of 29 |
| 0 of 0 | Takedowns | 3 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:13 | Control Time | 1:10 |
Winvs. Jack MarshmanKO/TKO · R2 2:21Feb 19, 2017UFC Fight Night: Lewis vs. Browne
Middleweight Bout · Scheduled for 3 rounds
| Thiago Santos | Jack Marshman | |
|---|---|---|
| 1549 | Fighter Elo Going In | 1534 |
| 1517 | Classic Elo Going In | 1518 |
| 27 of 71 | Significant Strikes | 6 of 46 |
| 32 of 76 | Total Strikes | 11 of 51 |
| 1 of 2 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:40 | Control Time | 0:03 |
Lossvs. Eric SpicelySubmission · R1 2:58Sep 24, 2016UFC Fight Night: Cyborg vs. Lansberg
Middleweight Bout · Scheduled for 3 rounds
| Thiago Santos | Eric Spicely | |
|---|---|---|
| 1571 | Fighter Elo Going In | 1394 |
| 1535 | Classic Elo Going In | 1484 |
| 2 of 9 | Significant Strikes | 5 of 8 |
| 4 of 11 | Total Strikes | 7 of 10 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:05 | Control Time | 1:23 |
Lossvs. Gegard MousasiKO/TKO · R1 4:32Jul 9, 2016UFC 200: Tate vs Nunes
Middleweight Bout · Scheduled for 3 rounds
| Thiago Santos | Gegard Mousasi | |
|---|---|---|
| 1630 | Fighter Elo Going In | 1673 |
| 1551 | Classic Elo Going In | 1545 |
| 5 of 13 | Significant Strikes | 21 of 34 |
| 5 of 13 | Total Strikes | 39 of 55 |
| 0 of 0 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 2:09 |
Winvs. Nate MarquardtKO/TKO · R1 3:39May 14, 2016UFC 198: Werdum vs Miocic
Middleweight Bout · Scheduled for 3 rounds
| Thiago Santos | Nate Marquardt | |
|---|---|---|
| 1587 | Fighter Elo Going In | 1492 |
| 1535 | Classic Elo Going In | 1549 |
| 16 of 30 | Significant Strikes | 7 of 13 |
| 20 of 35 | Total Strikes | 7 of 13 |
| 0 of 0 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:27 | Control Time | 0:00 |
Winvs. Elias TheodorouUnanimous DecisionDec 10, 2015UFC Fight Night: Namajunas vs. VanZant
Middleweight Bout · Scheduled for 3 rounds
| Thiago Santos | Elias Theodorou | |
|---|---|---|
| 1531 | Fighter Elo Going In | 1659 |
| 1517 | Classic Elo Going In | 1546 |
| 52 of 81 | Significant Strikes | 28 of 94 |
| 83 of 112 | Total Strikes | 40 of 110 |
| 1 of 2 | Takedowns | 1 of 13 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:54 | Control Time | 6:49 |
Winvs. Steve BosseKO/TKO · R1 0:29Jun 27, 2015UFC Fight Night: Machida vs Romero
Middleweight Bout · Scheduled for 3 rounds
| Thiago Santos | Steve Bosse | |
|---|---|---|
| 1502 | Fighter Elo Going In | 1352 |
| 1501 | Classic Elo Going In | 1500 |
| 3 of 4 | Significant Strikes | 0 of 1 |
| 3 of 4 | Total Strikes | 0 of 1 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:00 |
Winvs. Andy EnzKO/TKO · R1 1:56Jan 31, 2015UFC 183: Silva vs Diaz
Middleweight Bout · Scheduled for 3 rounds
| Thiago Santos | Andy Enz | |
|---|---|---|
| 1470 | Fighter Elo Going In | 1518 |
| 1486 | Classic Elo Going In | 1470 |
| 20 of 38 | Significant Strikes | 1 of 28 |
| 21 of 39 | Total Strikes | 1 of 28 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:07 | Control Time | 0:00 |
Lossvs. Uriah HallUnanimous DecisionJul 5, 2014UFC 175: Weidman vs Machida
Middleweight Bout · Scheduled for 3 rounds
| Thiago Santos | Uriah Hall | |
|---|---|---|
| 1513 | Fighter Elo Going In | 1571 |
| 1503 | Classic Elo Going In | 1487 |
| 44 of 129 | Significant Strikes | 42 of 113 |
| 48 of 133 | Total Strikes | 42 of 113 |
| 0 of 2 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:00 | Control Time | 0:05 |
Winvs. Ronny MarkesKO/TKO · R1 0:53Mar 23, 2014UFC Fight Night: Shogun vs Henderson 2
Middleweight Bout · Scheduled for 3 rounds
| Thiago Santos | Ronny Markes | |
|---|---|---|
| 1386 | Fighter Elo Going In | 1530 |
| 1485 | Classic Elo Going In | 1532 |
| 7 of 16 | Significant Strikes | 0 of 1 |
| 8 of 17 | Total Strikes | 0 of 1 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:14 | Control Time | 0:00 |
Lossvs. Cezar FerreiraSubmission · R1 0:47Aug 3, 2013UFC 163: Aldo vs Jung
Middleweight Bout · Scheduled for 3 rounds
| Thiago Santos | Cezar Ferreira | |
|---|---|---|
| 1389 | Fighter Elo Going In | 1500 |
| 1500 | Classic Elo Going In | 1516 |
| 0 of 1 | Significant Strikes | 3 of 5 |
| 0 of 1 | Total Strikes | 3 of 5 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:04 | Control Time | 0:07 |