Glover Teixeira
- UFC Record
- 16-7
- Age
- 47
- Height
- 6'2"
- Reach
- 76"
- Stance
- Orthodox
- Born In
- Brazil
- Title Defenses
- 0
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 6 | 7 | 3 |
| Losses | 2 | 1 | 4 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Grappler. Leans on takedowns, control and submissions.
- Serghei SpivacHeavyweight · 9-71517
- Kevin LeeWelterweight · 11-8
- Joe LauzonLightweight · 15-12
- Luis PenaLightweight · 5-3
- Jacare SouzaMiddleweight · 9-7
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Jamahal HillUnanimous DecisionTitle FightJan 21, 2023UFC 283: Teixeira vs. Hill
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Glover Teixeira | Jamahal Hill | |
|---|---|---|
| 1641 | Classic Elo Going In | 1566 |
| 75 of 160 | Significant Strikes | 232 of 402 |
| 108 of 196 | Total Strikes | 248 of 419 |
| 2 of 17 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:26 | Control Time | 3:26 |
Lossvs. Jiri ProchazkaSubmission · R5 4:32Title FightJun 11, 2022UFC 275: Teixeira vs. Prochazka
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Glover Teixeira | Jiri Prochazka | |
|---|---|---|
| 1662 | Classic Elo Going In | 1536 |
| 111 of 161 | Significant Strikes | 120 of 205 |
| 159 of 212 | Total Strikes | 157 of 245 |
| 5 of 17 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 9:47 | Control Time | 4:29 |
Winvs. Jan BlachowiczSubmission · R2 3:02Title FightOct 30, 2021UFC 267: Blachowicz vs. Teixeira
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Glover Teixeira | Jan Blachowicz | |
|---|---|---|
| 1648 | Classic Elo Going In | 1617 |
| 23 of 39 | Significant Strikes | 28 of 45 |
| 71 of 93 | Total Strikes | 53 of 73 |
| 2 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 5:17 | Control Time | 0:15 |
Winvs. Thiago SantosSubmission · R3 1:49Nov 7, 2020UFC Fight Night: Santos vs. Teixeira
Light Heavyweight Bout · Scheduled for 5 rounds
| Glover Teixeira | Thiago Santos | |
|---|---|---|
| 1633 | Classic Elo Going In | 1603 |
| 46 of 63 | Significant Strikes | 40 of 64 |
| 148 of 180 | Total Strikes | 81 of 109 |
| 4 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 2 | Submission Attempts | 0 |
| 9:03 | Control Time | 1:18 |
Winvs. Anthony SmithKO/TKO · R5 1:04May 13, 2020UFC Fight Night: Smith vs. Teixeira
Light Heavyweight Bout · Scheduled for 5 rounds
| Glover Teixeira | Anthony Smith | |
|---|---|---|
| 1619 | Classic Elo Going In | 1578 |
| 138 of 226 | Significant Strikes | 86 of 210 |
| 202 of 297 | Total Strikes | 87 of 212 |
| 1 of 2 | Takedowns | 1 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:58 | Control Time | 0:07 |
Winvs. Nikita KrylovSplit DecisionSep 14, 2019UFC Fight Night: Cowboy vs. Gaethje
Light Heavyweight Bout · Scheduled for 3 rounds
| Glover Teixeira | Nikita Krylov | |
|---|---|---|
| 1606 | Classic Elo Going In | 1548 |
| 43 of 71 | Significant Strikes | 47 of 95 |
| 85 of 119 | Total Strikes | 74 of 123 |
| 1 of 6 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 1 |
| 4:20 | Control Time | 4:39 |
Winvs. Ion CutelabaSubmission · R2 3:37Apr 27, 2019UFC Fight Night: Jacare vs. Hermansson
Light Heavyweight Bout · Scheduled for 3 rounds
| Glover Teixeira | Ion Cutelaba | |
|---|---|---|
| 1593 | Classic Elo Going In | 1520 |
| 30 of 57 | Significant Strikes | 74 of 135 |
| 35 of 63 | Total Strikes | 74 of 135 |
| 0 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:02 | Control Time | 0:32 |
Winvs. Karl RobersonSubmission · R1 3:21Jan 19, 2019UFC Fight Night: Cejudo vs. Dillashaw
Light Heavyweight Bout · Scheduled for 3 rounds
| Glover Teixeira | Karl Roberson | |
|---|---|---|
| 1580 | Classic Elo Going In | 1517 |
| 6 of 11 | Significant Strikes | 24 of 30 |
| 20 of 26 | Total Strikes | 29 of 35 |
| 1 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 1:46 | Control Time | 0:41 |
Lossvs. Corey AndersonUnanimous DecisionJul 22, 2018UFC Fight Night: Shogun vs. Smith
Light Heavyweight Bout · Scheduled for 3 rounds
| Glover Teixeira | Corey Anderson | |
|---|---|---|
| 1599 | Classic Elo Going In | 1540 |
| 20 of 46 | Significant Strikes | 48 of 97 |
| 27 of 54 | Total Strikes | 88 of 140 |
| 0 of 4 | Takedowns | 7 of 19 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:40 | Control Time | 7:26 |
Winvs. Misha CirkunovKO/TKO · R1 2:45Dec 16, 2017UFC Fight Night: Lawler vs. Dos Anjos
Light Heavyweight Bout · Scheduled for 3 rounds
| Glover Teixeira | Misha Cirkunov | |
|---|---|---|
| 1584 | Classic Elo Going In | 1545 |
| 13 of 21 | Significant Strikes | 21 of 43 |
| 13 of 22 | Total Strikes | 23 of 46 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:44 | Control Time | 0:11 |
Lossvs. Alexander GustafssonKO/TKO · R5 1:07May 28, 2017UFC Fight Night: Gustafsson vs. Teixeira
Light Heavyweight Bout · Scheduled for 5 rounds
| Glover Teixeira | Alexander Gustafsson | |
|---|---|---|
| 1602 | Classic Elo Going In | 1578 |
| 42 of 134 | Significant Strikes | 97 of 228 |
| 62 of 155 | Total Strikes | 108 of 239 |
| 1 of 5 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:33 | Control Time | 2:50 |
Winvs. Jared CannonierUnanimous DecisionFeb 11, 2017UFC 208: Holm vs. De Randamie
Light Heavyweight Bout · Scheduled for 3 rounds
| Glover Teixeira | Jared Cannonier | |
|---|---|---|
| 1589 | Classic Elo Going In | 1518 |
| 24 of 53 | Significant Strikes | 21 of 46 |
| 113 of 179 | Total Strikes | 40 of 66 |
| 3 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 10:37 | Control Time | 0:10 |
Lossvs. Anthony JohnsonKO/TKO · R1 0:13Aug 20, 2016UFC 202: Diaz vs. McGregor 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Glover Teixeira | Anthony Johnson | |
|---|---|---|
| 1604 | Classic Elo Going In | 1612 |
| 1 of 3 | Significant Strikes | 4 of 8 |
| 1 of 3 | Total Strikes | 4 of 8 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:01 |
Winvs. Rashad EvansKO/TKO · R1 1:48Apr 16, 2016UFC on FOX: Teixeira vs Evans
Light Heavyweight Bout · Scheduled for 5 rounds
| Glover Teixeira | Rashad Evans | |
|---|---|---|
| 1586 | Classic Elo Going In | 1632 |
| 6 of 17 | Significant Strikes | 7 of 14 |
| 7 of 18 | Total Strikes | 8 of 15 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:07 |
Winvs. Patrick CumminsKO/TKO · R2 1:12Nov 7, 2015UFC Fight Night: Belfort vs Henderson 3
Light Heavyweight Bout · Scheduled for 3 rounds
| Glover Teixeira | Patrick Cummins | |
|---|---|---|
| 1572 | Classic Elo Going In | 1534 |
| 54 of 102 | Significant Strikes | 33 of 90 |
| 59 of 107 | Total Strikes | 38 of 95 |
| 0 of 1 | Takedowns | 4 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:14 | Control Time | 1:25 |
Winvs. Ovince Saint PreuxSubmission · R3 3:10Aug 8, 2015UFC Fight Night: Teixeira vs Saint Preux
Light Heavyweight Bout · Scheduled for 5 rounds
| Glover Teixeira | Ovince Saint Preux | |
|---|---|---|
| 1555 | Classic Elo Going In | 1575 |
| 53 of 79 | Significant Strikes | 30 of 54 |
| 128 of 162 | Total Strikes | 36 of 61 |
| 5 of 9 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 8:47 | Control Time | 1:26 |
Lossvs. Phil DavisUnanimous DecisionOct 25, 2014UFC 179: Aldo vs Mendes 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Glover Teixeira | Phil Davis | |
|---|---|---|
| 1570 | Classic Elo Going In | 1586 |
| 9 of 46 | Significant Strikes | 49 of 145 |
| 14 of 51 | Total Strikes | 109 of 214 |
| 0 of 0 | Takedowns | 9 of 18 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:16 | Control Time | 8:06 |
Lossvs. Jon JonesUnanimous DecisionTitle FightApr 26, 2014UFC 172: Jones vs Teixeira
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Glover Teixeira | Jon Jones | |
|---|---|---|
| 1582 | Classic Elo Going In | 1682 |
| 53 of 192 | Significant Strikes | 138 of 236 |
| 65 of 204 | Total Strikes | 158 of 256 |
| 0 of 5 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:00 | Control Time | 5:51 |
Winvs. Ryan BaderKO/TKO · R1 2:55Sep 4, 2013UFC Fight Night: Teixeira vs Bader
Light Heavyweight Bout · Scheduled for 5 rounds
| Glover Teixeira | Ryan Bader | |
|---|---|---|
| 1566 | Classic Elo Going In | 1574 |
| 14 of 24 | Significant Strikes | 11 of 27 |
| 20 of 30 | Total Strikes | 16 of 32 |
| 1 of 4 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:51 | Control Time | 0:38 |
Winvs. James Te HunaSubmission · R1 2:38May 25, 2013UFC 160: Velasquez vs Silva 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Glover Teixeira | James Te Huna | |
|---|---|---|
| 1549 | Classic Elo Going In | 1559 |
| 12 of 22 | Significant Strikes | 8 of 21 |
| 25 of 37 | Total Strikes | 11 of 24 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:28 | Control Time | 0:06 |
Winvs. Quinton JacksonUnanimous DecisionJan 26, 2013UFC on FOX: Johnson vs Dodson
Light Heavyweight Bout · Scheduled for 3 rounds
| Glover Teixeira | Quinton Jackson | |
|---|---|---|
| 1532 | Classic Elo Going In | 1557 |
| 80 of 179 | Significant Strikes | 53 of 169 |
| 103 of 207 | Total Strikes | 54 of 170 |
| 5 of 5 | Takedowns | 0 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:36 | Control Time | 0:05 |
Winvs. Fabio MaldonadoTKO (Doctor's Stoppage) · R2 5:00Oct 13, 2012UFC 153: Silva vs Bonnar
Light Heavyweight Bout · Scheduled for 3 rounds
| Glover Teixeira | Fabio Maldonado | |
|---|---|---|
| 1517 | Classic Elo Going In | 1485 |
| 85 of 145 | Significant Strikes | 10 of 36 |
| 117 of 183 | Total Strikes | 14 of 40 |
| 3 of 3 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 6:59 | Control Time | 0:00 |
Winvs. Kyle KingsburySubmission · R1 1:53May 26, 2012UFC 146: Dos Santos vs Mir
Light Heavyweight Bout · Scheduled for 3 rounds
| Glover Teixeira | Kyle Kingsbury | |
|---|---|---|
| 1500 | Classic Elo Going In | 1530 |
| 15 of 30 | Significant Strikes | 5 of 19 |
| 27 of 49 | Total Strikes | 5 of 19 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:07 | Control Time | 0:00 |