Jon Jones
- UFC Record
- 22-1
- Age
- 39
- Height
- 6'4"
- Reach
- 84"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 6 | 6 | 10 |
| Losses | 0 | 0 | 0 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Stipe MiocicKO/TKO · R3 4:29Nov 16, 2024UFC 309: Jones vs. Miocic
UFC Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Jon Jones | Stipe Miocic | |
|---|---|---|
| 1692 | Fighter Elo Going In | 1511 |
| 1764 | Classic Elo Going In | 1657 |
| 96 of 119 | Significant Strikes | 37 of 89 |
| 104 of 128 | Total Strikes | 42 of 94 |
| 1 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:51 | Control Time | 0:00 |
Winvs. Ciryl GaneSubmission · R1 2:04Mar 4, 2023UFC 285: Jones vs. Gane
UFC Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Jon Jones | Ciryl Gane | |
|---|---|---|
| 1766 | Fighter Elo Going In | 1873 |
| 1754 | Classic Elo Going In | 1616 |
| 5 of 10 | Significant Strikes | 6 of 8 |
| 8 of 14 | Total Strikes | 7 of 9 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:57 | Control Time | 0:00 |
Winvs. Dominick ReyesUnanimous DecisionFeb 8, 2020UFC 247: Jones vs. Reyes
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Jon Jones | Dominick Reyes | |
|---|---|---|
| 1919 | Fighter Elo Going In | 1683 |
| 1745 | Classic Elo Going In | 1594 |
| 104 of 166 | Significant Strikes | 116 of 259 |
| 107 of 170 | Total Strikes | 119 of 263 |
| 2 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:41 | Control Time | 0:00 |
Winvs. Thiago SantosSplit DecisionJul 6, 2019UFC 239: Jones vs. Santos
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Jon Jones | Thiago Santos | |
|---|---|---|
| 1898 | Fighter Elo Going In | 1668 |
| 1734 | Classic Elo Going In | 1614 |
| 59 of 90 | Significant Strikes | 43 of 166 |
| 59 of 90 | Total Strikes | 43 of 166 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Anthony SmithUnanimous DecisionMar 2, 2019UFC 235: Jones vs. Smith
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Jon Jones | Anthony Smith | |
|---|---|---|
| 1891 | Fighter Elo Going In | 1495 |
| 1725 | Classic Elo Going In | 1570 |
| 125 of 167 | Significant Strikes | 36 of 66 |
| 238 of 287 | Total Strikes | 45 of 75 |
| 3 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 12:58 | Control Time | 0:00 |
Winvs. Alexander GustafssonKO/TKO · R3 2:02Dec 29, 2018UFC 232: Jones vs. Gustafsson 2
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Jon Jones | Alexander Gustafsson | |
|---|---|---|
| 1849 | Fighter Elo Going In | 1648 |
| 1714 | Classic Elo Going In | 1596 |
| 59 of 102 | Significant Strikes | 22 of 83 |
| 63 of 106 | Total Strikes | 24 of 85 |
| 1 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:28 | Control Time | 0:00 |
Winvs. Ovince Saint PreuxUnanimous DecisionApr 23, 2016UFC 197: Jones vs Saint Preux
UFC Interim Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Jon Jones | Ovince Saint Preux | |
|---|---|---|
| 1962 | Fighter Elo Going In | 1580 |
| 1704 | Classic Elo Going In | 1571 |
| 105 of 157 | Significant Strikes | 57 of 160 |
| 111 of 163 | Total Strikes | 58 of 161 |
| 3 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:54 | Control Time | 0:00 |
Winvs. Daniel CormierUnanimous DecisionJan 3, 2015UFC 182: Jones vs Cormier
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Jon Jones | Daniel Cormier | |
|---|---|---|
| 2050 | Fighter Elo Going In | 1653 |
| 1694 | Classic Elo Going In | 1567 |
| 92 of 178 | Significant Strikes | 58 of 165 |
| 126 of 215 | Total Strikes | 78 of 191 |
| 3 of 5 | Takedowns | 1 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:52 | Control Time | 1:36 |
Winvs. Glover TeixeiraUnanimous DecisionApr 26, 2014UFC 172: Jones vs Teixeira
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Jon Jones | Glover Teixeira | |
|---|---|---|
| 2015 | Fighter Elo Going In | 1739 |
| 1682 | Classic Elo Going In | 1582 |
| 138 of 236 | Significant Strikes | 53 of 192 |
| 158 of 256 | Total Strikes | 65 of 204 |
| 3 of 6 | Takedowns | 0 of 5 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 5:51 | Control Time | 0:00 |
Winvs. Alexander GustafssonUnanimous DecisionSep 21, 2013UFC 165: Jones vs Gustafsson
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Jon Jones | Alexander Gustafsson | |
|---|---|---|
| 2039 | Fighter Elo Going In | 1748 |
| 1669 | Classic Elo Going In | 1597 |
| 134 of 217 | Significant Strikes | 110 of 288 |
| 137 of 220 | Total Strikes | 114 of 294 |
| 1 of 11 | Takedowns | 1 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:57 | Control Time | 0:20 |
Winvs. Chael SonnenKO/TKO · R1 4:33Apr 27, 2013UFC 159: Jones vs Sonnen
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Jon Jones | Chael Sonnen | |
|---|---|---|
| 2041 | Fighter Elo Going In | 1629 |
| 1658 | Classic Elo Going In | 1550 |
| 20 of 27 | Significant Strikes | 6 of 15 |
| 35 of 43 | Total Strikes | 38 of 51 |
| 3 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:05 | Control Time | 0:00 |
Winvs. Vitor BelfortSubmission · R4 0:54Sep 22, 2012UFC 152: Jones vs Belfort
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Jon Jones | Vitor Belfort | |
|---|---|---|
| 2048 | Fighter Elo Going In | 1591 |
| 1645 | Classic Elo Going In | 1584 |
| 65 of 110 | Significant Strikes | 16 of 36 |
| 96 of 144 | Total Strikes | 22 of 43 |
| 1 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 9:25 | Control Time | 0:06 |
Winvs. Rashad EvansUnanimous DecisionApr 21, 2012UFC 145: Jones vs Evans
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Jon Jones | Rashad Evans | |
|---|---|---|
| 2023 | Fighter Elo Going In | 1787 |
| 1627 | Classic Elo Going In | 1663 |
| 105 of 214 | Significant Strikes | 45 of 151 |
| 116 of 228 | Total Strikes | 49 of 155 |
| 1 of 2 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:00 | Control Time | 0:09 |
Winvs. Lyoto MachidaSubmission · R2 4:26Dec 10, 2011UFC 140: Jones vs Machida
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Jon Jones | Lyoto Machida | |
|---|---|---|
| 1996 | Fighter Elo Going In | 1716 |
| 1612 | Classic Elo Going In | 1603 |
| 24 of 53 | Significant Strikes | 13 of 38 |
| 26 of 55 | Total Strikes | 13 of 38 |
| 1 of 2 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:26 | Control Time | 0:00 |
Winvs. Quinton JacksonSubmission · R4 1:14Sep 24, 2011UFC 135: Jones vs Rampage
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Jon Jones | Quinton Jackson | |
|---|---|---|
| 1961 | Fighter Elo Going In | 1624 |
| 1596 | Classic Elo Going In | 1590 |
| 61 of 117 | Significant Strikes | 16 of 44 |
| 74 of 131 | Total Strikes | 24 of 52 |
| 2 of 6 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 3:32 | Control Time | 0:16 |
Winvs. Mauricio RuaKO/TKO · R3 2:37Mar 19, 2011UFC 128: Shogun vs Jones
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Jon Jones | Mauricio Rua | |
|---|---|---|
| 1891 | Fighter Elo Going In | 1754 |
| 1582 | Classic Elo Going In | 1535 |
| 75 of 113 | Significant Strikes | 9 of 40 |
| 102 of 142 | Total Strikes | 11 of 42 |
| 3 of 3 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:52 | Control Time | 0:05 |
Winvs. Ryan BaderSubmission · R2 4:20Feb 5, 2011UFC 126: Silva vs Belfort
Light Heavyweight Bout · Scheduled for 3 rounds
| Jon Jones | Ryan Bader | |
|---|---|---|
| 1835 | Fighter Elo Going In | 1724 |
| 1566 | Classic Elo Going In | 1575 |
| 20 of 42 | Significant Strikes | 5 of 24 |
| 31 of 54 | Total Strikes | 8 of 27 |
| 2 of 2 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 4:23 | Control Time | 0:00 |
Winvs. Vladimir MatyushenkoKO/TKO · R1 1:52Aug 1, 2010UFC Live: Jones vs Matyushenko
Light Heavyweight Bout · Scheduled for 3 rounds
| Jon Jones | Vladimir Matyushenko | |
|---|---|---|
| 1802 | Fighter Elo Going In | 1534 |
| 1550 | Classic Elo Going In | 1550 |
| 15 of 16 | Significant Strikes | 0 of 5 |
| 17 of 18 | Total Strikes | 0 of 5 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:54 | Control Time | 0:00 |
Winvs. Brandon VeraKO/TKO · R1 3:19Mar 21, 2010UFC Live: Vera vs Jones
Light Heavyweight Bout · Scheduled for 3 rounds
| Jon Jones | Brandon Vera | |
|---|---|---|
| 1778 | Fighter Elo Going In | 1570 |
| 1533 | Classic Elo Going In | 1542 |
| 11 of 17 | Significant Strikes | 5 of 8 |
| 26 of 33 | Total Strikes | 7 of 11 |
| 2 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:44 | Control Time | 0:00 |
Lossvs. Matt HamillDisqualification · R1 4:14Dec 5, 2009The Ultimate Fighter: Heavyweights Finale
Light Heavyweight Bout · Scheduled for 3 rounds
| Jon Jones | Matt Hamill | |
|---|---|---|
| 1741 | Fighter Elo Going In | 1632 |
| 1549 | Classic Elo Going In | 1560 |
| 44 of 88 | Significant Strikes | 5 of 17 |
| 55 of 106 | Total Strikes | 7 of 19 |
| 1 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:24 | Control Time | 0:00 |
Winvs. Jake O'BrienSubmission · R2 2:43Jul 11, 2009UFC 100
Light Heavyweight Bout · Scheduled for 3 rounds
| Jon Jones | Jake O'Brien | |
|---|---|---|
| 1762 | Fighter Elo Going In | 1639 |
| 1533 | Classic Elo Going In | 1530 |
| 25 of 87 | Significant Strikes | 11 of 68 |
| 25 of 87 | Total Strikes | 11 of 68 |
| 0 of 0 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:35 | Control Time | 0:03 |
Winvs. Stephan BonnarUnanimous DecisionJan 31, 2009UFC 94: St-Pierre vs Penn 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Jon Jones | Stephan Bonnar | |
|---|---|---|
| 1667 | Fighter Elo Going In | 1507 |
| 1516 | Classic Elo Going In | 1534 |
| 45 of 62 | Significant Strikes | 37 of 76 |
| 70 of 89 | Total Strikes | 74 of 114 |
| 7 of 10 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:11 | Control Time | 2:11 |
Winvs. Andre GusmaoUnanimous DecisionAug 9, 2008UFC 87: Seek And Destroy
Light Heavyweight Bout · Scheduled for 3 rounds
| Jon Jones | Andre Gusmao | |
|---|---|---|
| 1597 | Fighter Elo Going In | 1383 |
| 1500 | Classic Elo Going In | 1500 |
| 42 of 102 | Significant Strikes | 34 of 84 |
| 68 of 129 | Total Strikes | 46 of 98 |
| 2 of 5 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:16 | Control Time | 1:47 |