Ciryl Gane
- UFC Record
- 12-2
- Age
- 36
- Height
- 6'4"
- Reach
- 81"
- Stance
- Orthodox
- Country
- France
- Title Defenses
- 0
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 5 | 2 | 5 |
| Losses | 0 | 1 | 1 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- Alexander VolkovHeavyweight · 15-51668
- Tanner BoserHeavyweight · 6-61502
- King GreenLightweight · 17-13-11532
- Melsik BaghdasaryanFeatherweight · 3-31384
- Alexander VolkanovskiFeatherweight · 16-31703
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Josh HokitUnanimous DecisionTitle FightNov 14, 2026UFC 334: Gane vs. Hokit
UFC Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Ciryl Gane | Josh Hokit | |
|---|---|---|
| 1653 | Classic Elo Going In | 1570 |
| 237 of 343 | Significant Strikes | 146 of 283 |
| 298 of 412 | Total Strikes | 243 of 384 |
| 0 of 0 | Takedowns | 3 of 30 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 4:37 |
Winvs. Alex PereiraKO/TKO · R2 1:27Interim Title FightJun 14, 2026UFC Freedom 250
UFC Interim Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Ciryl Gane | Alex Pereira | |
|---|---|---|
| 1637 | Classic Elo Going In | 1641 |
| 54 of 86 | Significant Strikes | 12 of 33 |
| 54 of 86 | Total Strikes | 12 of 33 |
| 0 of 2 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:12 | Control Time | 0:00 |
Winvs. Alexander VolkovSplit DecisionDec 7, 2024UFC 310: Pantoja vs. Asakura
Heavyweight Bout · Scheduled for 3 rounds
| Ciryl Gane | Alexander Volkov | |
|---|---|---|
| 1620 | Classic Elo Going In | 1627 |
| 43 of 61 | Significant Strikes | 39 of 71 |
| 48 of 66 | Total Strikes | 105 of 140 |
| 2 of 4 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 1 |
| 3:40 | Control Time | 4:32 |
Winvs. Serghei SpivacKO/TKO · R2 3:44Sep 2, 2023UFC Fight Night: Gane vs. Spivac
Heavyweight Bout · Scheduled for 5 rounds
| Ciryl Gane | Serghei Spivac | |
|---|---|---|
| 1606 | Classic Elo Going In | 1568 |
| 109 of 156 | Significant Strikes | 11 of 44 |
| 110 of 157 | Total Strikes | 11 of 44 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:09 | Control Time | 0:02 |
Lossvs. Jon JonesSubmission · R1 2:04Title FightMar 4, 2023UFC 285: Jones vs. Gane
UFC Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Ciryl Gane | Jon Jones | |
|---|---|---|
| 1616 | Classic Elo Going In | 1754 |
| 6 of 8 | Significant Strikes | 5 of 10 |
| 7 of 9 | Total Strikes | 8 of 14 |
| 0 of 0 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 0:57 |
Winvs. Tai TuivasaKO/TKO · R3 4:23Sep 3, 2022UFC Fight Night: Gane vs. Tuivasa
Heavyweight Bout · Scheduled for 5 rounds
| Ciryl Gane | Tai Tuivasa | |
|---|---|---|
| 1601 | Classic Elo Going In | 1583 |
| 110 of 168 | Significant Strikes | 29 of 89 |
| 110 of 168 | Total Strikes | 29 of 89 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:04 |
Lossvs. Francis NgannouUnanimous DecisionTitle FightJan 22, 2022UFC 270: Ngannou vs. Gane
UFC Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Ciryl Gane | Francis Ngannou | |
|---|---|---|
| 1615 | Classic Elo Going In | 1649 |
| 63 of 91 | Significant Strikes | 43 of 104 |
| 79 of 107 | Total Strikes | 71 of 139 |
| 1 of 3 | Takedowns | 4 of 5 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 2:51 | Control Time | 8:29 |
Winvs. Derrick LewisKO/TKO · R3 4:11Interim Title FightAug 7, 2021UFC 265: Lewis vs. Gane
UFC Interim Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Ciryl Gane | Derrick Lewis | |
|---|---|---|
| 1597 | Classic Elo Going In | 1649 |
| 98 of 122 | Significant Strikes | 16 of 37 |
| 112 of 136 | Total Strikes | 16 of 37 |
| 0 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:21 | Control Time | 0:08 |
Winvs. Alexander VolkovUnanimous DecisionJun 26, 2021UFC Fight Night: Gane vs. Volkov
Heavyweight Bout · Scheduled for 5 rounds
| Ciryl Gane | Alexander Volkov | |
|---|---|---|
| 1581 | Classic Elo Going In | 1586 |
| 135 of 255 | Significant Strikes | 115 of 241 |
| 139 of 259 | Total Strikes | 115 of 241 |
| 0 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:19 | Control Time | 0:00 |
Winvs. Jairzinho RozenstruikUnanimous DecisionFeb 27, 2021UFC Fight Night: Rozenstruik vs. Gane
Heavyweight Bout · Scheduled for 5 rounds
| Ciryl Gane | Jairzinho Rozenstruik | |
|---|---|---|
| 1565 | Classic Elo Going In | 1570 |
| 102 of 176 | Significant Strikes | 42 of 104 |
| 128 of 202 | Total Strikes | 49 of 111 |
| 2 of 14 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:29 | Control Time | 0:00 |
Winvs. Junior Dos SantosKO/TKO · R2 2:34Dec 12, 2020UFC 256: Figueiredo vs. Moreno
Heavyweight Bout · Scheduled for 3 rounds
| Ciryl Gane | Junior Dos Santos | |
|---|---|---|
| 1547 | Classic Elo Going In | 1592 |
| 59 of 80 | Significant Strikes | 10 of 35 |
| 61 of 82 | Total Strikes | 11 of 36 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:25 | Control Time | 0:00 |
Winvs. Tanner BoserUnanimous DecisionDec 21, 2019UFC Fight Night: Edgar vs. The Korean Zombie
Heavyweight Bout · Scheduled for 3 rounds
| Ciryl Gane | Tanner Boser | |
|---|---|---|
| 1531 | Classic Elo Going In | 1515 |
| 65 of 160 | Significant Strikes | 32 of 104 |
| 65 of 160 | Total Strikes | 32 of 104 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Don'Tale MayesSubmission · R3 4:46Oct 26, 2019UFC Fight Night: Maia vs. Askren
Heavyweight Bout · Scheduled for 3 rounds
| Ciryl Gane | Don'Tale Mayes | |
|---|---|---|
| 1516 | Classic Elo Going In | 1500 |
| 94 of 168 | Significant Strikes | 32 of 121 |
| 99 of 173 | Total Strikes | 40 of 132 |
| 3 of 3 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:15 | Control Time | 0:02 |
Winvs. Raphael PessoaSubmission · R1 4:12Aug 10, 2019UFC Fight Night: Shevchenko vs. Carmouche 2
Heavyweight Bout · Scheduled for 3 rounds
| Ciryl Gane | Raphael Pessoa | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 15 of 22 | Significant Strikes | 7 of 41 |
| 20 of 28 | Total Strikes | 9 of 43 |
| 0 of 1 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:33 | Control Time | 0:00 |