Alex Pereira
- UFC Record
- 10-3
- Age
- 39
- Height
- 6'4"
- Reach
- 79"
- Stance
- Orthodox
- Country
- Brazil
- Title Defenses
- 3
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 8 | 0 | 2 |
| Losses | 2 | 0 | 1 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- Dominick ReyesLight Heavyweight · 11-51586
- Devonte SmithLightweight · 3-3
- Jairzinho RozenstruikHeavyweight · 9-61568
- Shara MagomedovMiddleweight · 6-11547
- Manel KapeFlyweight · 8-31632
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Ciryl GaneKO/TKO · R2 1:27Interim Title FightJun 14, 2026UFC Freedom 250
UFC Interim Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Alex Pereira | Ciryl Gane | |
|---|---|---|
| 1641 | Classic Elo Going In | 1637 |
| 12 of 33 | Significant Strikes | 54 of 86 |
| 12 of 33 | Total Strikes | 54 of 86 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:12 |
Winvs. Magomed AnkalaevKO/TKO · R1 1:20Title FightOct 4, 2025UFC 320: Ankalaev vs. Pereira 2
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Alex Pereira | Magomed Ankalaev | |
|---|---|---|
| 1623 | Classic Elo Going In | 1662 |
| 28 of 45 | Significant Strikes | 4 of 9 |
| 28 of 45 | Total Strikes | 4 of 9 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:17 | Control Time | 0:00 |
Lossvs. Magomed AnkalaevUnanimous DecisionTitle FightMar 8, 2025UFC 313: Pereira vs. Ankalaev
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Alex Pereira | Magomed Ankalaev | |
|---|---|---|
| 1639 | Classic Elo Going In | 1647 |
| 76 of 137 | Significant Strikes | 94 of 180 |
| 97 of 159 | Total Strikes | 127 of 224 |
| 0 of 1 | Takedowns | 0 of 12 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 5:42 |
Winvs. Khalil Rountree Jr.KO/TKO · R4 4:32Title FightOct 5, 2024UFC 307: Pereira vs. Rountree Jr.
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Alex Pereira | Khalil Rountree Jr. | |
|---|---|---|
| 1625 | Classic Elo Going In | 1567 |
| 127 of 209 | Significant Strikes | 61 of 191 |
| 129 of 211 | Total Strikes | 62 of 193 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Winvs. Jiri ProchazkaKO/TKO · R2 0:13Title FightJun 29, 2024UFC 303: Pereira vs. Prochazka 2
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Alex Pereira | Jiri Prochazka | |
|---|---|---|
| 1612 | Classic Elo Going In | 1560 |
| 38 of 50 | Significant Strikes | 7 of 25 |
| 49 of 61 | Total Strikes | 7 of 25 |
| 0 of 0 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 1:11 |
Winvs. Jamahal HillKO/TKO · R1 3:14Title FightApr 13, 2024UFC 300: Pereira vs. Hill
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Alex Pereira | Jamahal Hill | |
|---|---|---|
| 1596 | Classic Elo Going In | 1586 |
| 24 of 30 | Significant Strikes | 12 of 22 |
| 24 of 30 | Total Strikes | 12 of 22 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:07 | Control Time | 0:00 |
Winvs. Jiri ProchazkaKO/TKO · R2 4:08Title FightNov 11, 2023UFC 295: Prochazka vs. Pereira
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Alex Pereira | Jiri Prochazka | |
|---|---|---|
| 1581 | Classic Elo Going In | 1558 |
| 38 of 61 | Significant Strikes | 30 of 53 |
| 49 of 72 | Total Strikes | 44 of 70 |
| 0 of 0 | Takedowns | 1 of 3 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:08 | Control Time | 2:45 |
Winvs. Jan BlachowiczSplit DecisionJul 29, 2023UFC 291: Poirier vs. Gaethje 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Alex Pereira | Jan Blachowicz | |
|---|---|---|
| 1563 | Classic Elo Going In | 1617 |
| 70 of 92 | Significant Strikes | 52 of 81 |
| 112 of 138 | Total Strikes | 82 of 117 |
| 0 of 0 | Takedowns | 3 of 8 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 0:06 | Control Time | 7:32 |
Lossvs. Israel AdesanyaKO/TKO · R2 4:21Title FightApr 8, 2023UFC 287: Pereira vs. Adesanya 2
UFC Middleweight Title Bout · Title Fight · Scheduled for 5 rounds
| Alex Pereira | Israel Adesanya | |
|---|---|---|
| 1575 | Classic Elo Going In | 1654 |
| 49 of 85 | Significant Strikes | 41 of 96 |
| 49 of 85 | Total Strikes | 41 of 96 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Winvs. Israel AdesanyaKO/TKO · R5 2:01Title FightNov 12, 2022UFC 281: Adesanya vs. Pereira
UFC Middleweight Title Bout · Title Fight · Scheduled for 5 rounds
| Alex Pereira | Israel Adesanya | |
|---|---|---|
| 1554 | Classic Elo Going In | 1675 |
| 91 of 157 | Significant Strikes | 86 of 162 |
| 140 of 214 | Total Strikes | 119 of 209 |
| 1 of 1 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:31 | Control Time | 6:34 |
Winvs. Sean StricklandKO/TKO · R1 2:36Jul 2, 2022UFC 276: Adesanya vs. Cannonier
Middleweight Bout · Scheduled for 3 rounds
| Alex Pereira | Sean Strickland | |
|---|---|---|
| 1533 | Classic Elo Going In | 1633 |
| 25 of 40 | Significant Strikes | 15 of 29 |
| 25 of 40 | Total Strikes | 15 of 29 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Winvs. Bruno Silva (185)Unanimous DecisionMar 12, 2022UFC Fight Night: Santos vs. Ankalaev
Middleweight Bout · Scheduled for 3 rounds
| Alex Pereira | Bruno Silva (185) | |
|---|---|---|
| 1516 | Classic Elo Going In | 1546 |
| 108 of 179 | Significant Strikes | 59 of 147 |
| 165 of 239 | Total Strikes | 72 of 160 |
| 0 of 0 | Takedowns | 2 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:17 | Control Time | 3:15 |
Winvs. Andreas MichailidisKO/TKO · R2 0:18Nov 6, 2021UFC 268: Usman vs. Covington 2
Middleweight Bout · Scheduled for 3 rounds
| Alex Pereira | Andreas Michailidis | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 11 of 18 | Significant Strikes | 3 of 11 |
| 25 of 33 | Total Strikes | 11 of 19 |
| 0 of 0 | Takedowns | 2 of 7 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 3:59 |