Israel Adesanya
- UFC Record
- 13-6
- Age
- 37
- Height
- 6'4"
- Reach
- 80"
- Stance
- Switch
- Country
- Nigeria
- Title Defenses
- 5
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 5 | 0 | 8 |
| Losses | 3 | 1 | 2 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- Edson BarbozaLightweight · 18-151244
- David TeymurLightweight · 5-1
- Andrei ArlovskiHeavyweight · 23-18
- Jonathan MartinezBantamweight · 10-5
- Ian Machado GarryWelterweight · 10-21731
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Joe PyferKO/TKO · R2 4:18Mar 28, 2026UFC Fight Night: Adesanya vs. Pyfer
Middleweight Bout · Scheduled for 5 rounds
| Israel Adesanya | Joe Pyfer | |
|---|---|---|
| 1613 | Classic Elo Going In | 1578 |
| 42 of 75 | Significant Strikes | 36 of 70 |
| 58 of 92 | Total Strikes | 52 of 90 |
| 0 of 2 | Takedowns | 2 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 2:44 |
Lossvs. Nassourdine ImavovKO/TKO · R2 0:30Feb 1, 2025UFC Fight Night: Adesanya vs. Imavov
Middleweight Bout · Scheduled for 5 rounds
| Israel Adesanya | Nassourdine Imavov | |
|---|---|---|
| 1631 | Classic Elo Going In | 1590 |
| 26 of 50 | Significant Strikes | 15 of 31 |
| 32 of 56 | Total Strikes | 18 of 34 |
| 0 of 1 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:44 |
Lossvs. Dricus Du PlessisSubmission · R4 3:38Title FightAug 17, 2024UFC 305: Du Plessis vs. Adesanya
UFC Middleweight Title Bout · Title Fight · Scheduled for 5 rounds
| Israel Adesanya | Dricus Du Plessis | |
|---|---|---|
| 1648 | Classic Elo Going In | 1623 |
| 97 of 203 | Significant Strikes | 90 of 197 |
| 105 of 211 | Total Strikes | 99 of 206 |
| 0 of 1 | Takedowns | 4 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:09 | Control Time | 3:39 |
Lossvs. Sean StricklandUnanimous DecisionTitle FightSep 9, 2023UFC 293: Adesanya vs. Strickland
UFC Middleweight Title Bout · Title Fight · Scheduled for 5 rounds
| Israel Adesanya | Sean Strickland | |
|---|---|---|
| 1666 | Classic Elo Going In | 1620 |
| 94 of 271 | Significant Strikes | 137 of 259 |
| 94 of 271 | Total Strikes | 137 of 259 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:14 |
Winvs. Alex PereiraKO/TKO · R2 4:21Title FightApr 8, 2023UFC 287: Pereira vs. Adesanya 2
UFC Middleweight Title Bout · Title Fight · Scheduled for 5 rounds
| Israel Adesanya | Alex Pereira | |
|---|---|---|
| 1654 | Classic Elo Going In | 1575 |
| 41 of 96 | Significant Strikes | 49 of 85 |
| 41 of 96 | Total Strikes | 49 of 85 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Lossvs. Alex PereiraKO/TKO · R5 2:01Title FightNov 12, 2022UFC 281: Adesanya vs. Pereira
UFC Middleweight Title Bout · Title Fight · Scheduled for 5 rounds
| Israel Adesanya | Alex Pereira | |
|---|---|---|
| 1675 | Classic Elo Going In | 1554 |
| 86 of 162 | Significant Strikes | 91 of 157 |
| 119 of 209 | Total Strikes | 140 of 214 |
| 1 of 4 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:34 | Control Time | 0:31 |
Winvs. Jared CannonierUnanimous DecisionTitle FightJul 2, 2022UFC 276: Adesanya vs. Cannonier
UFC Middleweight Title Bout · Title Fight · Scheduled for 5 rounds
| Israel Adesanya | Jared Cannonier | |
|---|---|---|
| 1663 | Classic Elo Going In | 1572 |
| 116 of 230 | Significant Strikes | 90 of 157 |
| 163 of 277 | Total Strikes | 141 of 217 |
| 0 of 0 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 4:14 |
Winvs. Robert WhittakerUnanimous DecisionTitle FightFeb 12, 2022UFC 271: Adesanya vs. Whittaker 2
UFC Middleweight Title Bout · Title Fight · Scheduled for 5 rounds
| Israel Adesanya | Robert Whittaker | |
|---|---|---|
| 1647 | Classic Elo Going In | 1668 |
| 79 of 169 | Significant Strikes | 59 of 136 |
| 98 of 188 | Total Strikes | 74 of 151 |
| 0 of 0 | Takedowns | 4 of 10 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 3:40 |
Winvs. Marvin VettoriUnanimous DecisionTitle FightJun 12, 2021UFC 263: Adesanya vs. Vettori 2
UFC Middleweight Title Bout · Title Fight · Scheduled for 5 rounds
| Israel Adesanya | Marvin Vettori | |
|---|---|---|
| 1633 | Classic Elo Going In | 1585 |
| 96 of 181 | Significant Strikes | 58 of 176 |
| 122 of 208 | Total Strikes | 91 of 211 |
| 0 of 0 | Takedowns | 4 of 14 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:36 | Control Time | 6:55 |
Lossvs. Jan BlachowiczUnanimous DecisionTitle FightMar 6, 2021UFC 259: Blachowicz vs. Adesanya
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Israel Adesanya | Jan Blachowicz | |
|---|---|---|
| 1651 | Classic Elo Going In | 1598 |
| 78 of 161 | Significant Strikes | 107 of 193 |
| 99 of 182 | Total Strikes | 184 of 276 |
| 0 of 0 | Takedowns | 3 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 7:06 |
Winvs. Paulo CostaKO/TKO · R2 3:59Title FightSep 26, 2020UFC 253: Adesanya vs. Costa
UFC Middleweight Title Bout · Title Fight · Scheduled for 5 rounds
| Israel Adesanya | Paulo Costa | |
|---|---|---|
| 1638 | Classic Elo Going In | 1580 |
| 55 of 84 | Significant Strikes | 12 of 26 |
| 55 of 84 | Total Strikes | 12 of 26 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:09 | Control Time | 0:01 |
Winvs. Yoel RomeroUnanimous DecisionTitle FightMar 7, 2020UFC 248: Adesanya vs. Romero
UFC Middleweight Title Bout · Title Fight · Scheduled for 5 rounds
| Israel Adesanya | Yoel Romero | |
|---|---|---|
| 1623 | Classic Elo Going In | 1595 |
| 48 of 132 | Significant Strikes | 40 of 89 |
| 48 of 132 | Total Strikes | 40 of 89 |
| 0 of 0 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Robert WhittakerKO/TKO · R2 3:33Title FightOct 5, 2019UFC 243: Whittaker vs. Adesanya
UFC Middleweight Title Bout · Title Fight · Scheduled for 5 rounds
| Israel Adesanya | Robert Whittaker | |
|---|---|---|
| 1605 | Classic Elo Going In | 1648 |
| 40 of 95 | Significant Strikes | 32 of 116 |
| 40 of 95 | Total Strikes | 32 of 116 |
| 0 of 0 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:00 |
Winvs. Kelvin GastelumUnanimous DecisionInterim Title FightApr 13, 2019UFC 236: Holloway vs. Poirier 2
UFC Interim Middleweight Title Bout · Title Fight · Scheduled for 5 rounds
| Israel Adesanya | Kelvin Gastelum | |
|---|---|---|
| 1588 | Classic Elo Going In | 1614 |
| 109 of 237 | Significant Strikes | 91 of 220 |
| 119 of 247 | Total Strikes | 92 of 222 |
| 0 of 0 | Takedowns | 1 of 9 |
| 4 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:42 | Control Time | 1:21 |
Winvs. Anderson SilvaUnanimous DecisionFeb 9, 2019UFC 234: Adesanya vs. Silva
Middleweight Bout · Scheduled for 3 rounds
| Israel Adesanya | Anderson Silva | |
|---|---|---|
| 1568 | Classic Elo Going In | 1650 |
| 65 of 132 | Significant Strikes | 31 of 72 |
| 65 of 132 | Total Strikes | 34 of 75 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Derek BrunsonKO/TKO · R1 4:51Nov 3, 2018UFC 230: Cormier vs. Lewis
Middleweight Bout · Scheduled for 3 rounds
| Israel Adesanya | Derek Brunson | |
|---|---|---|
| 1551 | Classic Elo Going In | 1578 |
| 13 of 23 | Significant Strikes | 3 of 14 |
| 15 of 25 | Total Strikes | 9 of 23 |
| 0 of 0 | Takedowns | 0 of 7 |
| 3 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:10 | Control Time | 1:34 |
Winvs. Brad TavaresUnanimous DecisionJul 6, 2018The Ultimate Fighter: Undefeated Finale
Middleweight Bout · Scheduled for 5 rounds
| Israel Adesanya | Brad Tavares | |
|---|---|---|
| 1531 | Classic Elo Going In | 1609 |
| 119 of 215 | Significant Strikes | 40 of 174 |
| 127 of 223 | Total Strikes | 46 of 181 |
| 0 of 2 | Takedowns | 1 of 12 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:46 | Control Time | 2:05 |
Winvs. Marvin VettoriSplit DecisionApr 14, 2018UFC Fight Night: Poirier vs. Gaethje
Middleweight Bout · Scheduled for 3 rounds
| Israel Adesanya | Marvin Vettori | |
|---|---|---|
| 1515 | Classic Elo Going In | 1517 |
| 57 of 123 | Significant Strikes | 46 of 154 |
| 67 of 134 | Total Strikes | 60 of 169 |
| 0 of 1 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 3:19 |
Winvs. Rob WilkinsonKO/TKO · R2 3:37Feb 10, 2018UFC 221: Romero vs. Rockhold
Middleweight Bout · Scheduled for 3 rounds
| Israel Adesanya | Rob Wilkinson | |
|---|---|---|
| 1500 | Classic Elo Going In | 1484 |
| 52 of 75 | Significant Strikes | 22 of 46 |
| 70 of 94 | Total Strikes | 33 of 59 |
| 0 of 0 | Takedowns | 3 of 15 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 4:07 |